US Dept of State Family-Sponsored Visa Bulletin Predictions for September 2022
All Charge-ability Areas Except Those Listed
Family-Sponsored | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | September 2022 Prediction |
FB1 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 |
FB2a | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2022-04-01 | 2022-04-01 | 2022-06-01 | 2022-07-01 | 2022-08-01 | 2022-09-10 |
FB2b | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 |
FB3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 |
FB4 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 |
Mainland China
Family-Sponsored | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | September 2022 Prediction |
FB1 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 |
FB2a | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2022-04-01 | 2022-04-01 | 2022-06-01 | 2022-07-01 | 2022-08-01 | 2022-09-10 |
FB2b | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 |
FB3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 |
FB4 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 | 2007-03-22 |
India
Family-Sponsored | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | September 2022 Prediction |
FB1 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2014-12-01 |
FB2a | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2022-04-01 | 2022-04-01 | 2022-06-01 | 2022-07-01 | 2022-08-01 | 2022-09-10 |
FB2b | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2015-09-22 |
FB3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 2008-11-22 |
FB4 | 2005-09-15 | 2005-09-15 | 2005-09-15 | 2005-09-15 | 2005-09-15 | 2005-09-15 | 2005-09-15 | 2005-09-15 | 2005-09-15 |
Mexico
Family-Sponsored | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | September 2022 Prediction |
FB1 | 1999-09-08 | 1999-09-08 | 1999-09-08 | 2000-01-01 | 2000-01-01 | 2000-02-01 | 2000-03-15 | 2000-03-15 | 2000-04-08 |
FB2a | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2022-04-01 | 2022-04-01 | 2022-06-01 | 2022-07-01 | 2019-04-22 * | 2019-05-22 |
FB2b | 2000-09-01 | 2000-09-01 | 2000-09-01 | 2001-01-01 | 2001-01-01 | 2001-02-01 | 2001-04-01 | 2001-04-01 | 2001-05-01 |
FB3 | 1997-09-15 | 1997-09-15 | 1997-09-15 | 1997-09-15 | 1997-09-15 | 1997-09-15 | 1997-10-15 | 1997-10-15 | 1997-10-15 |
FB4 | 1999-04-22 | 1999-04-22 | 1999-04-22 | 2000-01-01 | 2000-01-01 | 2000-03-01 | 2000-06-01 | 2000-06-01 | 2000-07-21 |
Philippines
Family-Sponsored | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | September 2022 Prediction |
FB1 | 2012-03-01 | 2012-03-01 | 2012-03-01 | 2012-03-01 | 2012-03-01 | 2012-03-01 | 2012-03-01 | 2012-03-01 | 2012-03-01 |
FB2a | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2022-04-01 | 2022-04-01 | 2022-06-01 | 2022-07-01 | 2022-08-01 | 2022-09-10 |
FB2b | 2011-10-22 | 2011-10-22 | 2011-10-22 | 2011-10-22 | 2011-10-22 | 2011-10-22 | 2011-10-22 | 2011-10-22 | 2011-10-22 |
FB3 | 2002-06-08 | 2002-06-08 | 2002-06-08 | 2002-06-08 | 2002-06-08 | 2002-06-08 | 2002-06-08 | 2002-06-08 | 2002-06-08 |
FB4 | 2002-08-22 | 2002-08-22 | 2002-08-22 | 2002-08-22 | 2002-08-22 | 2002-08-22 | 2002-08-22 | 2002-08-22 | 2002-08-22 |
* Note: Dates in red indicate that priority went backwards instead of forwards which is known as retrogression. This is caused when the Department of State finds that the number of visas available is running out faster than originally estimated. The date is moved backward to show a more accurate picture of the visa backlog.FAMILY-SPONSORED PREFERENCE DEFINITIONS![]() ![]() ---- A. (FB2A) Spouses and Children of Permanent Residents: 77% of the overall second preference limitation, of which 75% are exempt from the per-country limit; ---- B. (FB2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents: 23% of the overall second preference limitation. ![]() ![]() |