K Visa Timeline Statistics
The Statistics Below reflect applications filed within the last 90 days.Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]
Overall Statistics by Visa Type (for the last 90 days)
Visa Type | Total Records | Avg. Total Days to Interview | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA | Avg. Days between I-129F NOA2 and Consulate Receiving (NVC Processing Phase) | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
---|---|---|---|---|---|---|
K1 | 128 | 318 | 9 | 153 | 56 | 98 |
Historical K1 and K3 Processing Times (Initial Document Filing Date --> Interview):
I-129f Service Center Statistics (for the last 90 days)
Service Center | Total Records | Avg. Total Days to Approval | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA |
---|---|---|---|---|
California Service Center | 41 | 143 | 5 | 136 |
Texas Service Center | 13 | 136 | 8 | 130 |
Service Center | Total Records | Avg. Total Days to Approval | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA |
---|---|---|---|---|
National Benefits Center |
Statistics by Country, Visa Type (for the last 90 days)
Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
---|---|---|---|---|---|
Morocco | K1 | 9 | 6 | 3 | 192 |
Cambodia | K1 | 2 | 2 | 0 | 58 |
Philippines | K1 | 19 | 12 | 7 | 94 |
Canada | K1 | 11 | 6 | 5 | 107 |
South Africa | K1 | 1 | 0 | 1 | 70 |
Iran | K1 | 1 | 0 | 1 | 226 |
Peru | K1 | 2 | 1 | 1 | 62 |
Taiwan | K1 | 1 | 1 | 0 | |
Kyrgyzstan | K1 | 1 | 1 | 0 | |
Thailand | K1 | 1 | 1 | 0 | |
Dominican Republic | K1 | 1 | 1 | 0 | |
Ireland | K1 | 1 | 1 | 0 | |
Zambia | K1 | 3 | 1 | 2 | 169 |
Colombia | K1 | 5 | 3 | 2 | 79 |
Australia | K1 | 4 | 4 | 0 | 148 |
Russia | K1 | 2 | 0 | 2 | 81 |
Ethiopia | K1 | 3 | 2 | 1 | 67 |
Vietnam | K1 | 4 | 2 | 2 | 91 |
Indonesia | K1 | 1 | 1 | 0 | 28 |
Japan | K1 | 1 | 1 | 0 | 159 |
United Kingdom | K1 | 13 | 7 | 6 | 60 |
Romania | K1 | 2 | 2 | 0 | 50 |
Netherlands | K1 | 4 | 3 | 1 | 72 |
South Korea | K1 | 1 | 1 | 0 | 58 |
Mexico | K1 | 5 | 5 | 0 | |
Nigeria | K1 | 1 | 1 | 0 | 251 |
Ecuador | K1 | 1 | 1 | 0 | 20 |
Poland | K1 | 1 | 1 | 0 | 50 |
Brazil | K1 | 3 | 2 | 1 | 94 |
France | K1 | 2 | 2 | 0 | 142 |
Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
Saudi Arabia | K1 | 1 | 0 | 1 | 53 |
Honduras | K1 | 1 | 1 | 0 | 50 |
Paraguay | K1 | 1 | 0 | 1 | 34 |
United Arab Emirates | K1 | 1 | 1 | 0 | 82 |
Turkey | K1 | 2 | 0 | 2 | 67 |
India | K1 | 3 | 1 | 2 | 74 |
Germany | K1 | 4 | 1 | 3 | 64 |
Finland | K1 | 1 | 0 | 1 | 86 |
Pakistan | K1 | 1 | 0 | 1 | 56 |
Kenya | K1 | 1 | 1 | 0 | 46 |
Costa Rica | K1 | 1 | 1 | 0 | 70 |
Aruba | K1 | 1 | 0 | 1 | 181 |
Hungary | K1 | 1 | 0 | 1 | 48 |
Hong Kong | K1 | 1 | 0 | 1 | 70 |
Spain | K1 | 1 | 1 | 0 | 90 |
Rwanda | K1 | 1 | 1 | 0 | 193 |
Statistics by Consulate, Visa Type (for the last 90 days)
Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
---|---|---|---|---|---|
Morocco | K1 | 9 | 6 | 3 | 192 |
Cambodia | K1 | 2 | 2 | 0 | 58 |
Manila, Philippines | K1 | 15 | 9 | 6 | 78 |
Montreal, Canada | K1 | 11 | 6 | 5 | 107 |
Armenia | K1 | 7 | 6 | 1 | 151 |
South Africa | K1 | 1 | 0 | 1 | 70 |
Ankara, Turkey | K1 | 3 | 0 | 3 | 120 |
Peru | K1 | 2 | 1 | 1 | 62 |
Warsaw, Poland | K1 | 3 | 2 | 1 | 58 |
Bangkok, Thailand | K1 | 1 | 1 | 0 | |
Dominican Republic | K1 | 1 | 1 | 0 | |
Ireland | K1 | 1 | 1 | 0 | |
Zambia | K1 | 3 | 1 | 2 | 169 |
Bogota, Colombia | K1 | 6 | 3 | 3 | 113 |
Sydney, Australia | K1 | 4 | 4 | 0 | 148 |
Israel | K1 | 1 | 0 | 1 | 95 |
Ethiopia | K1 | 3 | 2 | 1 | 67 |
Ho Chi Minh City, Vietnam | K1 | 4 | 2 | 2 | 91 |
Indonesia | K1 | 1 | 1 | 0 | 28 |
Tokyo, Japan | K1 | 2 | 2 | 0 | 111 |
London, United Kingdom | K1 | 13 | 7 | 6 | 60 |
Amsterdam, Netherlands | K1 | 1 | 1 | 0 | 129 |
Seoul | K1 | 1 | 1 | 0 | 58 |
Frankfurt, Germany | K1 | 7 | 3 | 4 | 57 |
Juarez, Mexico | K1 | 4 | 4 | 0 | |
Nigeria | K1 | 1 | 1 | 0 | 251 |
Guayaquil, Ecuador | K1 | 1 | 1 | 0 | 20 |
Rio de Janeiro, Brazil | K1 | 3 | 2 | 1 | 94 |
France | K1 | 2 | 2 | 0 | 142 |
Riyadh, Saudi Arabia | K1 | 1 | 0 | 1 | 53 |
Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
Bucharest, Romania | K1 | 1 | 1 | 0 | 50 |
Honduras | K1 | 1 | 1 | 0 | 50 |
Paraguay | K1 | 1 | 0 | 1 | 34 |
United Arab Emirates | K1 | 1 | 1 | 0 | 82 |
Mumbai, India | K1 | 3 | 1 | 2 | 74 |
Finland | K1 | 1 | 0 | 1 | 86 |
Islamabad, Pakistan | K1 | 1 | 0 | 1 | 56 |
Kenya | K1 | 1 | 1 | 0 | 46 |
Costa Rica | K1 | 1 | 1 | 0 | 70 |
Hungary | K1 | 1 | 0 | 1 | 48 |
Hong Kong, China | K1 | 1 | 0 | 1 | 70 |
Rwanda | K1 | 1 | 1 | 0 | 193 |
Pending - Visa not yet received/ not in hand
Back to Timelines