Jump to content

K3 Spouse Visa Timelines

Pages: 1 2 3 4 Last   (Showing page 2, records 11 - 20 out of 315 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = Canada] [SORT : Total Number of Days - DESC]
· enable advanced mode
Names Country Service
    Center
Xfer? I-129F
NOA1
I-129F
NOA2
I-130
NOA1
I-130
NOA2
Interview Total Days
File ➙ Int.
Updated Last
Shelley & Larry Canada Vermont No 2009-01-08 2009-07-24 2008-12-16 2009-03-27 2010-01-12 403* 2010-01-17
Ed & Christina Canada California No 2012-01-12 2012-05-15 2013-01-29 390 2012-12-18
Corinna & Eric Canada California No 2007-08-31 2008-03-18 2007-07-11 2008-03-18 2008-07-14 381* 2009-04-20
Steve & Kat Canada California No 2005-08-30 2005-10-17 2005-05-20 2005-12-01 2006-06-01 379* 2006-06-13
monica & tony Canada California No 2006-10-25 2007-02-09 2006-10-05 2007-02-09 2007-09-19 356* 2008-04-08
John Dyer Brenda & John Canada California No 2010-08-17 2011-03-07 2010-08-09 2011-03-07 2011-07-05 350* 2011-07-12
Gail & John Canada Vermont No 2008-04-01 2008-11-03 2008-02-08 2008-11-03 2009-01-07 350* 2015-09-10
Jenn & Don Canada Nebraska No 2003-12-03 2004-07-07 2003-11-12 2004-10-25 2004-10-05 340* 2006-10-17
Minm Mel & Sarah Canada Vermont California 2015-04-24 2015-09-17 2016-03-24 337* 2019-05-22
Barry & Kimmbo Canada Vermont No 2007-03-22 2007-07-23 2007-03-05 2007-07-23 2008-01-25 333* 2013-01-15
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...