Jump to content

K3 Spouse Visa Timelines

Pages: First 28 29 30 31 32 Last   (Showing page 30, records 291 - 300 out of 322 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = India] [SORT : Interview Date - ASC]
· enable advanced mode
Names Country Service
    Center
Xfer? I-129F
NOA1
I-129F
NOA2
I-130
NOA1
I-130
NOA2
Interview Total Days
File ➙ Int.
Updated Last
Anish Prarthana & Anish India Vermont No 2008-06-12 2009-01-22 2008-05-22 2009-01-22 2009-04-09 334* 2010-01-19
Sadonna & Ken India California No 2008-07-25 2008-07-07 2009-04-15 292* 2009-05-31
Sharmade Poonam & Deepak India California No 2009-01-14 2009-02-25 2008-12-24 2009-02-25 2009-05-26 166* 2009-05-31
DesiMan B_First & P_First India Vermont No 2008-06-17 2008-12-18 2008-03-04 2008-12-18 2009-05-26 458* 2013-10-10
RooDee Roopa & Deepak India Vermont No 2008-09-16 2009-03-15 2008-08-21 2009-03-15 2009-05-28 285* 2009-05-31
JasG Tumki & Chonu India Vermont No 2008-09-25 2009-04-06 2008-09-12 2009-04-06 2009-06-05 268 2009-05-04
Jatinder Ram & Jay India California No 2008-11-20 2009-02-13 2008-11-04 2009-02-13 2009-06-09 232 2009-05-16
Psp312 s & p India California No 2009-03-20 2009-03-26 2009-03-10 2009-03-26 2009-06-09 99* 2009-06-09
Dawngp2527 Guru & Dawn India California No 2009-04-01 2009-05-01 2009-03-05 2009-05-01 2009-06-29 124 2011-02-21
Bob1971 Baby & Bob India Vermont No 2008-12-08 2009-07-06 2008-11-26 2009-07-06 2009-08-24 280* 2010-02-13
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...