Jump to content

K1 Fiance Visa Timelines

Pages: First 2 3 4 5 6 Last   (Showing page 4, records 31 - 40 out of 3813 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = Canada] [SORT : Wedding Date - DESC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-129F
Sent
I-129F
NOA1
I-129F RFE(s)
Received
I-129F RFE(s)
Sent
I-129F
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
I-129F Mail
to 1st NOA
I-129F NOA1
to NOA2
I-129F NOA2
to Interview
Comments. List anything unique to your case. Updated Last
D.C C & D Canada California No Montreal, Canada 2020-10-17 2020-11-07 2021-06-04 2021-07-29 2021-08-10 2022-09-13 2023-01-04 2023-01-11 696 21 276 399 2023-09-14
SouthBound2022 Ashley & Eric Canada California No Montreal, Canada 2021-04-20 2021-04-23 2022-05-26 2022-07-05 2022-07-18 2022-07-25 2022-07-28 2022-08-12 2022-10-04 2022-10-24 2022-10-25 2022-11-12 532* 3 398 131 2023-12-17
blank avatar Pete & Stephanie Canada California No Armenia 2020-06-10 2022-11-01 N/A N/A N/A N/A 2022-01-04
Ashleyt93 Olivier & Ashley Canada California No Montreal, Canada 2020-07-20 2020-07-23 2021-04-13 2021-04-26 2021-05-03 2021-06-28 2021-10-29 2021-11-02 2021-11-14 2021-11-16 2021-11-16 2022-01-06 2022-10-29 535 3 284 248 2022-01-06
K & M Canada California No Montreal, Canada 2020-06-17 2020-06-28 2021-01-28 2021-03-01 2021-08-30 2021-09-03 2021-09-13 2021-09-14 2021-09-20 2021-10-13 2021-10-18 2021-12-30 2022-10-29 483* 11 214 258 2023-03-28
R & J Canada California No Montreal, Canada 2021-02-24 2021-03-04 2022-01-20 2022-03-08 2022-04-05 2022-04-11 2022-05-04 2022-05-10 2022-09-30 2022-10-28 434* 8 322 104 2023-10-04
Thekanes K & H Canada California No Montreal, Canada 2021-03-27 2021-03-31 2022-04-13 2022-05-12 2022-05-24 2022-06-02 2022-07-07 2022-07-07 2022-07-21 2022-09-06 2022-09-19 2022-09-27 2022-10-09 528* 4 378 146 2023-08-27
Withpeacedivine MN & K Canada California No Montreal, Canada 2021-01-18 2021-01-25 2021-11-09 2021-12-20 2022-02-17 2022-02-23 2022-03-11 2022-07-01 2022-07-21 2022-09-06 2022-09-12 2022-09-12 2022-10-09 596* 7 288 301 2023-04-04
HM & LS LS & HM Canada California No Montreal, Canada 2021-04-02 2021-04-23 2022-04-11 2022-05-06 2022-05-10 2022-05-19 2022-05-24 2022-05-25 2022-05-25 2022-07-07 2022-07-18 2022-08-07 2022-09-01 461* 21 353 87 2023-08-24
RLC RLC & YOA Canada California No Montreal, Canada 2021-02-26 2021-12-07 2021-12-30 2022-02-15 2022-02-23 2022-03-15 2022-03-16 2022-03-23 2022-05-17 2022-05-20 2022-06-30 2022-08-27 N/A* N/A 284 161 2024-05-08
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction:      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...