Jump to content

IR-1/CR-1 Spouse Visa Timelines

Pages: 1 2 3 4 Last   (Showing page 2, records 11 - 20 out of 37555 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = All] [SORT : US Entry Date - DESC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-130
Sent
I-130
NOA1
I-130
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
Comments. List anything unique to your case. Updated Last
SmPP Sam & Ry France Potomac Service Center Vermont Belgium 2022-07-04 2022-08-14 2023-08-14 2023-08-20 2024-02-20 2024-02-20 2024-02-22 2024-02-22 2024-03-15 2024-03-19 2024-06-11 2022-04-30 620* NVC expedited our application on Feb 20,2024 however we did not make a request, NVC did it on its own (no idea why but many of the Brussels applicants in Sept received the same email at the same time). The embassy accepted it the same day. Our status went from “In transit” to “Ready” in less than 24 hours and we received the IL on Feb 22, 2024 with the interview being on March 15, 2024. Medical has been booked for March 7th. I received my passport back with the visa 2 (business) days after my interview. March 15th 2024 - Interview March 15th 2024 - NVC status stated “Administrative Processing” March 18th 2024 - NVC status stated “Issued” March 19th 2024 - Passport/Visa delivered 2024-04-24
Papps Tee & El Nigeria Nebraska No Nigeria 2022-01-26 2022-02-02 2023-04-07 2023-04-11 2024-01-25 2024-03-19 2024-04-02 2024-06-09 2011-07-14 783* 2024-06-16
Judy & Jose M. Jose Manuel & Judy Dominican Republic Nebraska Texas Dominican Republic 2016-10-24 2016-10-26 2017-04-08 2017-04-27 2017-08-01 2017-09-11 2024-05-20 2024-06-07 322* 2024-06-14
BelenMB MB & GP Ecuador California No Guayaquil, Ecuador 2023-04-04 2023-04-04 2024-02-13 2024-02-19 2024-04-02 2024-05-28 2024-05-31 2024-06-07 2022-11-22 420* 2024-06-22
JninP R & J Philippines Nebraska California Manila, Philippines 2022-07-24 2022-07-24 2023-06-27 2023-07-01 2024-03-25 2024-04-02 2024-05-14 2024-05-16 2024-06-06 2021-05-30 660* 2024-05-21
Smarties24 Michael & Lindsay United Kingdom Nebraska Texas London, United Kingdom 2023-03-03 2023-03-03 2024-02-06 2024-02-16 2024-03-29 2024-05-22 2024-05-28 2024-06-05 2022-11-23 446* 2024-06-06
SAMjourney A & S Philippines Texas Texas Manila, Philippines 2022-03-13 2022-03-13 2023-08-01 2023-08-15 2024-04-10 2024-05-15 2024-05-24 2024-06-03 2021-11-12 794* 2024-06-20
Swafford25 Minolta & Parker Philippines Texas Nebraska Manila, Philippines 2022-05-06 2022-05-06 2023-05-12 2023-05-19 2024-04-16 2024-05-13 2024-05-25 2024-05-31 2022-04-18 738* 2024-06-20
SteveG290 Stephen & Clara United Kingdom Texas No London, United Kingdom 2023-01-28 2023-01-28 2023-12-26 2023-12-30 2024-02-14 2024-03-04 2024-04-22 2024-04-26 2024-05-31 2023-01-01 450* 2024-06-17
Butterbandito Devin & David Canada Potomac Service Center No Montreal, Canada 2022-06-16 2022-06-23 2023-05-12 2023-05-16 2024-03-07 2024-04-19 2024-04-23 2024-05-31 2022-02-14 673* 2024-06-10
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...