Jump to content

K1 Fiance Visa Timelines

Pages: First 6526 6527 6528 6529 6530 Last   (Showing page 6528, records 65271 - 65280 out of 66661 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = All] [SORT : Date Packet 3 returned - ASC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-129F
Sent
I-129F
NOA1
I-129F RFE(s)
Received
I-129F RFE(s)
Sent
I-129F
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
I-129F Mail
to 1st NOA
I-129F NOA1
to NOA2
I-129F NOA2
to Interview
Comments. List anything unique to your case. Updated Last
Olena & Donnie Ukraine California No Ukraine 2019-03-14 2019-03-18 2019-06-24 2019-07-17 2019-08-06 2019-08-08 2019-08-12 2019-08-12 2019-08-12 2019-08-16 2019-08-20 2019-09-11 2019-09-19 155* 4 98 53 2020-09-26
Ryan & Sarah United Kingdom California No London, United Kingdom 2019-03-27 2019-04-01 2019-06-19 2019-07-15 2019-08-06 2019-08-12 2019-08-13 2019-08-13 2019-08-28 2019-10-04 2019-10-10 2019-10-23 2019-11-08 191* 5 79 107 Medical- September 20, 2019 2020-04-16
Jamie & Don Canada California National/MSC Montreal, Canada 2019-03-07 2019-03-21 2019-06-13 2019-07-23 2019-07-31 2019-08-12 2019-08-13 2019-08-16 2019-10-30 2019-11-01 2019-11-21 237* 14 84 139 2021-01-14
DCPK89 D & J Laos California No Laos 2019-02-12 2019-02-19 2019-07-01 2019-07-15 2019-08-07 2019-08-12 2019-08-14 2019-08-13 2019-11-27 2019-12-10 2019-12-30 288* 7 132 149 2024-06-14
Neto Gonçalves Jose & Katie Brazil California No Rio de Janeiro, Brazil 2019-03-27 2019-03-29 2019-06-20 2019-07-19 2019-08-06 2019-08-13 2019-08-13 2019-08-13 2019-09-10 2019-09-18 167 2 83 82 Los Angeles POE. 40 minutes in line, no waiting in any separate rooms. 2020-02-02
Ennabaer Anne & Joshua Germany California No Frankfurt, Germany 2019-01-16 2019-01-28 2019-04-26 2019-05-14 2019-05-16 2019-06-02 2019-06-06 2019-08-13 2019-09-04 2019-10-02 2019-12-17 259 12 88 159 2021-03-06
George & Judea Ghana California No Ghana 2019-03-26 2019-03-28 2019-06-19 2019-07-23 2019-07-24 2019-07-26 2019-08-13 2019-08-13 2019-08-13 2019-10-29 2019-11-14 2019-11-27 2020-01-28 217* 2 83 132 2020-06-07
Rogelio & Fay Mexico California No Juarez, Mexico 2019-03-16 2019-03-22 2019-06-20 2019-07-23 2019-07-24 2019-08-15 2019-08-15 2019-10-11 2019-10-19 2019-11-21 2020-01-25 209* 6 90 113 2021-04-26
SiL3nT Ana Katrina & Matthew Philippines Vermont No Manila, Philippines 2019-03-18 2019-03-25 2019-06-08 2019-07-23 2019-07-29 2019-08-16 2019-08-29 2019-09-12 2019-09-23 2019-09-30 2019-11-09 178* 7 75 96 2023-12-18
QingCai LingLing & GreenBean China California No Guangzhou, China 2019-03-15 2019-03-22 2019-06-11 2019-06-21 2019-06-27 2019-07-25 2019-08-06 2019-08-08 2019-08-15 2019-08-16 2019-08-21 2019-09-18 2019-09-25 2019-09-27 187* 7 97 83 2019-09-25
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction:      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...