Jump to content

IR-1/CR-1 Spouse Visa Timelines

Pages: First 225 226 227 228 229 Last   (Showing page 227, records 2261 - 2270 out of 2377 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = United Kingdom] [SORT : Date NVC Received Pet. - ASC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-130
Sent
I-130
NOA1
I-130
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
Comments. List anything unique to your case. Updated Last
Laud D & L United Kingdom Nebraska Texas London, United Kingdom 2021-04-10 2021-04-12 2022-04-13 2022-04-17 2021-04-01 N/A 2022-07-25
Wolfiemia Anna & Travis United Kingdom Potomac Service Center Vermont London, United Kingdom 2022-02-28 2022-02-28 2022-04-21 2022-04-24 2022-05-03 2022-06-06 2022-06-10 2022-09-15 2022-01-26 98* 2022-07-10
TeeKay11 Grace & Joe United Kingdom Potomac Service Center Nebraska London, United Kingdom 2022-02-01 2022-02-01 2022-04-21 2022-04-25 2022-11-07 2022-11-30 2023-01-11 2023-01-16 2021-11-02 344* 2023-01-22
Erin&Kev32 Kevin & Erin United Kingdom Potomac Service Center No London, United Kingdom 2021-09-26 2021-09-27 2022-03-24 2022-05-02 2022-08-02 2022-09-22 2022-09-28 2022-09-30 08-26-2021 361* 2022-10-05
Eddie & Tina United Kingdom Texas No London, United Kingdom 2021-05-04 2021-05-04 2022-05-08 2022-05-08 2021-12-30 2022-10-03 2022-10-24 2022-11-17 517* 2022-11-01
Grace & Donovan United Kingdom Texas No London, United Kingdom 2021-08-09 2021-08-10 2022-05-04 2022-05-09 2021-07-08 N/A 2022-05-29
Michael & Charlene United Kingdom Potomac Service Center California London, United Kingdom 2021-08-13 2021-08-20 2022-05-16 2022-05-19 2023-03-31 2023-06-05 2023-06-08 2023-10-06 2020-11-10 661* Green Card received 11/1/2023. Social security number received March 26, 2024. 2024-04-21
LN1Casey Christopher & Constance United Kingdom Nebraska Texas London, United Kingdom 2021-07-22 2021-07-22 2022-05-26 2022-05-30 2022-10-20 2022-10-25 2022-10-28 2021-07-04 455* 2022-10-25
Dawn & Michael United Kingdom Potomac Service Center No Armenia 2022-01-04 2022-01-06 2022-06-10 2022-06-17 2022-11-30 2022-12-05 2023-01-18 2021-12-20 379 2023-01-19
Andy & Kim United Kingdom California No London, United Kingdom 2021-08-05 2021-08-10 2022-06-17 2022-06-21 2023-01-25 2023-03-31 2023-04-06 2021-07-30 538* 2023-03-31
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...