Jump to content

K3 Spouse Visa Timelines

Pages: First 7 8 9 10 11 Last   (Showing page 9, records 81 - 90 out of 322 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = India] [SORT : Second NOA Date - DESC]
· enable advanced mode
Names Country Service
    Center
Xfer? I-129F
NOA1
I-129F
NOA2
I-130
NOA1
I-130
NOA2
Interview Total Days
File ➙ Int.
Updated Last
Kiki&me Kiki & Me India California No 2007-12-26 2008-04-23 2007-12-26 2008-04-23 2008-07-20 212* 2008-07-31
Rahul shah P & R India California No 2007-10-01 2008-04-14 2007-07-25 2008-03-20 2008-07-15 365* 2008-07-24
blank avatar Shanti & Sriram India California No 2008-01-28 2008-04-04 2008-01-15 2008-04-04 2008-06-03 249* 2008-06-03
Manasa Krishna manasa & govind India California No 2007-09-20 2008-04-04 2007-07-31 2008-04-04 2008-06-10 327* 2008-09-21
Mohgli Mud & Mah India California No 2007-09-27 2008-04-01 2007-07-31 2008-04-01 2008-06-02 326 2009-02-18
Deeptarn tarn & deep India California No 2008-01-31 2008-03-31 2008-01-04 2008-03-31 2008-06-17 271* 2012-02-17
Vips0901 Chandni & Vip India California No 2007-10-16 2008-03-22 2007-10-01 2008-03-22 2008-06-16 300* 2010-11-06
Jt1979 Vaishali & Jateen India California No 2007-08-17 2008-03-12 2007-06-27 2008-03-12 2008-06-12 N/A 2008-04-16
Svsn s & s India California No 2007-10-10 2008-03-10 2007-09-28 2008-03-10 2008-06-02 291* 2008-11-18
Sunny & neetu neetu & sunny India California No 2007-10-10 2008-03-10 2007-09-26 2008-03-10 2008-06-19 307* 2008-10-21
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...