Jump to content



CR-1 / IR -1 Visa Timeline Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Interview Statistics (for last 3600 days)
>
Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Avg. Days
btw NOA2
and Interview
6460 474 6 203 246



Service Center Statistics (I-130 files completed in the last 3600 days)
Service CenterTotal
Records
Avg. Total
Days to Approval
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
California Service Center 479 263 5 258
Potomac Service Center 1733 224 5 215
Nebraska Service Center 3718 224 6 222
Texas Service Center 3068 221 6 216
Vermont Service Center 278 242 6 234
National Benefits Center 117 274 6 253

Country Statistics (for last 3600 days)
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Philippines 439 143 296 212
Jordan 53 22 31 223
Morocco 145 65 80 210
India 490 256 234 231
Taiwan 36 17 19 189
Algeria 34 13 21 242
Costa Rica 25 6 19 209
Canada 553 210 343 283
Moldova 5 2 3 212
Turkey 33 16 17 258
United Kingdom 418 175 243 187
Vietnam 88 43 45 194
Iraq 13 2 11 216
Pakistan 253 119 134 262
Tunisia 45 21 24 209
Egypt 97 35 62 289
Nigeria 312 131 181 263
Ghana 169 76 93 349
Croatia 11 5 6 155
Netherlands 41 13 28 195
Lithuania 3 2 1 162
Japan 84 34 50 157
Thailand 45 15 30 166
Colombia 102 39 63 227
Germany 96 35 61 169
Dominican Republic 289 140 149 229
France 59 23 36 188
Mexico 274 138 136 523
Honduras 50 16 34 541
Armenia 39 26 13 199
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Venezuela 12 4 8 275
Brazil 109 57 52 238
Ukraine 52 14 38 170
Sweden 45 10 35 180
Lebanon 22 7 15 208
Guatemala 22 8 14 391
Italy 41 13 28 202
South Africa 28 14 14 218
Kuwait 4 1 3 96
Monaco 1 0 1 307
Ethiopia 43 20 23 354
Ecuador 30 11 19 319
Australia 68 30 38 191
Cayman Island 2 0 2 473
Guyana 21 4 17 174
Bangladesh 79 26 53 221
Russia 70 22 48 239
Jamaica 179 73 106 221
Bahrain 7 3 4 202
Slovakia 4 2 2 113
Peru 29 10 19 212
Cambodia 20 5 15 229
Kyrgyzstan 1 1 0 219
Belize 12 4 8 168
Kenya 33 11 22 328
Ireland 38 22 16 217
Indonesia 50 17 33 187
Belgium 16 5 11 155
Nepal 37 15 22 184
Haiti 50 21 29 491
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Gambia 27 10 17 331
El Salvador 35 21 14 386
Tanzania 5 0 5 160
China 94 37 57 173
Cuba 26 11 15 291
Romania 29 8 21 178
Norway 10 2 8 266
Aruba 1 0 1 244
Malaysia 25 7 18 188
Sri Lanka 14 8 6 198
Yemen, Republic of 14 7 7 240
Cape Verde Islands 4 2 2 338
New Zealand 16 7 9 157
Poland 15 9 6 348
Libya 4 1 3 251
Nicaragua 14 8 6 267
United Arab Emirates 32 12 20 291
Cameroon 17 4 13 183
Afghanistan 13 5 8 213
Argentina 35 17 18 166
Switzerland 9 0 9 175
Hong Kong 19 6 13 201
Cyprus 2 1 1 232
Rwanda 6 2 4 197
Saudi Arabia 11 3 8 211
Liberia 6 1 5 365
Iran 27 14 13 295
Ivory Coast 8 2 6 205
Senegal 17 9 8 260
St. Vincent/Grenadines 5 3 2 414
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Kazakhstan 7 0 7 272
Bulgaria 10 5 5 167
Guinea 6 1 5 237
Macedonia 16 11 5 172
Bosnia-Herzegovina 17 1 16 184
Israel 25 11 14 244
Greece 14 4 10 232
Syria 12 4 8 263
Fiji Islands 4 1 3 138
Barbados 10 3 7 188
Chile 21 12 9 197
Finland 11 7 4 192
Belarus 5 2 3 279
Albania 13 9 4 163
Serbia 15 3 12 151
Hungary 7 1 6 126
Sierra Leone 11 7 4 223
Spain 33 18 15 175
Iceland 4 1 3 104
Singapore 16 4 12 162
Madagascar 1 0 1 213
Mali Republic 3 2 1 184
Trinidad & Tobago 26 12 14 206
Benin 1 0 1 209
South Korea 40 17 23 184
Bahamas 8 1 7 175
Sudan 9 7 2 238
St. Lucia 5 2 3 643
Montenegro 3 0 3 265
Portugal 10 6 4 195
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Uganda 12 5 7 376
Czech Republic 6 1 5 165
Panama 5 1 4 150
Austria 5 1 4 159
Somalia 6 4 2 328
St. Kitts 1 1 0 236
Dominica 1 0 1 110
Micronesia 1 1 0 213
Antigua 2 0 2 175
Togo 8 4 4 155
Namibia 4 2 2 201
Zimbabwe 3 0 3 302
Georgia 6 2 4 227
Denmark 10 4 6 203
Slovenia 2 1 1 181
Laos 8 3 5 181
Zaire 1 0 1 118
Estonia 3 1 2 161
Qatar 6 2 4 211
Bolivia 5 4 1 181
Vanuatu 1 1 0 123
Zambia 2 0 2 230
Western Samoa 3 0 3 228
Oman 3 2 1 219
Uruguay 2 1 1 240
Eritrea 2 2 0 257
Djibouti 2 2 0 262
Bermuda 1 1 0 113
Latvia 1 1 0 143
Korea, Democrat Rep 1 0 1 175
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Mauritania 3 1 2 243
Tajikistan 1 0 1 372
Uzbekistan 4 1 3 150
Congo 1 0 1 113
Mozambique 3 1 2 253
Azerbaijan 1 0 1 581
Nevis 1 1 0 145
Grenada 2 2 0 146
Chad Republic 1 1 0 319
Niger 1 1 0 125

Status By Consulate, Visa Type (statistics for last 3600 days)
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Manila, Philippines 387 124 263 213
Amman, Jordan 36 14 22 216
Morocco 143 64 79 210
Mumbai, India 365 189 176 234
Taipei, Taiwan 32 16 16 185
Algiers, Algeria 34 13 21 242
Costa Rica 26 6 20 209
Montreal, Canada 515 185 330 282
Moldova 4 1 3 194
Adana, Turkey 2 1 1 189
London, United Kingdom 411 167 244 187
Armenia 544 316 228 254
Ho Chi Minh City, Vietnam 79 38 41 192
Bagdad, Iraq 1 0 1 256
Islamabad, Pakistan 224 101 123 263
Tunisia 42 20 22 213
New Delhi, India 71 37 34 229
Ankara, Turkey 43 19 24 267
Nigeria 271 111 160 264
Ghana 155 69 86 351
Croatia 10 4 6 150
Amsterdam, Netherlands 37 10 27 202
Tokyo, Japan 75 29 46 158
Egypt 97 37 60 288
Bangkok, Thailand 43 14 29 164
Bogota, Colombia 101 36 65 229
Frankfurt, Germany 101 40 61 161
Dominican Republic 266 123 143 234
France 60 24 36 189
Juarez, Mexico 220 109 111 524
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Honduras 44 13 31 507
Caracas, Venezuela 7 2 5 248
Rio de Janeiro, Brazil 91 50 41 239
Ukraine 48 12 36 172
Sweden 59 16 43 194
Guatemala 20 8 12 408
Naples, Italy 40 15 25 195
South Africa 29 12 17 234
Kuwait 7 1 6 108
Belgium 20 5 15 160
Ethiopia 37 17 20 356
Guayaquil, Ecuador 29 10 19 320
Jamaica 173 68 105 217
Guyana 31 7 24 248
Bangladesh 68 22 46 229
Moscow, Russia 40 12 28 251
Bahrain 8 3 5 204
Slovakia 4 2 2 113
Peru 28 9 19 212
Cambodia 20 5 15 229
Kazakhstan 14 2 12 261
Belmopan 12 4 8 188
Kenya 51 19 32 341
Indonesia 44 15 29 189
Nepal 33 15 18 185
Haiti 46 19 27 488
Senegal 50 18 32 260
El Salvador 33 20 13 393
United Arab Emirates 72 27 45 267
Tanzania 5 0 5 160
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Guangzhou, China 75 28 47 167
Malaysia 26 8 18 199
Sri Lanka 12 7 5 188
Yemen 9 5 4 270
Auckland, New Zealand 18 7 11 176
Warsaw, Poland 32 13 19 289
Mexico City, Mexico 15 5 10 507
Nicaragua 11 6 5 290
Ottowa, Canada 4 3 1 300
Bucharest, Romania 27 7 20 178
Cameroon 17 5 12 184
Afghanistan 9 3 6 199
Argentina 33 15 18 167
Switzerland 9 1 8 177
Hong Kong, China 21 6 15 212
Jordan 14 6 8 252
Cyprus 2 1 1 232
Sydney, Australia 59 19 40 167
Dusseldorf, Germany 1 1 0 268
Riyadh, Saudi Arabia 18 7 11 231
Ireland 9 6 3 317
Liberia 6 1 5 365
C�te D'Ivoire 5 1 4 147
Barbados 27 12 15 310
Bulgaria 10 5 5 167
Karachi, Pakistan 5 4 1 195
Macedonia 15 10 5 170
Bosnia/Herzegovina 11 1 10 180
Israel 28 15 13 242
Athens, Greece 13 4 9 237
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Chiang Mai, Thailand 2 0 2 205
Fiji 5 2 3 135
Qatar 13 5 8 204
Tirana, Albania 8 6 2 176
Serbia 8 1 7 163
Hungary 6 1 5 147
Madrid, Spain 30 15 15 172
Singapore 22 5 17 175
Trinidad & Tobago 26 12 14 206
Dublin, Ireland 25 10 15 181
Rome, Italy 2 1 1 167
Nassau, Bahamas 7 1 6 214
Barcelona, Spain 1 0 1 252
Chile 15 8 7 183
Seoul 36 13 23 187
Czech Republic 6 1 5 174
Jeddah, Saudi Arabia 1 0 1 288
Lebanon 20 5 15 219
Panama 8 4 4 141
Austria 6 1 5 159
Moneterrey, Mexico 1 1 0 276
Rwanda 6 3 3 189
Belgrade, Yugoslavia 10 1 9 170
Brasilia, Brazil 6 2 4 218
Vancouver, Canada 1 0 1 542
Togo 8 4 4 155
Zimbabwe 3 0 3 302
Finland 9 6 3 166
Norway 3 0 3 275
Georgia 7 1 6 259
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Denmark 1 0 1 222
Fukuoka, Japan 1 1 0 42
Slovenia 2 1 1 181
Laos 8 3 5 181
Beijing, China 1 1 0 189
Estonia 3 1 2 161
Chennai, India 1 1 0 174
Perth, Australia 2 1 1 337
Bolivia 5 4 1 181
Iceland 3 0 3 78
Zambia 2 0 2 230
Tijuana, Mexico 1 1 0 295
Calcutta, India 1 0 1 147
Oman 4 3 1 332
Yekaterinburg, Russia 1 0 1 129
Chisinau, Moldova 1 1 0 202
Uruaguay 2 1 1 240
Latvia 1 1 0 143
S�o Paulo, Brazil 1 0 1 136
Hanoi, Vietnam 1 1 0 630
Rangoon, Myanmar 1 0 1 156
Quito, Ecuador 1 0 1 135
Lithuania 1 1 0 145
Melbourne, Australia 1 0 1 608
Portugal 1 1 0 138
Uzbekistan 4 1 3 150
Bosnia-Herzegovina 5 0 5 191
Shanghai, China 1 0 1 113
Munich, Germany 1 1 0 181
Namibia 1 1 0 111
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Mozambique 1 0 1 97

Pending - Visa not yet received/ not in hand


Timelines




vjTimeline ver 5.0
×
×
  • Create New...