Employment Authorization (EAD) TimelinesPages: 1 2 3 Last (Now showing page 1, records 1 - 10 out of 26034 )
|
Names | CIS Office | Filing Method | Filed | NOA | Bio. Appt. | Approved | Card Received |
---|---|---|---|---|---|---|---|
FA & FK | Chicago National Office | 2024-08-12 | 2024-08-14 | 2024-09-06 | 2024-10-29 | ||
Thor & Tony | Chicago IL | 2024-09-08 | 2024-09-11 | 2024-10-25 | |||
Salah & Jennifer | Dallas TX | 2024-08-22 | 2024-09-18 | 2024-10-18 | 2024-10-21 | 2024-10-25 | |
Lisa & Brent | Chicago National Office | 2024-09-23 | 2024-09-26 | 2024-10-16 | 2024-10-18 | ||
Alex & Kelsy | Chicago IL | 2024-01-25 | 2024-02-16 | 2024-10-12 | |||
Samuel & Stephanie | Chicago National Office | 2024-09-13 | 2024-09-19 | 2024-10-09 | 2024-10-11 | 2024-10-21 | |
John & Rhiannon | Chicago National Office | 2024-09-27 | 2024-10-01 | 2024-10-08 | 2024-10-10 | ||
Sean & Allie | Chicago National Office | 2024-08-02 | 2024-09-11 | 2024-10-03 | 2024-10-09 | 2024-10-18 | |
& | Chicago National Office | 2024-07-11 | 2024-07-16 | 2024-08-15 | 2024-09-27 | 2024-10-05 | |
Tugay & Rachel | Phoenix AZ | 2024-08-20 | 2024-08-29 | 2024-09-19 | 2024-09-21 | 2024-09-26 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)