| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | Renewal | 2021-02-22 | 2021-03-22 | 2021-05-08 | ||||||
|
Chicago National Office | First | 2021-12-28 | 2021-12-29 | 2022-02-01 | 2022-11-08 | |||||
|
Chicago National Office | First | 2021-05-11 | ||||||||
|
Chicago National Office | eFile | First | 2021-05-31 | |||||||
|
Honolulu HI | 2023-01-30 | 2023-02-16 | 2023-03-14 | 2023-05-02 | ||||||
|
Los Angeles CA | 2022-01-28 | 2022-02-04 | 2022-03-03 | 2022-04-09 | ||||||
|
Chicago National Office | First | 2021-06-20 | 2021-06-21 | 2021-07-01 | ||||||
|
San Jose CA | First | 2020-10-02 | 2020-10-02 | 2021-02-18 | 2021-05-19 | |||||
|
Chicago National Office | 2020-11-04 | 2020-11-10 | 2021-05-19 | |||||||
|
New Orleans LA | First | 2022-06-07 | 2022-06-09 | 2022-07-08 | 2022-06-21 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

