Names | CIS Office | Filing Instance | Filed | NOA | RFE(s) | Approval | Received | Comments. List anything unique to your case. | Updated Last |
---|---|---|---|---|---|---|---|---|---|
Eugenia & Josh | Phoenix AZ | First | 2021-11-04 | 2021-11-09 | 2022-10-13 | 2022-10-20 | 2023-04-18 | ||
J & D | Chicago National Office | First | 2022-02-25 | 2022-02-28 | 2022-03-15 | 2022-10-13 | 2022-10-20 | Combo card with ead | 2023-04-26 |
Mona & Jimmy | Charleston SC | First | 2021-10-21 | 2022-10-05 | 2022-10-13 | 2023-07-04 | |||
G & K | Chicago National Office | First | 2021-10-11 | 2021-10-14 | 2022-10-05 | 2022-10-12 | 2023-01-04 | ||
K & E | Atlanta GA | First | 2021-11-01 | 2021-11-02 | 2022-10-06 | 2022-10-11 | 2024-03-19 | ||
J & C | Chicago National Office | First | 2022-03-25 | 2022-03-29 | 2022-10-04 | 2022-10-10 | 2023-05-11 | ||
C & G | Chicago National Office | First | 2022-04-21 | 2022-04-25 | 2022-10-03 | 2022-10-08 | 2024-10-24 | ||
Tainá & Jacob | Chicago National Office | First | 2022-04-03 | 2022-04-07 | 2022-09-30 | 2022-10-07 | Combo card approved together after expedite request for EAD. | 2022-10-07 | |
Marinette & Norberto | Chicago IL | First | 2022-06-02 | 2022-06-03 | 2022-10-03 | 2022-10-07 | 2023-05-15 | ||
Felipe & Jefferson | Chicago IL | First | 2022-05-16 | 2022-05-17 | 2022-10-04 | 2022-10-05 | We contacted USCIS, requested Congressional assistance and subsequently filed an I-7001 with evidence to expedite. | 2023-01-30 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)