Names | CIS Office | Filing Instance | Filed | NOA | RFE(s) | Approval | Received | Comments. List anything unique to your case. | Updated Last |
---|---|---|---|---|---|---|---|---|---|
Shirley & Daniel | Milwaukee WI | First | 2023-12-18 | 2023-12-29 | |||||
M & N | Dallas TX | First | 2023-11-15 | 2024-04-20 | |||||
Chi Chi & Kiki | Chicago National Office | First | 2023-07-31 | 2023-08-14 | AOS was approved (AP was denied) | 2023-11-29 | |||
Kimberly & Daniel | Chicago National Office | First | 2022-12-12 | 2022-12-12 | 2023-04-06 | ||||
Ahmet & Haleema | Chicago IL | First | 2022-05-19 | 2022-05-23 | 2023-04-07 | 2023-12-16 | |||
Jennifer Ponder & Alison Ponder | Chicago IL | First | 2023-02-22 | 2023-02-24 | 2023-03-06 | ||||
Linn & Nick | Raleigh NC | First | 2023-11-10 | 2023-11-14 | 2024-08-14 | Combo EAD + AP card | 2024-09-07 | ||
V & S | Chicago National Office | 2023-01-27 | 2023-01-30 | 2023-03-07 | I765 Combo Approval | 2023-09-04 | |||
H & M | Dallas TX | First | 2023-01-31 | 2023-02-07 | 2023-05-09 | ||||
L & D | Dallas TX | First | 2024-03-11 | Not needed since green card was processed so quickly. | 2024-05-24 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)