Names | CIS Office | Filing Instance | Filed | NOA | RFE(s) | Approval | Received | Comments. List anything unique to your case. | Updated Last |
---|---|---|---|---|---|---|---|---|---|
S & M | New York City NY | First | 2023-06-28 | 2023-06-30 | 2023-11-04 | 2023-11-07 | It was a combo card with the EAD. | 2024-03-12 | |
Salvador & Julissa | Chicago National Office | First | 2023-04-20 | 2023-04-25 | 2023-11-03 | 2023-11-10 | Received Combo Card | 2023-11-14 | |
A & D | Denver CO | First | 2023-06-19 | 2023-06-28 | 2023-11-02 | 2024-09-25 | |||
Jenn & Ali | Chicago National Office | First | 2023-02-22 | 2023-02-22 | 2023-11-01 | 2023-11-13 | 2024-11-23 | ||
Marina & Sungjun | Chicago National Office | First | 2023-08-09 | 2023-08-11 | 2023-10-31 | 2023-11-08 | |||
Erke & Charles | New York City NY | First | 2023-06-09 | 2023-06-09 | 2023-10-31 | 2023-11-02 | 2024-02-02 | ||
HP & JP | Baltimore MD | First | 2023-06-02 | 2023-06-06 | 2023-10-24 | 2023-11-02 | Combo Approval with EAD | 2024-04-07 | |
Victor & Sarah | Salt Lake City UT | First | 2022-10-21 | 2022-10-28 | 2023-10-23 | 2023-12-16 | |||
Jenny & Brandon | Chicago IL | First | 2023-05-17 | 2023-05-19 | 2023-10-19 | 2023-10-27 | 2023-11-03 | ||
Khory & Bryan | Phoenix AZ | First | 2023-05-15 | 2023-05-17 | 2023-10-18 | 2023-10-26 | 2023-12-02 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)