Names | CIS Office | Filing Instance | Filed | NOA | RFE(s) | Approval | Received | Comments. List anything unique to your case. | Updated Last |
---|---|---|---|---|---|---|---|---|---|
A & L | Chicago National Office | 2022-12-12 | 2022-12-16 | 2023-03-25 | 2023-04-03 | ||||
G & C | Chicago National Office | First | 2022-11-11 | 2022-11-16 | 2023-03-29 | 2023-04-25 | |||
K & R | Chicago National Office | First | 2022-06-09 | 2022-06-13 | 2023-03-29 | 2023-10-11 | |||
Sam & Syrup | Chicago National Office | First | 2022-09-09 | 2022-09-09 | 2023-03-29 | 2023-04-06 | |||
Shay & Nate | Oklahoma City OK | First | 2022-12-19 | 2022-12-27 | 2023-03-30 | 2023-10-28 | |||
Priyanka & Darin | Chicago National Office | First | 2022-04-01 | 2022-04-06 | 2023-03-30 | 2023-03-30 | |||
Henry & Alex | Chicago National Office | First | 2023-01-23 | 2023-01-27 | 2023-04-03 | 2023-04-17 | Combo card with EAD | 2024-06-14 | |
W & A | Chicago National Office | First | 2022-06-23 | 2022-06-24 | 2023-04-04 | 2023-06-30 | |||
Tatiana & Shawn | Manchester NH | First | 2022-09-19 | 2022-09-21 | 2023-04-07 | 2023-04-07 | 2024-04-09 | ||
Ahmet & Haleema | Chicago IL | First | 2022-05-19 | 2022-05-23 | 2023-04-07 | 2023-12-16 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)