Names | CIS Office | Filing Instance | Filed | NOA | RFE(s) | Approval | Received | Comments. List anything unique to your case. | Updated Last |
---|---|---|---|---|---|---|---|---|---|
Alexis & Serge | Chicago National Office | 2023-04-24 | |||||||
O & Dee | Phoenix AZ | 2024-01-23 | 2024-09-26 | ||||||
Yuka & Rob | Chicago National Office | First | 2022-11-07 | 2023-06-03 | |||||
B&A & A&B | Chicago National Office | First | 2022-10-28 | 2022-11-10 | 2023-09-02 | ||||
Dahlstrand & Thomas | Chicago National Office | First | 2022-10-06 | 2023-06-19 | |||||
T & M | Chicago National Office | First | 2024-02-23 | 2024-02-23 | 2024-05-02 | ||||
Anna & Seraphim | Chicago National Office | First | 2023-02-27 | 2023-03-07 | The only case that didn't get an end result (yet), but superfluous in light of green card being received already. | 2023-04-29 | |||
Simon & Cheryl | Charleston SC | First | 2024-03-06 | 2024-03-08 | 2024-06-16 | ||||
E & D | Dallas TX | 2023-05-03 | 2023-05-05 | 2023-09-23 | |||||
S & T | Chicago National Office | First | 2023-06-12 | 2023-06-12 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)