Jump to content



AOS Timelines Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall AOS Statistics (for the last 3600 days)
Total
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
5286 260 9 39 211 225 10




Statistics by AOS Office (for the last 3600 days)
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Houston TX 112 401 9 44 349 369 14
Detroit MI 169 193 9 37 145 151 11
San Diego CA 106 240 9 37 189 201 27
Reno NV 18 168 8 32 124 154 -60
Orlando FL 70 305 11 44 247 256 16
New York City NY 199 351 9 39 304 327 16
Atlanta GA 112 294 11 44 236 255 16
Saint Paul MN 82 370 9 35 325 357 10
Albany NY 24 253 9 31 229 251 6
Jacksonville FL 42 208 9 42 148 177 27
San Bernadino CA 83 198 10 36 153 160 11
San Francisco CA 169 341 9 37 299 317 15
Seattle WA 216 404 9 29 364 372 12
Chula Vista CA 23 202 11 27 163 164 11
Chicago IL 333 247 10 36 201 213 9
San Antonio TX 85 249 10 43 193 190 10
West Palm Beach FL 26 256 9 46 206 208 55
Santa Ana CA 69 282 8 28 241 257 9
Miami FL 43 333 9 42 282 276 8
Hialeah FL 13 254 9 26 201 226 7
Los Angeles CA 269 233 10 33 190 199 11
Saint Louis MO 54 207 10 61 135 165 20
Nashville TN 32 278 9 76 194 195 9
Charleston SC 38 173 9 39 125 131 9
Boston MA 139 200 10 43 145 149 9
Charlotte NC 70 250 11 41 188 224 8
Portland OR 124 220 8 45 168 177 12
Cleveland OH 67 161 8 48 104 106 9
Baltimore MD 112 285 9 36 233 267 3
Oklahoma City OK 40 184 11 25 148 154 9
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Indianapolis IN 55 208 9 76 124 163 19
El Paso TX 15 159 7 39 113 128 6
Milwaukee WI 66 254 10 57 188 185 10
Boise ID 18 209 10 25 183 175 11
Yakima WA 20 178 11 35 133 137 8
Denver CO 147 262 9 39 211 225 8
Phoenix AZ 110 258 9 41 205 204 19
Des Moines IA 28 262 11 44 204 222 28
Rochester NY 2 287 8 25 254 266 6
Memphis TN 42 221 10 32 180 191 16
Sacramento CA 90 261 8 23 239 239 17
Albuquerque NM 16 178 10 30 132 144 9
Tampa FL 69 236 9 40 187 196 8
Dallas TX 145 370 9 41 318 332 2
Philadelphia PA 123 272 9 36 226 248 10
Washington DC 97 321 10 42 272 285 8
Buffalo NY 30 208 10 47 152 165 10
Hartford CT 57 286 10 45 238 260 7
Kansas City MO 79 193 11 56 120 127 -18
Agana GU 20 152 10 40 105 108 10
Fresno CA 34 208 9 30 168 170 9
Manchester NH 15 193 10 35 148 140 7
San Jose CA 114 265 8 39 216 241 3
Louisville KY 50 185 11 31 145 166 13
Tucson AZ 32 142 10 34 97 111 8
Portland ME 17 165 9 47 111 120 7
Honolulu HI 74 198 11 38 148 162 9
Fort Smith AR 16 239 10 40 189 205 69
Las Vegas NV 67 298 9 36 259 299 -12
Harlingen TX 10 124 7 23 98 108 8
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
New Orleans LA 32 275 9 60 207 232 7
Imperial CA 5 185 10 35 140 140 7
Salt Lake City UT 48 329 10 51 241 275 7
Oakland Park FL 25 311 10 36 267 266 9
Cincinnati OH 41 180 10 49 119 123 11
Newark NJ 71 344 9 39 298 308 7
Spokane WA 35 156 11 38 107 108 20
Norfolk VA 48 226 10 30 188 201 9
Columbus OH 41 177 10 45 121 142 8
Syracuse NY 8 207 9 30 169 184 8
Anchorage AK 16 160 9 40 106 129 13
Mount Laurel NJ 32 211 8 48 155 218 6
Pittsburgh PA 41 179 10 45 125 142 10
Saint Albans VT 17 155 9 27 119 125 6
Greer SC 14 152 10 44 96 105 10
Casper WY 4 152 11 23 146 194 10
Charleston WV 6 159 7 40 111 96 31
Helena MT 17 179 9 25 140 172 7
Raleigh NC 68 166 9 39 119 149 7
Dover DE 2 265 18 22 225
Cherry Hill NJ 3 189 12 20 149 166 6
Omaha NE 33 194 8 31 159 176 7
Kendall FL 11 234 8 29 196 222 7
Wichita KS 13 233 11 36 188 200 5
Providence RI 12 215 12 39 143 141 12
Montgomery AL 40 277 11 42 221 219 9
San Juan PR 5 145 9 40 96 104 8
Montgomery 1 381 3 24 354 354 7


Back to Timelines




vjTimeline ver 5.0
×
×
  • Create New...