Jump to content

AOS (Greencard) Timelines

Pages: First 3091 3092 3093 3094 3095 Last   (Now showing page 3093, records 30921 - 30930 out of 35257 )
Notes: [Filters: Local CIS Office = All] [SORT : Date Filed - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Lilian Denis NKB & DDA K1 Boston MA 2019-11-27 2019-12-04 2020-10-15 2020-10-15 2022-10-10
Metacronym N & S K1 San Bernadino CA 2019-11-27 2019-12-09 2020-03-16 2020-04-07 2020-04-22
Carboo Wayne & Carol K1 New York City NY 2019-11-27 2019-12-02 2021-03-02 2021-03-16 2024-03-28
AshleyH Lili & Ashley K1 Milwaukee WI 2019-11-27 2019-12-05 2020-12-21 2020-12-31 2020-12-31
JaneW Jane & Will K1 Salt Lake City UT 2019-11-27 2019-12-03 2021-01-12 2021-01-12 2024-05-29
AhmadMarwa Marwa & Ahmad K1 Chicago IL 2019-11-27 2019-12-05 2021-01-21 2021-01-21 2024-03-11
SiL3nT Ana Katrina & Matthew K1 Detroit MI 2019-11-27 2019-11-27 2020-03-17 2020-12-01 2023-12-18
V & L K1 Baltimore MD 2019-11-29 2019-12-03 2020-11-09 2020-11-17 2020-11-22
Martha & Charles K1 Jacksonville FL 2019-11-29 2020-02-11
Gemma & Kristen K1 New York City NY 2019-11-29 2019-12-24 2020-04-06
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...