Jump to content

AOS (Greencard) Timelines

Pages: First 3378 3379 3380 3381 3382 Last   (Now showing page 3380, records 33791 - 33800 out of 35270 )
Notes: [Filters: Local CIS Office = All] [SORT : Last Update - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Saraandiffy Irfan & Sara K1 Seattle WA 2006-06-02 2006-06-14 2006-07-28 2006-07-28 2007-08-06
Susanne & Brendon K1 Boston MA 2006-10-27 2006-11-06 2007-02-08 2007-08-06
Melight Lior & Ishai Other Portland OR 2006-04-18 2006-04-26 2006-08-07 2006-08-07 2007-08-06
Joynelyn & Phillip K1 San Antonio TX 2007-03-29 2007-04-06 2007-06-19 2007-08-06
Susann & Vincenzo Other Washington DC 2006-01-17 2006-01-25 2006-07-26 2006-07-26 2007-08-06
Stroopeffect Janina & Kurt K1 Philadelphia PA 2006-05-20 2006-05-30 2006-09-29 2007-08-29 2007-08-06
Claire & Daniel K1 Oklahoma City OK 2006-07-10 2006-10-31 2006-10-31 2007-08-06
Steph Steph & Mike K1 Phoenix AZ 2007-02-19 2007-06-13 2007-06-13 2007-08-06
Ilovenalini4eva Nalini & Jignesh K1 Atlanta GA 2006-10-12 2006-10-18 2007-08-06
Beisbol101 Cesar & Ceci K1 San Francisco CA 2007-05-11 2007-06-12 2007-08-22 2007-08-06
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...