Jump to content

AOS (Greencard) Timelines

Pages: First 3526 3527 3528 3529 3530 Last   (Now showing page 3528, records 35271 - 35280 out of 35308 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
TheresaAngelica Theresa & Marlon K1 San Diego CA 2024-04-18 2024-04-29 2024-06-26 2024-06-27
Shriinvest B & H K1 Tampa FL 2023-12-21 2023-12-30 2024-06-27 2024-07-06
OumTH S & A K1 Albany NY 2023-03-02 2023-03-03 2024-06-28 2024-06-28
Veronika & Brandon K1 Raleigh NC 2023-10-12 2023-10-19 2024-06-28 2024-07-23
Jflashman Mary & Joshua K1 Orlando FL 2024-01-12 2024-01-18 2024-06-28 2024-07-10
S & L K1 Phoenix AZ 2024-01-13 2024-01-16 2024-07-01 2024-07-02
Luisa & Santiago K1 Denver CO 2024-02-14 2024-02-20 2024-07-02 2024-07-29
OneMoreTime1 CK & MA K1 Houston TX 2023-12-18 2024-01-10 2024-07-02 2024-07-02
Kanha Sokanha & Craig K1 Atlanta GA 2024-01-19 2024-01-22 2024-07-04 2024-07-04
SallyH2021 Abass & Sally K1 Chicago IL 2023-06-13 2023-06-14 2024-07-05 2024-07-23
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...