Jump to content

AOS (Greencard) Timelines

Pages: First 3094 3095 3096 3097 3098 Last   (Now showing page 3096, records 30951 - 30960 out of 35257 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Richard & Derek E-2 Miami FL 2017-01-18 2017-01-31 2019-03-26 2019-03-26 2020-03-27
Riza & John K1 Spokane WA 2018-12-24 2018-12-27 2019-03-26 2019-03-26 2019-05-27
Lika & Jonathan K1 New Orleans LA 2018-06-15 2018-06-18 2019-03-26 2019-03-26 2021-09-21
Lin & Robin K1 Washington DC 2018-08-22 2018-08-30 2019-03-25 2019-03-26 2023-03-28
Ancuta & Eugene K1 Hartford CT 2018-06-01 2018-06-25 2019-03-26 2019-03-26 2021-01-09
Najee & Anne K1 San Bernadino CA 2018-10-15 2018-10-19 2019-03-06 2019-03-26 2022-10-04
Lepotzing Leah & Lee K1 Spokane WA 2019-01-09 2019-01-17 2019-03-26 2019-03-26 2022-05-12
Dhajay D & J F-1 Pittsburgh PA 2017-09-11 2017-09-12 2018-08-03 2019-03-26 2022-09-19
Livdagan Liv & JR K1 Chicago IL 2018-07-09 2018-07-12 2019-03-26 2019-03-26 2019-04-04
Sona & Art K1 Los Angeles CA 2018-05-11 2018-05-17 2019-03-27 2019-03-27 2022-04-18
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...