Jump to content

AOS (Greencard) Timelines

Pages: First 2614 2615 2616 2617 2618 Last   (Now showing page 2616, records 26151 - 26160 out of 35263 )
Notes: [Filters: Local CIS Office = All] [SORT : Interview Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Tom & Maria Other San Francisco CA 2012-12-01 2012-12-07 2013-01-17 2013-02-22 2013-03-04
Dolly925 M & U K1 San Jose CA 2012-10-09 2012-10-16 2013-01-18 2013-01-18 2013-01-28
aldie & chel K1 San Jose CA 2012-10-31 2012-11-05 2013-01-22 2013-02-03
DianeMark Diane & Mark K1 Phoenix AZ 2012-09-20 2012-10-09 2013-01-22 2013-01-22 2017-03-11
Mishka1 I & H K1 Indianapolis IN 2012-10-18 2012-10-31 2013-01-22 2013-01-22 2013-02-06
Deborabr Debora & Jesse F-1 San Francisco CA 2012-11-05 2012-11-13 2013-01-22 2013-01-22 2018-04-24
Pocheros E. D. & J. G. K1 Las Vegas NV 2012-10-26 2012-11-02 2013-01-23 2013-01-24 2014-12-06
TandC Corinne & Todd K1 Fresno CA 2012-10-30 2012-11-06 2013-01-24 2013-03-12 2022-04-26
STRIXO Tony & Jessica TN Spokane WA 2012-07-30 2012-10-18 2013-01-24 2013-01-24 2013-02-01
Amaguirr A & B Other Charleston SC 2012-10-03 2012-10-11 2013-01-24 2013-01-26 2016-04-07
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...