Jump to content

AOS (Greencard) Timelines

Pages: First 2620 2621 2622 2623 2624 Last   (Now showing page 2622, records 26211 - 26220 out of 35241 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
-B&T- B & P K1 Phoenix AZ 2007-02-18 2007-03-06 2007-04-25 2007-04-25 2010-12-27
Chayada & Patrick K3 New Orleans LA 2007-02-26 2007-03-05 2007-12-20 2007-12-21 2008-01-08
Elgringo Sandra & Tim Other Memphis TN 2007-02-22 2007-03-05 2007-07-18 2007-07-18 2018-12-06
Bc&cb B & C Other Washington DC 2007-02-26 2007-03-05 2008-01-14 2008-02-08 2008-02-21
Sandra & Maurits K1 San Bernadino CA 2007-02-17 2007-03-03 2007-05-07 2007-05-07 2007-06-05
Taythad Hicham & Jaime K1 San Bernadino CA 2007-02-27 2007-03-02 2007-05-29 2007-05-29 2007-06-12
Elena & Thomas K1 Detroit MI 2007-02-21 2007-03-02 2007-07-09 2007-07-09 2009-08-25
Firstlove A & A K1 San Francisco CA 2007-02-22 2007-03-02 2007-05-04 2007-05-04 2007-05-21
Tamara143 Tamara & Tim K1 Chicago IL 2007-02-13 2007-03-01 2007-08-06 2007-08-06 2012-10-02
Daeng & Bob K1 Atlanta GA 2007-02-21 2007-03-01 2007-09-10 2010-01-18
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...