Jump to content

AOS (Greencard) Timelines

Pages: First 3095 3096 3097 3098 3099 Last   (Now showing page 3097, records 30961 - 30970 out of 35257 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Rachel Ann & Eric K1 Phoenix AZ 2019-09-23 2019-10-01 2020-01-30 2020-01-30 2023-07-22
JoJo1974 Tiaro & Giuseppina K1 New York City NY 2019-09-23 2019-10-01 2021-01-26 2021-01-27 2021-03-04
Marie & Joshua K1 Albuquerque NM 2019-09-30 2019-10-01 2020-01-27 2020-01-27 2022-01-29
Bridget & Fern K1 Portland OR 2019-09-24 2019-10-01 2020-01-16
Glenno89 Andy & Leslie K1 Kansas City MO 2019-09-27 2019-10-01 2020-01-21 2020-01-21 2020-01-27
Punlapa & Jerry K1 Los Angeles CA 2019-09-18 2019-10-01 2020-11-12 2020-11-12 2024-03-30
SteveAnna Anna & Steve K1 Dallas TX 2019-09-25 2019-10-02 2020-01-09
Milock Mich & Lou K1 Houston TX 2019-09-30 2019-10-02 2021-05-18 2021-05-18 2023-03-21
Jessy & baby K1 Boston MA 2019-10-02 2020-01-16 2020-01-17 2020-01-24
Rachel & Rodney K1 Saint Paul MN 2019-09-23 2019-10-02 2020-10-01 2020-10-01 2020-10-03
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...