Jump to content

AOS (Greencard) Timelines

Pages: First 3094 3095 3096 3097 3098 Last   (Now showing page 3096, records 30951 - 30960 out of 35257 )
Notes: [Filters: Local CIS Office = All] [SORT : Date Filed - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
blank avatar Memet & Gill K1 Washington DC 2019-12-04 2019-12-06 2020-05-20
Yesica & Chuck K1 San Bernadino CA 2019-12-05 2019-12-13 2020-10-30 2020-10-30 2024-03-25
J.Z.Lefort & Zoe K1 Tampa FL 2019-12-05 2019-12-11 2020-10-08 2020-10-08 2024-06-09
Susan & Jonathan K1 Jacksonville FL 2019-12-05 2019-12-11 2021-02-24 2021-10-14 2023-10-07
Myjourney229 Vladislav & Nicole K1 Los Angeles CA 2019-12-05 2019-12-10 2021-02-10 2021-02-10 2022-11-22
Belle87 belle & sweetpea K1 Saint Paul MN 2019-12-05 2019-12-12 2021-02-11 2021-02-12 2021-03-10
JFrench Elena & SJ K1 Denver CO 2019-12-05 2019-12-13 2020-04-13 2020-03-21
Fernando & Kelli Other Memphis TN 2019-12-05 2019-12-09 2020-07-22 2020-07-22 2020-08-17
TheLedgerFiles David & Tasha K1 San Bernadino CA 2019-12-06 2019-12-11 2020-09-14 2022-06-18
JimA Josie & Jim K1 Washington DC 2019-12-06 2019-12-12 2021-01-26 2021-01-26 2021-02-03
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...