Jump to content

AOS (Greencard) Timelines

Pages: First 3389 3390 3391 3392 3393 Last   (Now showing page 3391, records 33901 - 33910 out of 35253 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Letty & Steven K1 Chicago IL 2011-01-25 2011-02-10 2011-03-04 2011-04-14 2013-09-11
Ttown3251 Febe Raquel & Doug Other Tampa FL 2011-01-14 2011-01-20 2011-03-04 2011-06-30 2011-07-08
Paola & Carl K1 Santa Ana CA 2011-02-03 2011-02-07 2011-03-07 2011-07-27
Johnathan Martin & Amanda K1 Philadelphia PA 2011-02-12 2011-02-22 2011-03-08 2011-07-14 2011-07-25
Jken Jen & Ken K1 Portland ME 2011-02-10 2011-02-10 2011-03-09 2011-08-20 2011-08-24
Kelly & Row K1 Philadelphia PA 2011-02-17 2011-02-22 2011-03-09 2011-07-10 2013-10-15
Naty81 N & J K1 Tampa FL 2011-01-21 2011-01-28 2011-03-10 2011-03-22 2011-05-10
blank avatar Nelson & shalom K1 Milwaukee WI 2011-01-26 2011-02-04 2011-03-10 2011-04-18 2011-04-19
PATRICK & MEGHAN K1 Orlando FL 2011-04-13 2011-03-10 2011-04-17
Matthew & Tiffanney K1 Des Moines IA 2011-02-22 2011-02-28 2011-03-11 2011-04-28 2021-06-08
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...