Jump to content

AOS (Greencard) Timelines

Pages: First 3388 3389 3390 3391 3392 Last   (Now showing page 3390, records 33891 - 33900 out of 35254 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Edward82 Donna & Edward K1 Dover DE 2011-01-25 2011-02-02 2011-02-26 2011-03-25 2014-01-14
Zu & Lou K1 San Antonio TX 2011-01-18 2011-02-07 2011-02-28 2011-04-08 2011-04-16
Tetiana & Barry K1 Saint Louis MO 2011-01-25 2011-01-27 2011-03-01 2011-03-25 2014-11-12
Roberta & Matt K1 Albany NY 2011-01-31 2011-02-07 2011-03-01 2011-03-29 2011-04-09
Dnugget Ben & Andrea K1 Atlanta GA 2011-01-07 2011-01-14 2011-03-01 2011-03-29 2011-03-29
Yun & James K1 Charlotte NC 2011-02-01 2011-02-07 2011-03-01 2011-03-31 2013-01-17
Lorenna29 Lorenna & Kristen K1 Chicago IL 2011-02-03 2011-02-10 2011-03-02 2011-04-20
CF1404 Luca & Nancy K1 New York City NY 2011-03-04 2011-03-09 2011-03-02 2011-04-11
G & J K1 Atlanta GA 2011-02-05 2011-02-10 2011-03-04 2011-06-30 2015-06-01
Hang & Eric K1 Boston MA 2011-01-29 2011-02-09 2011-03-04 2011-07-01 2013-06-29
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...