Jump to content

AOS (Greencard) Timelines

Pages: First 3381 3382 3383 3384 3385 Last   (Now showing page 3383, records 33821 - 33830 out of 35254 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Eve-Eve Everton & Helen K1 Baltimore MD 2010-12-07 2010-12-15 2011-01-21 2011-02-26 2014-01-08
Lnsunshine Barry & Ellen K1 Saint Paul MN 2010-12-16 2010-12-20 2011-01-22 2011-02-08 2012-12-15
Maggie & Kenyth K1 Indianapolis IN 2010-12-16 2010-12-21 2011-01-24 2011-02-22 2011-02-26
Megan & Angelo K1 Cleveland OH 2010-12-06 2010-12-20 2011-01-24 2011-02-16 2013-06-19
Rose & Daniel K1 Houston TX 2010-12-16 2010-12-23 2011-01-24 2011-03-14 2011-03-15
Kiwirst Chris & Justyna K1 Tampa FL 2010-12-10 2010-12-29 2011-01-24 2011-02-23 2023-05-02
Jimsen Valentina & James K1 Chicago IL 2010-12-15 2010-12-22 2011-01-26 2011-02-28 2013-02-22
Nicole & Aaron K1 Norfolk VA 2010-12-15 2011-01-22 2011-01-26 2011-02-25 2012-12-10
Mats G Mats & Raina K1 Portland ME 2010-10-05 2010-10-15 2011-01-26 2011-02-22 2018-06-22
Hunt07 grace & jeremy Other Chicago IL 2010-12-10 2010-12-22 2011-01-26 2011-03-04 2011-03-09
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...