Jump to content

AOS (Greencard) Timelines

Pages: First 3380 3381 3382 3383 3384 Last   (Now showing page 3382, records 33811 - 33820 out of 35263 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Alina & John K1 Chula Vista CA 2010-11-22 2010-12-01 2011-01-14 2011-03-08 2011-03-08 2014-07-30
SO & MA K1 Newark NJ 2010-11-29 2010-12-13 2011-01-15 2011-02-22 2019-10-24
Ulaiporn & Michael K1 Dallas TX 2010-12-09 2010-12-14 2011-01-15 2011-04-15 2011-04-29
Paul & Pamala K1 Kansas City MO 2010-11-27 2010-12-15 2011-01-15 2011-03-03 2013-07-17
Tyes1725 Ayi & Steve K1 Phoenix AZ 2010-12-23 2010-12-29 2011-01-17 2011-05-02 2011-05-02 2013-04-07
Joey3 JV & Jlo K1 Los Angeles CA 2010-11-27 2010-12-29 2011-01-18 2011-03-08 2013-06-26
Honbako Ma & Ak K1 San Antonio TX 2010-12-01 2010-12-21 2011-01-18 2011-02-16 2013-05-09
Moleary Gabriela & Michael K1 Charleston SC 2010-11-24 2010-11-30 2011-01-18 2011-02-16 2014-03-18
Simon & Larysa K1 Seattle WA 2010-12-08 2010-12-15 2011-01-18 2011-02-17 2013-07-13
Boo-Boo Bear & Muffin K1 Omaha NE 2010-11-19 2010-12-01 2011-01-18 2011-02-24 2013-06-10
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...