Jump to content

AOS (Greencard) Timelines

Pages: First 3379 3380 3381 3382 3383 Last   (Now showing page 3381, records 33801 - 33810 out of 35263 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Nicole&efe Efe & Nicole K1 Philadelphia PA 2010-11-29 2010-12-10 2011-01-07 2011-02-08 2011-02-24
Luis & Tracie K1 Chicago IL 2010-12-03 2010-12-10 2011-01-07 2011-02-09 2011-02-18
Fuzal Katty & Fuzal K1 Tampa FL 2010-12-29 2011-01-10 2011-03-31 2011-04-22
Sarah & Jeremy K1 Jacksonville FL 2010-11-22 2010-12-06 2011-01-10 2011-03-10 2013-11-15
Keydy & Jeremy K1 Houston TX 2010-11-19 2010-12-10 2011-01-13 2011-02-18 2011-02-22
blank avatar amy & carle K1 New York City NY 2010-12-08 2010-12-15 2011-01-13 2011-03-08
Katia & Kevin K1 Boston MA 2010-11-22 2010-12-03 2011-01-13 2013-05-29
Adnan & Yerresha K1 Saint Louis MO 2010-11-22 2010-12-11 2011-01-13 2011-03-07 2011-03-14
Andrew & Jessica K1 Philadelphia PA 2010-12-06 2010-12-14 2011-01-14 2011-03-03 2013-01-17
Marchializa & Scott K1 Cherry Hill NJ 2010-12-03 2010-12-10 2011-01-14 2011-03-15 2014-05-22
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...