Jump to content

AOS (Greencard) Timelines

Pages: 1 2 3 4 5 Last   (Now showing page 3, records 21 - 30 out of 619 )
Notes: [Filters: Local CIS Office = Phoenix AZ] [SORT : Local Office - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Brent & Shar K3 Phoenix AZ 2005-08-04 2005-08-11 2006-03-13 2006-03-13 2008-04-16
Russell & Kylee K1 Phoenix AZ 2006-01-18 2006-01-27 2008-07-11
Chocolaterie Barbara & Dallas K3 Phoenix AZ 2005-11-11 2005-11-22 2006-03-23
Beneficiary & Petitioner K1 Phoenix AZ 2007-02-12 2007-02-26 2007-07-10 2007-07-10 2010-04-02
Desertflower Lynne & Andy K1 Phoenix AZ 2006-10-26 2006-11-03 2006-12-18 2006-12-18 2016-06-06
Ari & Justin K1 Phoenix AZ 2009-09-17 2009-09-25 2013-03-04
Issy & Mike K3 Phoenix AZ 2008-06-30 2008-07-09 2008-11-14 2008-11-14 2008-11-25
Sheila & Tony K1 Phoenix AZ 2006-10-19 2006-10-27 2006-12-19 2006-12-19 2010-06-23
Claire Claire & Mike K3 Phoenix AZ 2005-11-16 2005-11-22 2006-06-21 2006-06-21 2006-07-21
Melinda & Rob K3 Phoenix AZ 2007-03-23
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...