4/28 Scan
26500: 1 Approval (0 new / 1 in progress)
27500: 1 Approval (1 new / 0 in progress)
28500: 2 Approvals (1 new / 1 in progress)
29000: 2 Approvals (1 new / 1 in progress)
30000: 1 Approval (1 new / 0 in progress)
30500: 2 Approvals, 1 RFES, 1 RFER (4 new / 0 in progress)
31000: 1 Approval (1 new / 0 in progress)
31500: 1 RFER (1 new / 0 in progress)
32000: 1 Approval, 1 RFER (1 new / 1 in progress)
32500: 1 RFES, 1 Other (Case Was Reopened For Reconsideration) (2 new / 0 in progress)
33000: 1 Approval, 1 RFER (2 new / 0 in progress)
33500: 1 Approval (0 new / 1 in progress)
34000: 1 Approval, 1 RFER (2 new / 0 in progress)
34500: 1 Denial (1 new / 0 in progress)
4/28/23: 23 Total Updates: 14 Approvals, 2 RFESs, 5 RFERs, 1 Denial, 1 Other (Case Was Reopened For Reconsideration)