Jump to content
bszoom42

Waiting for a NOA2 from CSC for your I-129F?

 Share

5,037 posts in this topic

Recommended Posts

Back to the rfe trick.. I called earlier and spoke to someone in Calafornia going through the menue honstly.. I have worked in call centers for most of my life. You get the same group no matter how you go through the menue. Just like with calling a large company like the phone company.. Sometimes you get an idiot and sometimes you get lucky.

Link to comment
Share on other sites

  • Replies 5k
  • Created
  • Last Reply

Top Posters In This Topic

So here goes :P

I-129F waiting for NOA2: November 2006 - March 2007 Sent NOA1

001 Dan and Melissa 2006-10-31 2006-11-08

002 Kayye and Timmy 2006-11-02

003 Jocelyn and Stan 2006-11-07 2007-01-22

004 Mathew and Katie 2006-11-14

005 Phawantee and Jason 2006-11-17 2006-12-20

006 Nadir and Nadia 2006-11-18 2006-11-27

007 Emma and Robert 2006-11-20 2006-11-21

008 Max and May 2006-11-20 2006-11-27

009 Hicham and Denise 2006-11-30 2006-12-13

010 Kristy and Adolfo 2006-12-01

011 Irina and Gene 2006-12-11 2006-12-20 RFE 2007-03-12

012 Camila and Joshua 2006-12-11 2006-12-21

013 N and D 2006-12-13 2006-12-28

014 Robert and Shasta 2006-12-18

015 Yung Juen and Helen 2006-12-19 2007-01-13

016 Jer and Val 2006-12-22 2006-12-28

017 Mohammed and Cara 2006-12-22 2007-01-03

018 Yasya and Ron 2006-12-25 2006-12-29

019 Debra and Chuck 2006-12-27 2007-01-09

020 Irma and Larry 2006-12-29 2007-01-03

021 Mia and Will 2007-01-08 2007-01-23

022 Chris and Darla 2007-01-11 2007-02-06

023 Rob and CD 2007-01-12

024 Meg and Jay 2007-01-15

025 Carlos and Erin 2007-01-17 2007-01-30

026 Ketsiree and Ryan 2007-01-19

027 Heather and Tyler 2007-01-20 2007-01-26

028 Abraham and Shantall 2007-01-20 2007-02-09

029 Chuck and Susie 2007-01-20 2007-03-06

030 Rorie and Mick 2007-01-24

031 Abe and Nikky 2007-01-25 2007-01-29 RFE 2007-05-02

032 Hamid and Patsy 2007-01-29 2007-02-06

033 Beautiful and Lucky 2007-01-29 2007-02-13

034 Irene and Michael 2007-02-01 2007-02-15

035 Mahira and Edi 2007-02-02 2007-02-08

036 Tina and Mathew 2007-02-05

037 Lax and Jessica 2007-02-08 2007-02-14

038 Michal and Lindsey 2007-02-10 2007-02-21

039 Chamil and Erica 2007-02-13

040 Nati and Todd 2007-02-20 2007-02-23

041 Granny and Grampy 2007-02-26 2007-03-05

042 Natalia and Max 2007-02-28 2007-03-08 RFE 2007-06-07

043 Tanya and Travis 2007-03-04 2007-03-13

044 Christopher and Lorraine 2007-03-05 2007-03-12

045 Dina and Joe 2007-03-07 2007-03-13 RFE 2007-05-17

046 Fabiana and Scott 2007-03-12 2007-03-20

047 Terry and Donna 2007-03-12

048 Billy and Angie 2007-03-13 2007-03-19

049 Sadsad and Dwdasd 2007-03-13 2007-06-20

050 Ashley and Mark 2007-03-19 2007-03-30

051 Aor and Robert 2007-03-19

052 Urzua and Ginger 2007-03-20 2007-03-28

053 Ahmed and Sharon 2007-03-20 2007-04-09 RFE 2007-07-10

054 Irma and John 2007-03-27 2007-04-06

055 Qian and Jon 2007-03-29 2007-04-06

056 Takako and Troy 2007-03-30 2007-04-18 RFE 2007-08-08

2007-10-26

CSC total 450 NOA1+NOA2 397

NSC total 105 NOA1+NOA2 95

TSC total 90 NOA1+NOA2 80

VSC total 184 NOA1+NOA2 169

I-129F waiting for NOA2 - April filers Sent NOA1

057 Justin and Deb 2007-04-04

058 Olga and Ben 2007-04-05 2007-04-17 RFE 2007-08-09

059 Leyi and Stanley 2007-04-07 2007-04-23

060 Fon and Kiko 2007-04-10 2007-04-22

061 Jill and Jack 2007-04-10 2007-04-26

062 Josephine and Jeffrey 2007-04-11 2007-04-12

063 Janaina and Isaias 2007-04-11 2007-04-19

064 Curry and Meghan 2007-04-12 2007-05-10

065 Lulu and Doug 2007-04-13 2007-07-11 RFE 2007-08-18

066 Anna and Thomas 2007-04-17 2007-05-15

067 Laudiceia and Joseph 2007-04-18 2007-05-07

068 Yvonne and Michael 2007-04-19 2007-05-18

069 Andrew and Robin 2007-04-21 2007-05-03 RFE 2007-09-22

070 Judith and Thomas 2007-04-24 2007-04-27

071 Ely and Al 2007-04-24

072 Juneville and Louis 2007-04-25 2007-05-25

073 Jalal and Katie 2007-04-26 2007-05-23

074 Glen and Lisa 2007-04-26

075 Alan and Amber 2007-04-30 2007-05-09

076 Nene and Joe 2007-04-30 2007-05-10

2007-10-26

CSC total 104 NOA1+NOA2 87

NSC total 23 NOA1+NOA2 18

TSC total 19 NOA1+NOA2 17

VSC total 45 NOA1+NOA2 41

I-129F waiting for NOA2 - May filers Sent NOA1

077 Maria and Dan 2007-05-01 2007-05-29

078 Sunset Bay and Chessman 2007-05-01 2007-05-29

079 Terry and Heather 2007-05-02 2007-05-29 RFE 2007-09-17

080 S and D 2007-05-03 2007-05-24

081 Joy and Chris 2007-05-03 2007-05-30

082 Khalid and Kimberly 2007-05-04 2007-05-07

083 Brady and Hannah 2007-05-05 2007-05-11

084 Andres and Margaret 2007-05-05 2007-05-26

085 Dhara and Premal 2007-05-08 2007-06-04

086 James and Maria 2007-05-08 2007-06-05

087 Awasada and Luke 2007-05-09 2007-07-16 RFE 2007-10-09

088 Paola and Jeff 2007-05-10 2007-05-14 RFE 2007-10-09

089 Diana and Brandon 2007-05-10 2007-05-22

090 Se and San 2007-05-10 2007-05-31

091 Rita and Ilya 2007-05-11 2007-05-14

092 Mariela and Chris 2007-05-13 2007-06-05

093 Dora and Bob 2007-05-14 2007-05-22 RFE 2007-10-19

094 Oliver and Jennifer 2007-05-15 2007-05-18

095 Chunxia and Daniel 2007-05-17 2007-06-05

096 Angelica and Luis 2007-05-18 2007-06-06

097 Olga and Wayne 2007-05-19 2007-06-04

098 Lisa and Clay 2007-05-19 2007-06-13

099 Rodgers and Cassandrea 2007-05-21 2007-05-23

100 Alina and Daniel 2007-05-21 2007-07-25

101 Nakary and Joe 2007-05-22 2007-05-25

102 Alex and Emily 2007-05-22 2007-06-08

103 Veronica and Seth 2007-05-22 2007-06-19

104 Ludmila and Buddy 2007-05-23 2007-05-25

105 Mariela and Brian 2007-05-23 2007-05-31 RFE 2007-10-22

106 Nan and Da 2007-05-23 2007-06-07 RFE 2007-10-18

107 M and R 2007-05-23 2007-06-08

108 Yuly and Rafael 2007-05-23 2007-06-08

109 Karen and Daniel 2007-05-23 2007-06-11

110 Kshatrani and Kshatriya 2007-05-23 2007-06-11

111 Nadja and Holland 2007-05-23 2007-09-18

112 JingJing and Alex 2007-05-23

113 James and Jodi 2007-05-24 2007-05-25

114 Ayoub and Kim 2007-05-24 2007-06-08

115 Naomi and Howard 2007-05-24 2007-06-08

116 Dale and Juanita 2007-05-24 2007-06-08

117 Ramzis and Alane 2007-05-24 2007-06-11

118 A and G 2007-05-25 2007-06-04

119 Tushar and Reena 2007-05-25 2007-06-04

120 Dieu Chan and Lucas 2007-05-25 2007-06-12

121 Thi and Peter 2007-05-26 2007-06-11

122 Andrew and Stephanie 2007-05-29 2007-06-11

123 Antonette and Dennis 2007-05-29 2007-06-12

124 Jean and Carmen 2007-05-29 2007-06-11

125 Laura and Ken 2007-05-29 2007-06-15 RFE 2007-10-18

126 Evelyn and Chris 2007-05-30 2007-06-14

127 L and J 2007-05-30 2007-08-16

128 Jay and Bee 2007-05-31 2007-06-07

129 Cristina and Toban 2007-05-31 2007-06-11

130 Jonathan and Kelly 2007-05-31 2007-06-12

131 Lorena and Michael 2007-05-31 2007-06-21

2007-10-26

CSC total 126 NOA1+NOA2 89

NSC total 17 NOA1+NOA2 8

TSC total 25 NOA1+NOA2 15

VSC total 55 NOA1+NOA2 30

I-129F waiting for NOA2 - June filers Sent NOA1

132 Svetlana and Carlos 2007-06-01 2007-06-11

133 Joy and Mike 2007-06-01 2007-06-15

134 Mohammed and Mary Jane 2007-06-01 2007-06-15

135 Melany Karen and Dominick So 2007-06-01 2007-06-18

136 U and Lab 2007-06-01 2007-06-18

137 Viola and Tom 2007-06-01

138 Samuel and Erika 2007-06-01 2007-08-06

139 Sirikun and Victor 2007-06-02 2007-06-22

140 Ana and Tim 2007-06-04 2007-06-08 RFE 2007-10-23

141 Sudawan and Jamie 2007-06-04 2007-06-19

142 Vivienne and Jesse 2007-06-04 2007-06-25

143 Yumi and Alex 2007-06-04 2007-08-01

144 Lupita and Colby 2007-06-04 2007-06-19

145 Me and Him 2007-06-04 2007-06-22

146 Yuki and Ben 2007-06-05 2007-06-12

147 NA and Law 2007-06-05 2007-06-18 RFE 2007-10-22

148 Sheila and Brent 2007-06-05 2007-06-19

149 Ekaterina and David 2007-06-05 2007-06-21

150 Yana and Josh 2007-06-05 2007-06-25

151 M and J 2007-06-05 2007-06-26

152 L and D 2007-06-06 2007-06-14

153 Tim and Maricar 2007-06-06 2007-06-18

154 Venyei and Kate 2007-06-06 2007-06-19

155 Gary and Susie 2007-06-06 2007-06-25

156 Christine and TJ 2007-06-06 2007-07-02

157 Jamie and Mitzie 2007-06-06

158 Apple and Andrew 2007-06-08 2007-06-15

159 Maria and John 2007-06-08 2007-06-18

160 Angelyn and Scott 2007-06-08 2007-06-20

161 Manya and Manish 2007-06-08 2007-06-22

162 Natasha and Peter 2007-06-08 2007-09-22

163 Carlos and Svetlana 2007-06-08 2007-10-01

164 Anouhak and Blaine 2007-06-08

165 Tha and Jonathan 2007-06-11 2007-06-15

166 Patrick and Michelle 2007-06-11 2007-06-20

167 Sylvia and Jeff 2007-06-11 2007-06-20

168 Darren and Kristy 2007-06-11 2007-06-25

169 Kenny and Stephanie 2007-06-11 2007-06-25

170 Lisa and Ty 2007-06-11 2007-07-02

171 Daisy and Matt 2007-06-11

172 Marta and Scott 2007-06-12 2007-06-15

173 Graham and Stacy 2007-06-12 2007-06-20

174 Y and David 2007-06-12 2007-06-20

175 Martha and Willy 2007-06-12 2007-06-20

176 Yana and Don 2007-06-12 2007-06-22

177 Joy and Marc 2007-06-12 2007-06-26

178 Oliea and Reza 2007-06-12 2007-06-26

179 Behnaz and Robin 2007-06-13 2007-06-21

180 Dris and Ameena 2007-06-13 2007-06-22

181 Thao and Lee 2007-06-13 2007-06-22

182 Aiza and Ed 2007-06-13 2007-06-27

183 Svetlana and Michael 2007-06-13 2007-06-27

184 Kamel and Asiya 2007-06-14 2007-06-26

185 Sha and Scott 2007-06-14 2007-06-27

186 Mo and Nazi 2007-06-14 2007-07-09

187 Lucian and Nereyda 2007-06-15 2007-06-26

188 Amanda and Ed 2007-06-15 2007-07-13

189 Donna and Rory 2007-06-16 2007-06-21

190 Ruth and Dan 2007-06-16 2007-06-26

191 Nooshi and Dan 2007-06-17 2007-06-21

192 Kampong and Wade 2007-06-18 2007-06-26

193 Nicks and Brian 2007-06-18 2007-06-26

194 Junhua and Roger 2007-06-18 2007-06-27

195 Salliee and Cameron 2007-06-18 2007-06-27

196 Hermily and Ken 2007-06-18 2007-06-28

197 Jairo and Taye 2007-06-18 2007-07-09

198 Corinna and Andrew 2007-06-19 2007-06-28

199 Rosalyn and Robert 2007-06-19 2007-06-28

200 Tanya and David 2007-06-19

201 Paul and Jen 2007-06-20 2007-06-26

202 Daniel and Kassie 2007-06-20 2007-06-27

203 Eugene Rose and Shaun 2007-06-20 2007-06-29

204 Hesham and Karima 2007-06-20 2007-07-01

205 Ha and Lee 2007-06-20 2007-07-10

206 Cecile and Todd 2007-06-21 2007-06-28

207 Michelle and Travis 2007-06-21 2007-06-28

208 Luda and Mike 2007-06-21 2007-06-28

209 Beauty and Ben 2007-06-21 2007-07-18

210 Aaron and Falyn 2007-06-22 2007-06-26

211 Tanya and Bill 2007-06-22 2007-06-28

212 Marina and Derek 2007-06-22 2007-06-29

213 Abby and Ron 2007-06-22 2007-07-02

214 Fernanda and Tim 2007-06-22 2007-07-02

215 A and A 2007-06-22 2007-07-09

216 Steph and Jesse 2007-06-23 2007-06-28

217 Shino and John 2007-06-23 2007-07-02

218 Yaning and Bart 2007-06-23 2007-07-02

219 Grace and Matt 2007-06-23 2007-07-09

220 Sheryl Gono and Mathew 2007-06-25 2007-06-27

221 Shuyan and Jason 2007-06-25 2007-07-05

222 Vinny and Dawn 2007-06-25 2007-07-05

223 Muzz and Steph 2007-06-25 2007-07-09

224 Pinay and Inlove 2007-06-26 2007-06-28

225 Michelle and Lucas 2007-06-26 2007-07-02

226 Classified and Classified 2007-06-26 2007-07-03

227 Emily and Torre 2007-06-27 2007-07-05

228 Debz and Nick 2007-06-27 2007-07-11

229 Jin and Robert 2007-06-28 2007-07-11

230 Rachid and Shelley 2007-06-28 2007-07-16

231 Iris Luisa and Thomas 2007-06-29 2007-07-06

232 Tarik and Elizabeth 2007-06-29 2007-07-10

233 Naomi and Raymond 2007-06-29 2007-07-11

234 Cesar and Kathy 2007-06-29 2007-07-20

235 Jorge and Elena 2007-06-30 2007-07-11

236 Agnes and Eric 2007-06-30 2007-07-11

2007-10-26

CSC total 96 NOA1+NOA2 13

NSC total 13 NOA1+NOA2 2

TSC total 12 NOA1+NOA2 0

VSC total 49 NOA1+NOA2 1

Link to comment
Share on other sites

the world is not ending, nearly a third of June NOA1's have been approved at CSC already. I wonder why some people get approved, update their timelines but don't post about it on here?

So much for you thinking a third of June filers have been approved :P

Link to comment
Share on other sites

Filed: K-1 Visa Country: Zambia
Timeline

Scott and Marta!!! WOW :dance::dance::dance::dance::dance::dance::dance::dance::dance: Look at you go!!! My name is even on it!! :thumbs:

The waiting for NOA2 from CSC thread thanks you!! :thumbs::dance::dance::dance:

Interview: 2008-02-21

Visa in hand: 2008-02-26

POE (NYC):2008-03-11

Wedding: 2008-04-11

AOS Interview Appointment 2008-12-08

Link to comment
Share on other sites

Filed: K-1 Visa Country: Australia
Timeline
ok here it is, 121 filiers 41 apporvals from may 31st to june 30th noa-1 date.

but isn't it accepted that your NOA1 date doesn't necessarily indicate when you actually filed? if you check the 'June' approvals' timelines, you'll see that many of them actually filed in May, and would count themselves May filers... I just don't see how that stat above can be correct

however, I may be missing something, so please fill me in if so :)

061017001as.thumb.jpg

The Very Secret Diary of Legolas Son of Weenus - by Cassandra Claire

Day One: Went to Council of Elrond. Was prettiest person there. Agreed to follow some tiny little man to Mordor to throw ring into volcano. Very important mission - gold ring so tacky.

Day Six: Far too dark in Mines of Moria to brush hair properly. Am very afraid I am developing a tangle.

Orcs so silly.

Still the prettiest.

Day 35: Boromir dead. Very messy death, most unnecessary. Did get kissed by Aragorn as he expired. Does a guy have to get shot full of arrows around here to get any action? Boromir definitely not prettier than me. Cannot understand it. Am feeling a pout coming on.

Frodo off to Mordor with Sam. Tiny little men caring about each other, rather cute really.

Am quite sure Gimli fancies me. So unfair. He is waist height, so can see advantages there, but chunky braids and big helmet most off-putting. Foresee dark times ahead, very dark times.

Link to comment
Share on other sites

Filed: K-1 Visa Country: Russia
Timeline

This is ridiculous, Scott and Tanjay are you so desperate to try and pretend 1/3 of CSC June NOA1s are NOT approved? thanks Rob&Jin for pointing out the obvious.

Yes I used the NOA1 date and not the mailed date, even if its not what USCIS prioritizes by, its still the date on all of our documents that VJ uses. Some people with NOA1 did in fact mail theirs in May but that is splitting hairs.

I also did not include VSC as they are in their own black hole and really seperate from the rest of us in this process.

So no matter how you look at it, 37 out of 115, 41 out of 121, those are still both about 33%.

Yes I'm bored waiting for my fiancee to get online...

:ph34r:

Edited by DKM

Visa took too long, grew apart and withdrew visa after six months.

Link to comment
Share on other sites

Filed: K-1 Visa Country: Australia
Timeline

'splitting hairs'? are you going to apply the same logic when it comes to those poor people who filed in August and got NOA1s in September or even October? do you truly count them September or October filers even when the received date on their NOA1 is some time in August?

I know this is getting close to the old (and endless) discussion of which date VJ uses, and should use, for the timeline stats, but whichever way you cut it, if someone's petition was mailed on May 15 and their NOA1 received date says May 17 but they didn't receive the hard copy until June 28 then they are still May filers, to my way of thinking

and I'm not 'desperate' to be anything other than logical :P;)

061017001as.thumb.jpg

The Very Secret Diary of Legolas Son of Weenus - by Cassandra Claire

Day One: Went to Council of Elrond. Was prettiest person there. Agreed to follow some tiny little man to Mordor to throw ring into volcano. Very important mission - gold ring so tacky.

Day Six: Far too dark in Mines of Moria to brush hair properly. Am very afraid I am developing a tangle.

Orcs so silly.

Still the prettiest.

Day 35: Boromir dead. Very messy death, most unnecessary. Did get kissed by Aragorn as he expired. Does a guy have to get shot full of arrows around here to get any action? Boromir definitely not prettier than me. Cannot understand it. Am feeling a pout coming on.

Frodo off to Mordor with Sam. Tiny little men caring about each other, rather cute really.

Am quite sure Gimli fancies me. So unfair. He is waist height, so can see advantages there, but chunky braids and big helmet most off-putting. Foresee dark times ahead, very dark times.

Link to comment
Share on other sites

I'm wondering if I can't see the July filers on there because I don't have my glasses on yet...

(¯`v´¯).•*¨`*•?.•´*.¸.•´*

.`*.¸.*´ ~Timeline~

¸.•´¸.•*¨) ¸.•*¨)

(¸.•´ (¸.•´ .•´ ¸¸.•¨¯`•

10 Year GC Received 03/16/11 - Apply for Citizenship 01/28/12!

*´•.¸.*´•.?•*`.¸

(¸.•´ .•´ ¸¸.•¨¯`•? •

Updating our story and website @ Jeraly.com!

Ucavm8.png?5mOl2yoSa4X9m8.png?i1gWjM94

Join the VJ facebook group! • • • Live in Cali? Join the Brits in California facebook group!

August 2008 AOS Spreadsheet is here! • • • July 2007 K-1 Spreadsheet is here!

Link to comment
Share on other sites

Filed: K-1 Visa Country: Russia
Timeline

This isn't a debate because I said 33% of June NOA1's were approved which is a fact. You can tell me they were sent before June and some received before June but that doesn't mean I said 33% of June "filers" were approved.

Since people on here decided to use a the NOA1 date of receipt to determine what month of a "filer" they are, its unfortunate because VJ does not track that date. So to use the data we do have, I used the NOA1 date. That's logical.

Edited by DKM

Visa took too long, grew apart and withdrew visa after six months.

Link to comment
Share on other sites

Filed: K-1 Visa Country: Australia
Timeline

it's logical within the terms of reference you set up for yourself, yes... I would question whether it's of any material value to us in making any projections about our own situations, which is what I'm interested in :)

but as this is not a debate, I will concede that yes: a third of June NOA1s have been approved, and nod heartily :yes:

061017001as.thumb.jpg

The Very Secret Diary of Legolas Son of Weenus - by Cassandra Claire

Day One: Went to Council of Elrond. Was prettiest person there. Agreed to follow some tiny little man to Mordor to throw ring into volcano. Very important mission - gold ring so tacky.

Day Six: Far too dark in Mines of Moria to brush hair properly. Am very afraid I am developing a tangle.

Orcs so silly.

Still the prettiest.

Day 35: Boromir dead. Very messy death, most unnecessary. Did get kissed by Aragorn as he expired. Does a guy have to get shot full of arrows around here to get any action? Boromir definitely not prettier than me. Cannot understand it. Am feeling a pout coming on.

Frodo off to Mordor with Sam. Tiny little men caring about each other, rather cute really.

Am quite sure Gimli fancies me. So unfair. He is waist height, so can see advantages there, but chunky braids and big helmet most off-putting. Foresee dark times ahead, very dark times.

Link to comment
Share on other sites

From that perspective things are looking up :) Just what I need before my hen party which starts in about two hours...

(¯`v´¯).•*¨`*•?.•´*.¸.•´*

.`*.¸.*´ ~Timeline~

¸.•´¸.•*¨) ¸.•*¨)

(¸.•´ (¸.•´ .•´ ¸¸.•¨¯`•

10 Year GC Received 03/16/11 - Apply for Citizenship 01/28/12!

*´•.¸.*´•.?•*`.¸

(¸.•´ .•´ ¸¸.•¨¯`•? •

Updating our story and website @ Jeraly.com!

Ucavm8.png?5mOl2yoSa4X9m8.png?i1gWjM94

Join the VJ facebook group! • • • Live in Cali? Join the Brits in California facebook group!

August 2008 AOS Spreadsheet is here! • • • July 2007 K-1 Spreadsheet is here!

Link to comment
Share on other sites

Filed: K-1 Visa Country: Australia
Timeline

oooo, cool; what have you got planned? :)

061017001as.thumb.jpg

The Very Secret Diary of Legolas Son of Weenus - by Cassandra Claire

Day One: Went to Council of Elrond. Was prettiest person there. Agreed to follow some tiny little man to Mordor to throw ring into volcano. Very important mission - gold ring so tacky.

Day Six: Far too dark in Mines of Moria to brush hair properly. Am very afraid I am developing a tangle.

Orcs so silly.

Still the prettiest.

Day 35: Boromir dead. Very messy death, most unnecessary. Did get kissed by Aragorn as he expired. Does a guy have to get shot full of arrows around here to get any action? Boromir definitely not prettier than me. Cannot understand it. Am feeling a pout coming on.

Frodo off to Mordor with Sam. Tiny little men caring about each other, rather cute really.

Am quite sure Gimli fancies me. So unfair. He is waist height, so can see advantages there, but chunky braids and big helmet most off-putting. Foresee dark times ahead, very dark times.

Link to comment
Share on other sites

 
Didn't find the answer you were looking for? Ask our VJ Immigration Lawyers.
Guest
This topic is now closed to further replies.
- Back to Top -

Important Disclaimer: Please read carefully the Visajourney.com Terms of Service. If you do not agree to the Terms of Service you should not access or view any page (including this page) on VisaJourney.com. Answers and comments provided on Visajourney.com Forums are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Visajourney.com does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. VisaJourney.com does not condone immigration fraud in any way, shape or manner. VisaJourney.com recommends that if any member or user knows directly of someone involved in fraudulent or illegal activity, that they report such activity directly to the Department of Homeland Security, Immigration and Customs Enforcement. You can contact ICE via email at Immigration.Reply@dhs.gov or you can telephone ICE at 1-866-347-2423. All reported threads/posts containing reference to immigration fraud or illegal activities will be removed from this board. If you feel that you have found inappropriate content, please let us know by contacting us here with a url link to that content. Thank you.
×
×
  • Create New...