Jump to content
J&D1008

APRIL 2022 I-129F K1 FILERS

 Share

251 posts in this topic

Recommended Posts

Filed: K-1 Visa Country: India
Timeline

 

2 hours ago, bruceftw said:

Same here. I am in the 70000 batch. 

They'll do you guys next, I'm sure of it!! Honestly wishing you guys get your NOA2 today!!

K1 NOA1: April 25, 2022
K1 NOA2: May 11, 2023
NVC Received: June 30, 2023

Case ready: Aug 4, 2023

Interview: Sept 15, 2023

 

Link to comment
Share on other sites

Filed: K-1 Visa Country: Italy
Timeline
5 hours ago, Cheesehead22 said:

It's so heart warming to see so many approvals. It's also heart wrenching I watch them skip so many, myself included.

I feel the same. It's definitely a bittersweet feeling, but hopefully our turn will come soon 🤞

Link to comment
Share on other sites

Country: France
Timeline

Hello everyone, below is the update for Tuesday - hoping everybody gets approved soon !!

 

67000: 1 RFER (0 new / 1 in progress)
67500: 1 Approval, 1 RFER (1 new / 1 in progress)
68000: 4 Approvals, 6 RFESs, 1 RFER (10 new / 1 in progress)
68500: 3 RFESs, 1 Other (Case Was Transferred And A New Office Has Jurisdiction) (4 new / 0 in progress)
69500: 8 Approvals, 2 RFESs, 2 Others (Name Was Updated, Date of Birth Was Updated) (12 new / 0 in progress)
70000: 1 RFES (1 new / 0 in progress)
70500: 3 Approvals, 2 RFESs (5 new / 0 in progress)
71000: 6 Approvals, 1 RFES, 1 Denial (8 new / 0 in progress)
71500: 3 Approvals, 2 RFESs (5 new / 0 in progress)
72000: 10 Approvals, 2 RFESs (12 new / 0 in progress)
72500: 14 Approvals, 2 RFESs (15 new / 1 in progress)
73000: 4 Approvals, 3 RFESs (7 new / 0 in progress)
73500: 9 Approvals, 1 Other (Name Was Updated) (10 new / 0 in progress)
74500: 2 Approvals, 2 RFESs, 1 Denial (5 new / 0 in progress)
75000: 15 Approvals, 1 RFES, 1 Other (Notice Explaining USCIS Actions Was Mailed) (17 new / 0 in progress)
75500: 4 Approvals, 1 RFES (5 new / 0 in progress)
76000: 11 Approvals (11 new / 0 in progress)
76500: 11 Approvals, 3 RFESs (14 new / 0 in progress)
77000: 11 Approvals, 1 Other (Case Transferred To Another Office) (12 new / 0 in progress)
5/16/23: 158 Total Updates: 116 Approvals, 31 RFESs, 3 RFERs, 2 Denials, 6 Others


67000: 27 Untouched, 89 Approvals, 25 RFESs, 2 RFERs, 24 Denials, 2 Expedites(Denied: 2), 8 Withdrawals, 1 Other (Case Was Transferred And A New Office Has Jurisdiction) || Completed Percent 67.6% || 178 total cases ||
67500: 17 Untouched, 73 Approvals, 29 RFESs, 2 RFERs, 9 Denials, 2 Expedites(Denied: 2), 3 Withdrawals, 2 Others (Name Was Updated, Case Was Transferred And A New Office Has Jurisdiction) || Completed Percent 61.5% || 137 total cases ||
68000: 63 Untouched, 126 Approvals, 55 RFESs, 1 RFER, 9 Denials, 3 Expedites(Denied: 3), 7 Withdrawals, 4 Others (Notice Explaining USCIS Actions Was Mailed, Case Was Transferred And A New Office Has Jurisdiction, Notice Explaining USCIS Actions Was Mailed, Name Was Updated) || Completed Percent 52.8% || 268 total cases ||
68500: 65 Untouched, 99 Approvals, 16 RFESs, 11 Denials, 3 Expedites(Denied: 3), 4 Withdrawals, 6 Others || Completed Percent 55.9% || 204 total cases ||
69000: 59 Untouched, 84 Approvals, 21 RFESs, 17 Denials, 5 Expedites(Denied: 5), 9 Withdrawals, 6 Others || Completed Percent 54.7% || 201 total cases ||
69500: 75 Untouched, 62 Approvals, 14 RFESs, 1 RFER, 14 Denials, 3 Expedites(Denied: 3), 10 Withdrawals, 4 Others (Date of Birth Was Updated, Name Was Updated, Case Rejected For Incorrect Fee And Incorrect Form Version, Name Was Updated) || Completed Percent 46.7% || 183 total cases ||
70000: 71 Untouched, 77 Approvals, 28 RFESs, 4 RFERs, 19 Denials, 5 Expedites(Denied: 5), 11 Withdrawals, 4 Others (Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Document Was Mailed, Notice Explaining USCIS Actions Was Mailed) || Completed Percent 47.9% || 219 total cases ||
70500: 79 Untouched, 95 Approvals, 22 RFESs, 3 RFERs, 20 Denials, 6 Expedites(Denied: 6), 6 Withdrawals, 5 Others (Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Document Was Mailed, Notice Explaining USCIS Actions Was Mailed, Name Was Updated) || Completed Percent 50.6% || 236 total cases ||
71000: 29 Untouched, 125 Approvals, 12 RFESs, 1 RFER, 33 Denials, 3 Expedites(Denied: 3), 13 Withdrawals, 3 Others (Name Was Updated, Case Rejected For Incorrect Fee And Form Not Signed, Case Rejected For Incorrect Fee And Incorrect Form Version) || Completed Percent 78.0% || 219 total cases ||
71500: 56 Untouched, 77 Approvals, 30 RFESs, 1 RFER, 16 Denials, 1 Expedite(Denied: 1), 3 Withdrawals, 5 Others (Case Was Transferred And A New Office Has Jurisdiction, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed) || Completed Percent 50.5% || 189 total cases ||
72000: 53 Untouched, 45 Approvals, 14 RFESs, 1 RFER, 9 Denials, 1 Expedite(Denied: 1), 5 Withdrawals, 5 Others (Document Was Mailed, Name Was Updated, Name Was Updated, Case Rejected For Incorrect Fee And Form Not Signed, Document Was Mailed) || Completed Percent 43.9% || 133 total cases ||
72500: 74 Untouched, 99 Approvals, 37 RFESs, 1 RFER, 17 Denials, 8 Expedites(Denied: 8), 8 Withdrawals, 4 Others (Case Rejected For Incorrect Fee And Form Not Signed, Case Rejected For Incorrect Fee And Incorrect Form Version, Document Was Mailed, Case Was Reopened) || Completed Percent 49.8% || 248 total cases ||
73000: 110 Untouched, 47 Approvals, 13 RFESs, 9 Denials, 7 Expedites(Denied: 7), 5 Withdrawals, 7 Others || Completed Percent 30.8% || 198 total cases ||
73500: 100 Untouched, 34 Approvals, 1 RFES, 14 Denials, 7 Expedites(Denied: 7), 6 Withdrawals, 4 Others (Date of Birth Was Updated, Date of Birth Was Updated, Name Was Updated, Document Was Mailed) || Completed Percent 32.5% || 166 total cases ||
74000: 68 Untouched, 53 Approvals, 10 RFESs, 19 Denials, 5 Expedites(Denied: 5), 6 Withdrawals, 8 Others || Completed Percent 46.2% || 169 total cases ||
74500: 136 Untouched, 26 Approvals, 8 RFESs, 8 Denials, 11 Expedites(Denied: 11), 8 Withdrawals, 4 Others (Case Rejected For Incorrect Fee And Incorrect Form Version, Name Was Updated, Date of Birth Was Updated, Document Was Mailed) || Completed Percent 20.9% || 201 total cases ||
75000: 128 Untouched, 56 Approvals, 44 RFESs, 9 Denials, 8 Expedites(Denied: 8), 16 Withdrawals, 4 Others (Name Was Updated, Date of Birth Was Updated, Date of Birth Was Updated, Date of Birth Was Updated) || Completed Percent 30.6% || 265 total cases ||
75500: 116 Untouched, 6 Approvals, 3 RFESs, 10 Denials, 10 Expedites(Denied: 10), 8 Withdrawals, 9 Others || Completed Percent 14.8% || 162 total cases ||
76000: 102 Untouched, 10 Approvals, 2 RFESs, 10 Denials, 8 Expedites(Denied: 8), 6 Withdrawals, 3 Others (Document Was Mailed, Document Was Mailed, Name Was Updated) || Completed Percent 18.4% || 141 total cases ||
76500: 157 Untouched, 11 Approvals, 4 RFESs, 20 Denials, 11 Expedites(Denied: 11), 10 Withdrawals, 8 Others || Completed Percent 18.6% || 221 total cases ||
77000: 155 Untouched, 14 Approvals, 6 RFESs, 9 Denials, 9 Expedites(Denied: 9), 7 Withdrawals, 8 Others || Completed Percent 14.4% || 208 total cases ||

 

Total for this month: 1740 Untouched, 1424 Approvals, 425 RFESs, 20 RFERs, 308 Denials, 118 Expedites(Denied: 118), 159 Withdrawals, 110 Others

Link to comment
Share on other sites

Filed: K-1 Visa Country: Italy
Timeline
2 hours ago, FilledesEtoiles said:

Hello everyone, below is the update for Tuesday - hoping everybody gets approved soon !!

 

67000: 1 RFER (0 new / 1 in progress)
67500: 1 Approval, 1 RFER (1 new / 1 in progress)
68000: 4 Approvals, 6 RFESs, 1 RFER (10 new / 1 in progress)
68500: 3 RFESs, 1 Other (Case Was Transferred And A New Office Has Jurisdiction) (4 new / 0 in progress)
69500: 8 Approvals, 2 RFESs, 2 Others (Name Was Updated, Date of Birth Was Updated) (12 new / 0 in progress)
70000: 1 RFES (1 new / 0 in progress)
70500: 3 Approvals, 2 RFESs (5 new / 0 in progress)
71000: 6 Approvals, 1 RFES, 1 Denial (8 new / 0 in progress)
71500: 3 Approvals, 2 RFESs (5 new / 0 in progress)
72000: 10 Approvals, 2 RFESs (12 new / 0 in progress)
72500: 14 Approvals, 2 RFESs (15 new / 1 in progress)
73000: 4 Approvals, 3 RFESs (7 new / 0 in progress)
73500: 9 Approvals, 1 Other (Name Was Updated) (10 new / 0 in progress)
74500: 2 Approvals, 2 RFESs, 1 Denial (5 new / 0 in progress)
75000: 15 Approvals, 1 RFES, 1 Other (Notice Explaining USCIS Actions Was Mailed) (17 new / 0 in progress)
75500: 4 Approvals, 1 RFES (5 new / 0 in progress)
76000: 11 Approvals (11 new / 0 in progress)
76500: 11 Approvals, 3 RFESs (14 new / 0 in progress)
77000: 11 Approvals, 1 Other (Case Transferred To Another Office) (12 new / 0 in progress)
5/16/23: 158 Total Updates: 116 Approvals, 31 RFESs, 3 RFERs, 2 Denials, 6 Others


67000: 27 Untouched, 89 Approvals, 25 RFESs, 2 RFERs, 24 Denials, 2 Expedites(Denied: 2), 8 Withdrawals, 1 Other (Case Was Transferred And A New Office Has Jurisdiction) || Completed Percent 67.6% || 178 total cases ||
67500: 17 Untouched, 73 Approvals, 29 RFESs, 2 RFERs, 9 Denials, 2 Expedites(Denied: 2), 3 Withdrawals, 2 Others (Name Was Updated, Case Was Transferred And A New Office Has Jurisdiction) || Completed Percent 61.5% || 137 total cases ||
68000: 63 Untouched, 126 Approvals, 55 RFESs, 1 RFER, 9 Denials, 3 Expedites(Denied: 3), 7 Withdrawals, 4 Others (Notice Explaining USCIS Actions Was Mailed, Case Was Transferred And A New Office Has Jurisdiction, Notice Explaining USCIS Actions Was Mailed, Name Was Updated) || Completed Percent 52.8% || 268 total cases ||
68500: 65 Untouched, 99 Approvals, 16 RFESs, 11 Denials, 3 Expedites(Denied: 3), 4 Withdrawals, 6 Others || Completed Percent 55.9% || 204 total cases ||
69000: 59 Untouched, 84 Approvals, 21 RFESs, 17 Denials, 5 Expedites(Denied: 5), 9 Withdrawals, 6 Others || Completed Percent 54.7% || 201 total cases ||
69500: 75 Untouched, 62 Approvals, 14 RFESs, 1 RFER, 14 Denials, 3 Expedites(Denied: 3), 10 Withdrawals, 4 Others (Date of Birth Was Updated, Name Was Updated, Case Rejected For Incorrect Fee And Incorrect Form Version, Name Was Updated) || Completed Percent 46.7% || 183 total cases ||
70000: 71 Untouched, 77 Approvals, 28 RFESs, 4 RFERs, 19 Denials, 5 Expedites(Denied: 5), 11 Withdrawals, 4 Others (Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Document Was Mailed, Notice Explaining USCIS Actions Was Mailed) || Completed Percent 47.9% || 219 total cases ||
70500: 79 Untouched, 95 Approvals, 22 RFESs, 3 RFERs, 20 Denials, 6 Expedites(Denied: 6), 6 Withdrawals, 5 Others (Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Document Was Mailed, Notice Explaining USCIS Actions Was Mailed, Name Was Updated) || Completed Percent 50.6% || 236 total cases ||
71000: 29 Untouched, 125 Approvals, 12 RFESs, 1 RFER, 33 Denials, 3 Expedites(Denied: 3), 13 Withdrawals, 3 Others (Name Was Updated, Case Rejected For Incorrect Fee And Form Not Signed, Case Rejected For Incorrect Fee And Incorrect Form Version) || Completed Percent 78.0% || 219 total cases ||
71500: 56 Untouched, 77 Approvals, 30 RFESs, 1 RFER, 16 Denials, 1 Expedite(Denied: 1), 3 Withdrawals, 5 Others (Case Was Transferred And A New Office Has Jurisdiction, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed) || Completed Percent 50.5% || 189 total cases ||
72000: 53 Untouched, 45 Approvals, 14 RFESs, 1 RFER, 9 Denials, 1 Expedite(Denied: 1), 5 Withdrawals, 5 Others (Document Was Mailed, Name Was Updated, Name Was Updated, Case Rejected For Incorrect Fee And Form Not Signed, Document Was Mailed) || Completed Percent 43.9% || 133 total cases ||
72500: 74 Untouched, 99 Approvals, 37 RFESs, 1 RFER, 17 Denials, 8 Expedites(Denied: 8), 8 Withdrawals, 4 Others (Case Rejected For Incorrect Fee And Form Not Signed, Case Rejected For Incorrect Fee And Incorrect Form Version, Document Was Mailed, Case Was Reopened) || Completed Percent 49.8% || 248 total cases ||
73000: 110 Untouched, 47 Approvals, 13 RFESs, 9 Denials, 7 Expedites(Denied: 7), 5 Withdrawals, 7 Others || Completed Percent 30.8% || 198 total cases ||
73500: 100 Untouched, 34 Approvals, 1 RFES, 14 Denials, 7 Expedites(Denied: 7), 6 Withdrawals, 4 Others (Date of Birth Was Updated, Date of Birth Was Updated, Name Was Updated, Document Was Mailed) || Completed Percent 32.5% || 166 total cases ||
74000: 68 Untouched, 53 Approvals, 10 RFESs, 19 Denials, 5 Expedites(Denied: 5), 6 Withdrawals, 8 Others || Completed Percent 46.2% || 169 total cases ||
74500: 136 Untouched, 26 Approvals, 8 RFESs, 8 Denials, 11 Expedites(Denied: 11), 8 Withdrawals, 4 Others (Case Rejected For Incorrect Fee And Incorrect Form Version, Name Was Updated, Date of Birth Was Updated, Document Was Mailed) || Completed Percent 20.9% || 201 total cases ||
75000: 128 Untouched, 56 Approvals, 44 RFESs, 9 Denials, 8 Expedites(Denied: 8), 16 Withdrawals, 4 Others (Name Was Updated, Date of Birth Was Updated, Date of Birth Was Updated, Date of Birth Was Updated) || Completed Percent 30.6% || 265 total cases ||
75500: 116 Untouched, 6 Approvals, 3 RFESs, 10 Denials, 10 Expedites(Denied: 10), 8 Withdrawals, 9 Others || Completed Percent 14.8% || 162 total cases ||
76000: 102 Untouched, 10 Approvals, 2 RFESs, 10 Denials, 8 Expedites(Denied: 8), 6 Withdrawals, 3 Others (Document Was Mailed, Document Was Mailed, Name Was Updated) || Completed Percent 18.4% || 141 total cases ||
76500: 157 Untouched, 11 Approvals, 4 RFESs, 20 Denials, 11 Expedites(Denied: 11), 10 Withdrawals, 8 Others || Completed Percent 18.6% || 221 total cases ||
77000: 155 Untouched, 14 Approvals, 6 RFESs, 9 Denials, 9 Expedites(Denied: 9), 7 Withdrawals, 8 Others || Completed Percent 14.4% || 208 total cases ||

 

Total for this month: 1740 Untouched, 1424 Approvals, 425 RFESs, 20 RFERs, 308 Denials, 118 Expedites(Denied: 118), 159 Withdrawals, 110 Others

Ugh the way they skipped my whole range :( 

Link to comment
Share on other sites

Country: France
Timeline

Guys, here is the update for yesterday:

 

67000: 2 Approvals, 1 RFES, 1 Other (Case Transferred And New Office Has Jurisdiction) (4 new / 0 in progress)
67500: 1 Approval, 1 Withdrawal (2 new / 0 in progress)
68000: 10 Approvals, 6 RFESs (15 new / 1 in progress)
68500: 8 Approvals (8 new / 0 in progress)
69000: 4 Approvals (4 new / 0 in progress)
69500: 9 Approvals, 2 RFESs (11 new / 0 in progress)
70000: 4 Approvals, 2 RFESs (6 new / 0 in progress)
70500: 3 Approvals, 5 RFESs (8 new / 0 in progress)
71000: 1 Approval, 2 RFESs (3 new / 0 in progress)
71500: 4 Approvals, 1 RFER (4 new / 1 in progress)
72000: 2 Approvals (2 new / 0 in progress)
72500: 5 Approvals, 1 RFER (5 new / 1 in progress)
73000: 24 Approvals, 9 RFESs (33 new / 0 in progress)
73500: 3 Approvals, 2 RFESs (5 new / 0 in progress)
74000: 1 Approval (1 new / 0 in progress)
74500: 12 Approvals, 4 RFESs, 2 Denials (18 new / 0 in progress)
75000: 11 Approvals, 1 RFES, 1 Denial (13 new / 0 in progress)
75500: 5 Approvals, 2 RFESs (7 new / 0 in progress)
76000: 10 Approvals, 1 RFES, 1 Denial, 1 Other (Name Was Updated) (13 new / 0 in progress)
76500: 6 Approvals, 5 RFESs (11 new / 0 in progress)
77000: 8 Approvals, 1 Other (Case Was Transferred And A New Office Has Jurisdiction) (9 new / 0 in progress)
5/17/23: 185 Total Updates: 133 Approvals, 42 RFESs, 2 RFERs, 4 Denials, 1 Withdrawal, 3 Others (Case Transferred And New Office Has Jurisdiction, Name Was Updated, Case Was Transferred And A New Office Has Jurisdiction)


67000: 23 Untouched, 90 Approvals, 24 RFESs, 3 RFERs, 24 Denials, 2 Expedites(Denied: 2), 8 Withdrawals, 1 Other (Case Was Transferred And A New Office Has Jurisdiction) || Completed Percent 69.2% || 175 total cases ||
67500: 16 Untouched, 74 Approvals, 27 RFESs, 4 RFERs, 9 Denials, 2 Expedites(Denied: 2), 3 Withdrawals, 2 Others (Name Was Updated, Case Was Transferred And A New Office Has Jurisdiction) || Completed Percent 61.7% || 137 total cases ||
68000: 50 Untouched, 132 Approvals, 57 RFESs, 2 RFERs, 9 Denials, 2 Expedites(Denied: 2), 7 Withdrawals, 4 Others (Notice Explaining USCIS Actions Was Mailed, Case Was Transferred And A New Office Has Jurisdiction, Notice Explaining USCIS Actions Was Mailed, Name Was Updated) || Completed Percent 55.9% || 263 total cases ||
68500: 56 Untouched, 99 Approvals, 20 RFESs, 11 Denials, 2 Expedites(Denied: 2), 5 Withdrawals, 7 Others || Completed Percent 57.5% || 200 total cases ||
69000: 54 Untouched, 84 Approvals, 22 RFESs, 17 Denials, 5 Expedites(Denied: 5), 9 Withdrawals, 6 Others || Completed Percent 55.8% || 197 total cases ||
69500: 65 Untouched, 71 Approvals, 17 RFESs, 1 RFER, 14 Denials, 2 Expedites(Denied: 2), 10 Withdrawals, 4 Others (Date of Birth Was Updated, Name Was Updated, Case Rejected For Incorrect Fee And Incorrect Form Version, Name Was Updated) || Completed Percent 51.4% || 184 total cases ||
70000: 65 Untouched, 78 Approvals, 29 RFESs, 3 RFERs, 19 Denials, 5 Expedites(Denied: 5), 11 Withdrawals, 4 Others (Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Document Was Mailed, Notice Explaining USCIS Actions Was Mailed) || Completed Percent 49.8% || 214 total cases ||
70500: 65 Untouched, 103 Approvals, 25 RFESs, 3 RFERs, 20 Denials, 6 Expedites(Denied: 6), 6 Withdrawals, 5 Others (Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Document Was Mailed, Notice Explaining USCIS Actions Was Mailed, Name Was Updated) || Completed Percent 54.8% || 233 total cases ||
71000: 27 Untouched, 131 Approvals, 13 RFESs, 1 RFER, 34 Denials, 2 Expedites(Denied: 2), 13 Withdrawals, 3 Others (Name Was Updated, Case Rejected For Incorrect Fee And Form Not Signed, Case Rejected For Incorrect Fee And Incorrect Form Version) || Completed Percent 79.4% || 224 total cases ||
71500: 53 Untouched, 80 Approvals, 31 RFESs, 16 Denials, 1 Expedite(Denied: 1), 3 Withdrawals, 5 Others (Case Was Transferred And A New Office Has Jurisdiction, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed) || Completed Percent 52.4% || 189 total cases ||
72000: 51 Untouched, 55 Approvals, 17 RFESs, 1 RFER, 9 Denials, 1 Expedite(Denied: 1), 5 Withdrawals, 4 Others (Document Was Mailed, Name Was Updated, Name Was Updated, Case Rejected For Incorrect Fee And Form Not Signed) || Completed Percent 47.9% || 143 total cases ||
72500: 67 Untouched, 117 Approvals, 39 RFESs, 17 Denials, 6 Expedites(Denied: 6), 8 Withdrawals, 4 Others (Case Rejected For Incorrect Fee And Form Not Signed, Case Rejected For Incorrect Fee And Incorrect Form Version, Document Was Mailed, Case Was Reopened) || Completed Percent 55.0% || 258 total cases ||
73000: 78 Untouched, 53 Approvals, 16 RFESs, 9 Denials, 5 Expedites(Denied: 5), 5 Withdrawals, 6 Others || Completed Percent 39.0% || 172 total cases ||
73500: 93 Untouched, 45 Approvals, 1 RFES, 14 Denials, 7 Expedites(Denied: 7), 6 Withdrawals, 5 Others (Name Was Updated, Date of Birth Was Updated, Date of Birth Was Updated, Name Was Updated, Document Was Mailed) || Completed Percent 38.0% || 171 total cases ||
74000: 67 Untouched, 54 Approvals, 10 RFESs, 19 Denials, 5 Expedites(Denied: 5), 6 Withdrawals, 7 Others || Completed Percent 47.0% || 168 total cases ||
74500: 115 Untouched, 32 Approvals, 10 RFESs, 9 Denials, 9 Expedites(Denied: 9), 8 Withdrawals, 5 Others (Notice Explaining USCIS Actions Was Mailed, Notice Explaining USCIS Actions Was Mailed, Case Rejected For Incorrect Fee And Incorrect Form Version, Name Was Updated, Date of Birth Was Updated) || Completed Percent 26.1% || 188 total cases ||
75000: 113 Untouched, 74 Approvals, 46 RFESs, 9 Denials, 6 Expedites(Denied: 6), 16 Withdrawals, 5 Others (Name Was Updated, Date of Birth Was Updated, Date of Birth Was Updated, Notice Explaining USCIS Actions Was Mailed, Date of Birth Was Updated) || Completed Percent 36.8% || 269 total cases ||
75500: 109 Untouched, 12 Approvals, 4 RFESs, 10 Denials, 9 Expedites(Denied: 9), 8 Withdrawals, 8 Others || Completed Percent 18.8% || 160 total cases ||
76000: 87 Untouched, 23 Approvals, 4 RFESs, 9 Denials, 8 Expedites(Denied: 8), 6 Withdrawals, 2 Others (Document Was Mailed, Document Was Mailed) || Completed Percent 27.3% || 139 total cases ||
76500: 145 Untouched, 23 Approvals, 8 RFESs, 20 Denials, 11 Expedites(Denied: 11), 10 Withdrawals, 7 Others || Completed Percent 23.7% || 224 total cases ||
77000: 144 Untouched, 27 Approvals, 7 RFESs, 9 Denials, 9 Expedites(Denied: 9), 7 Withdrawals, 8 Others || Completed Percent 20.4% || 211 total cases ||

 

Total for this month: 1543 Untouched, 1590 Approvals, 469 RFESs, 20 RFERs, 311 Denials, 105 Expedites(Denied: 105), 161 Withdrawals, 105 Others

Link to comment
Share on other sites

 
Didn't find the answer you were looking for? Ask our VJ Immigration Lawyers.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
- Back to Top -

Important Disclaimer: Please read carefully the Visajourney.com Terms of Service. If you do not agree to the Terms of Service you should not access or view any page (including this page) on VisaJourney.com. Answers and comments provided on Visajourney.com Forums are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Visajourney.com does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. VisaJourney.com does not condone immigration fraud in any way, shape or manner. VisaJourney.com recommends that if any member or user knows directly of someone involved in fraudulent or illegal activity, that they report such activity directly to the Department of Homeland Security, Immigration and Customs Enforcement. You can contact ICE via email at Immigration.Reply@dhs.gov or you can telephone ICE at 1-866-347-2423. All reported threads/posts containing reference to immigration fraud or illegal activities will be removed from this board. If you feel that you have found inappropriate content, please let us know by contacting us here with a url link to that content. Thank you.
×
×
  • Create New...