Jump to content

636 posts in this topic

Recommended Posts

Posted

Today was a holiday, so only a few RFER: 

 

94000: 1 RFER (0 new / 1 in progress)
95500: 1 RFER (0 new / 1 in progress)
96000: 1 RFER (0 new / 1 in progress)
99500: 1 RFER (0 new / 1 in progress)
101500: 2 RFERs (0 new / 2 in progress)
103500: 1 RFER (0 new / 1 in progress)
105000: 1 RFER (0 new / 1 in progress)
106500: 1 RFER (0 new / 1 in progress)
11/11/22: 9 Total Updates: 9 RFERs

 

May (1) + June (9) = 10

Posted
1 hour ago, Optimist19 said:

Today was a holiday, so only a few RFER: 

 

94000: 1 RFER (0 new / 1 in progress)
95500: 1 RFER (0 new / 1 in progress)
96000: 1 RFER (0 new / 1 in progress)
99500: 1 RFER (0 new / 1 in progress)
101500: 2 RFERs (0 new / 2 in progress)
103500: 1 RFER (0 new / 1 in progress)
105000: 1 RFER (0 new / 1 in progress)
106500: 1 RFER (0 new / 1 in progress)
11/11/22: 9 Total Updates: 9 RFERs

 

May (1) + June (9) = 10

What Holiday is today?

 

I had no Idea 👀.

 

I know Thanksgiving and Black Friday are coming up in 2 weeks, but what holoday is today?

Posted
10 minutes ago, EdwinShinobi said:

What Holiday is today?

 

I had no Idea 👀.

 

I know Thanksgiving and Black Friday are coming up in 2 weeks, but what holoday is today?

Today is Veteran’s Day which is a federal holiday, so USCIS was closed. I’m not sure if they work overtime maybe like the have been on the weekends. 

Filed: Citizen (apr) Country: Australia
Timeline
Posted
1 hour ago, EdwinShinobi said:

What Holiday is today?

 

I had no Idea 👀.

 

I know Thanksgiving and Black Friday are coming up in 2 weeks, but what holoday is today?

Nov 11. Veterans Day (US) Armistice Day in other countries.  11th hr or the 11th day of the 11th month 

Filed: K-1 Visa Country: Ecuador
Timeline
Posted
3 hours ago, EdwinShinobi said:

What Holiday is today?

 

I had no Idea 👀.

 

I know Thanksgiving and Black Friday are coming up in 2 weeks, but what holoday is today?

Black Friday isn’t a federal holiday. So USCIS should be open

Filed: K-1 Visa Country: India
Timeline
Posted (edited)

We are waiting for the package, I don't think she will receive it because the pin (Zip) code is missing from her address (She didn't receive anything other letters). I want to know if the package will be sent to India and US or only sent to my fiance in India. Thank you

Edited by bspnmi
Filed: K-1 Visa Country: Italy
Timeline
Posted

Our interview will be held in Naples Italy. I've heard so many people saying that we can go ahead and schedule our own interview before being notified by the embassy. The instructions clearly state NOT to do that and that the appointment will be canceled. It's only been 4 days since the consolate received our petition so maybe this week will be our week to receive our interview appointment. Hope everyone is hanging in there. 

 

WHAT A JOURNEY 😑 

20221114_102551.jpg

Posted

June updates for today: 

 

93000: 1 Approval (0 new / 1 in progress)
96000: 4 Approvals (0 new / 4 in progress)
96500: 1 Approval (1 new / 0 in progress)
99000: 1 Approval (0 new / 1 in progress)
99500: 2 Approvals, 1 RFER (0 new / 3 in progress)
100500: 1 Approval (0 new / 1 in progress)
101000: 9 Approvals (7 new / 2 in progress)
101500: 2 Approvals, 1 Expedite(Denied: 1) (2 new / 1 in progress)
102000: 1 Denial (0 new / 1 in progress)
103000: 4 Approvals (0 new / 4 in progress)
103500: 3 Approvals (0 new / 3 in progress)
104000: 1 Approval (0 new / 1 in progress)
106500: 4 Approvals (0 new / 4 in progress)
11/14/22: 36 Total Updates: 33 Approvals, 1 RFER, 1 Denial, 1 Expedite(Denied: 1)

 

May(5) + June (36) = 41 

 

These are the current June totals: 

 

Total for this month: 96 Untouched, 2646 Approvals, 355 RFESs, 142 RFERs, 329 Denials, 16 Expedites(Denied: 14 / Approved: 1 / Received: 1), 150 Withdrawals, 61 Others

Posted

June updates for today: 

 

94000: 1 RFER (0 new / 1 in progress)
96000: 1 RFER (0 new / 1 in progress)
96500: 2 RFERs (0 new / 2 in progress)
98500: 1 RFER (0 new / 1 in progress)
99000: 1 Approval (0 new / 1 in progress)
99500: 3 RFERs (0 new / 3 in progress)
101000: 1 RFER (0 new / 1 in progress)
102000: 1 RFER (0 new / 1 in progress)
102500: 1 RFER (0 new / 1 in progress)
105000: 3 RFERs (0 new / 3 in progress)
106000: 1 RFER (0 new / 1 in progress)
106500: 2 RFERs (0 new / 2 in progress)
11/15/22: 18 Total Updates: 1 Approval, 17 RFERs

 

May(5) + June (18) = 23 

Posted

June updates for today: 

 

96500: 1 RFER (0 new / 1 in progress)
97000: 1 RFER (0 new / 1 in progress)
97500: 1 RFER (0 new / 1 in progress)
101000: 1 Approval (1 new / 0 in progress)
101500: 1 Approval (0 new / 1 in progress)
105000: 2 Approvals (0 new / 2 in progress)
11/16/22: 7 Total Updates: 4 Approvals, 3 RFERs

 

May (4) + June (7) = 11 

Posted

June updates for today: 

 

96000: 1 Approval (0 new / 1 in progress)
96500: 1 RFER (0 new / 1 in progress)
97500: 1 Denial (0 new / 1 in progress)
99500: 1 Other (Date of Birth Was Updated) (0 new / 1 in progress)
101000: 1 RFER (0 new / 1 in progress)
101500: 1 RFER (0 new / 1 in progress)
102500: 1 RFER (0 new / 1 in progress)
103000: 1 RFER (0 new / 1 in progress)
104000: 1 RFER (0 new / 1 in progress)
104500: 1 RFES (1 new / 0 in progress)
105000: 1 RFES, 1 RFER (1 new / 1 in progress)
105500: 1 RFES (0 new / 1 in progress)
106500: 1 Approval (0 new / 1 in progress)
11/17/22: 14 Total Updates: 2 Approvals, 3 RFESs, 7 RFERs, 1 Denial, 1 Other (Date of Birth Was Updated)

 

May (2) + June (14) = 16 

Posted

June updates for today: 

 

93000: 1 Denial (0 new / 1 in progress)
93500: 1 RFER (0 new / 1 in progress)
94000: 1 RFER (0 new / 1 in progress)
95500: 1 Approval (0 new / 1 in progress)
96500: 2 Denials (0 new / 2 in progress)
99500: 2 Approvals, 1 RFES (1 new / 2 in progress)
101500: 1 Approval (0 new / 1 in progress)
103000: 1 Approval (0 new / 1 in progress)
104000: 1 RFER (0 new / 1 in progress)
105000: 1 Approval (0 new / 1 in progress)
105500: 1 Approval (0 new / 1 in progress)
106000: 1 Approval (0 new / 1 in progress)
106500: 3 Approvals, 1 RFER (0 new / 4 in progress)
11/18/22: 19 Total Updates: 11 Approvals, 1 RFES, 4 RFERs, 3 Denials

 

May (10) + June (19) = 29 

Posted

June updates for today: 

 

93000: 1 RFER (0 new / 1 in progress)
93500: 1 Denial (0 new / 1 in progress)
94000: 1 RFER (0 new / 1 in progress)
95500: 2 Approvals, 1 RFER (0 new / 3 in progress)
96500: 2 Approvals (0 new / 2 in progress)
97500: 1 RFER (0 new / 1 in progress)
99000: 1 RFER (0 new / 1 in progress)
99500: 2 Approvals (0 new / 2 in progress)
100000: 1 Approval (0 new / 1 in progress)
100500: 1 Approval (0 new / 1 in progress)
101000: 1 RFES, 1 RFER (1 new / 1 in progress)
101500: 4 Approvals, 1 RFER (1 new / 4 in progress)
103500: 1 RFER (0 new / 1 in progress)
104000: 1 RFER (0 new / 1 in progress)
105000: 3 Approvals, 3 RFERs (0 new / 6 in progress)
105500: 2 Approvals (1 new / 1 in progress)
106500: 1 RFER (0 new / 1 in progress)
11/22/22: 32 Total Updates: 17 Approvals, 1 RFES, 13 RFERs, 1 Denial

 

 

May(3) + June(32) =35 

 
Didn't find the answer you were looking for? Ask our VJ Immigration Lawyers.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
- Back to Top -

Important Disclaimer: Please read carefully the Visajourney.com Terms of Service. If you do not agree to the Terms of Service you should not access or view any page (including this page) on VisaJourney.com. Answers and comments provided on Visajourney.com Forums are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Visajourney.com does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. VisaJourney.com does not condone immigration fraud in any way, shape or manner. VisaJourney.com recommends that if any member or user knows directly of someone involved in fraudulent or illegal activity, that they report such activity directly to the Department of Homeland Security, Immigration and Customs Enforcement. You can contact ICE via email at Immigration.Reply@dhs.gov or you can telephone ICE at 1-866-347-2423. All reported threads/posts containing reference to immigration fraud or illegal activities will be removed from this board. If you feel that you have found inappropriate content, please let us know by contacting us here with a url link to that content. Thank you.
×
×
  • Create New...