Jump to content

636 posts in this topic

Recommended Posts

Filed: Citizen (apr) Country: Taiwan
Timeline
Posted
13 minutes ago, Pranav469 said:

Do you have an interview date yet?

I was under the assumption we sign up for an interview date.

The CEAC says it’s in transit and NVC assigned a date but I don’t see the date on the letter they emailed me.

NVC does not schedule K-1 interviews. 

"The US immigration process requires a great deal of knowledge, planning, time, patience, and a significant amount of money.  It is quite a journey!"

- Some old child of the 50's & 60's on his laptop 

 

Senior Master Sergeant, US Air Force- Retired (after 20+ years)- Missile Systems Maintenance & Titan 2 ICBM Launch Crew Duty (200+ Alert tours)

Registered Nurse- Retired- I practiced in the areas of Labor & Delivery, Home Health, Adolescent Psych, & Adult Psych.

IT Professional- Retired- Web Site Design, Hardware Maintenance, Compound Pharmacy Software Trainer, On-site go live support, Database Manager, App Designer.

______________________________________

In summary, it took 13 months for approval of the CR-1.  It took 44 months for approval of the I-751.  It took 4 months for approval of the N-400.   It took 172 days from N-400 application to Oath Ceremony.   It took 6 weeks for Passport, then 7 additional weeks for return of wife's Naturalization Certificate.. 
 

Posted

June updates for today: 

 

93500: 1 Approval (1 new / 0 in progress)
94000: 3 Approvals (2 new / 1 in progress)
94500: 1 RFES (1 new / 0 in progress)
95000: 1 RFER (0 new / 1 in progress)
96000: 1 Approval, 2 RFERs (0 new / 3 in progress)
97000: 1 Approval (0 new / 1 in progress)
99500: 1 Approval, 1 Other (Document Was Returned To USCIS) (0 new / 2 in progress)
100000: 2 Approvals, 1 Denial (0 new / 3 in progress)
100500: 1 Approval (0 new / 1 in progress)
101000: 1 Approval, 1 RFER (0 new / 2 in progress)
101500: 1 RFES (1 new / 0 in progress)
102000: 2 Approvals, 1 Denial (1 new / 2 in progress)
102500: 1 RFER (0 new / 1 in progress)
103000: 1 Approval (1 new / 0 in progress)
104500: 1 RFES (1 new / 0 in progress)
105000: 2 Approvals, 1 RFES, 1 RFER (1 new / 3 in progress)
106500: 2 RFERs (0 new / 2 in progress)
10/27/22: 31 Total Updates: 16 Approvals, 4 RFESs, 8 RFERs, 2 Denials, 1 Other (Document Was Returned To USCIS)

 

May (3) + June (31) = 34

Posted
1 hour ago, Optimist19 said:

June updates for today: 

 

93500: 1 Approval (1 new / 0 in progress)
94000: 3 Approvals (2 new / 1 in progress)
94500: 1 RFES (1 new / 0 in progress)
95000: 1 RFER (0 new / 1 in progress)
96000: 1 Approval, 2 RFERs (0 new / 3 in progress)
97000: 1 Approval (0 new / 1 in progress)
99500: 1 Approval, 1 Other (Document Was Returned To USCIS) (0 new / 2 in progress)
100000: 2 Approvals, 1 Denial (0 new / 3 in progress)
100500: 1 Approval (0 new / 1 in progress)
101000: 1 Approval, 1 RFER (0 new / 2 in progress)
101500: 1 RFES (1 new / 0 in progress)
102000: 2 Approvals, 1 Denial (1 new / 2 in progress)
102500: 1 RFER (0 new / 1 in progress)
103000: 1 Approval (1 new / 0 in progress)
104500: 1 RFES (1 new / 0 in progress)
105000: 2 Approvals, 1 RFES, 1 RFER (1 new / 3 in progress)
106500: 2 RFERs (0 new / 2 in progress)
10/27/22: 31 Total Updates: 16 Approvals, 4 RFESs, 8 RFERs, 2 Denials, 1 Other (Document Was Returned To USCIS)

 

May (3) + June (31) = 34

 

Do we know how many June cases left?  I'm 16 months tomorrow 😕

Filed: K-1 Visa Country: Vietnam
Timeline
Posted
1 hour ago, Natgomez said:

 

Do we know how many June cases left?  I'm 16 months tomorrow 😕

167 untouched according to this chart. What do you think might have caused so a delay ? Too much evidence maybe ?

https://docs.google.com/spreadsheets/d/15hiSOTm85W1CG6c0jzQ8B7lXLo1JEwsWKr3zIszC2Zg/edit#gid=1356519321

Posted

June updates for today: 

 

93000: 1 Denial (0 new / 1 in progress)
94000: 1 RFES (1 new / 0 in progress)
94500: 1 Approval (0 new / 1 in progress)
95000: 1 RFER (0 new / 1 in progress)
96000: 1 RFER (0 new / 1 in progress)
96500: 1 Approval, 1 RFES (0 new / 2 in progress)
97000: 2 Approvals (1 new / 1 in progress)
99500: 1 Denial (0 new / 1 in progress)
100000: 1 Approval (0 new / 1 in progress)
100500: 1 Approval (1 new / 0 in progress)
101500: 4 Approvals, 1 RFER (1 new / 4 in progress)
102000: 1 RFES (1 new / 0 in progress)
102500: 1 Other (Name Was Updated) (0 new / 1 in progress)
103000: 1 Approval (0 new / 1 in progress)
104000: 1 RFER (0 new / 1 in progress)
104500: 1 Approval (1 new / 0 in progress)
105000: 1 Approval (1 new / 0 in progress)
10/28/22: 23 Total Updates: 13 Approvals, 3 RFESs, 4 RFERs, 2 Denials, 1 Other (Name Was Updated)

 

May (9) + June (23) = 32 

 

 

22 hours ago, Natgomez said:

 

Do we know how many June cases left?  I'm 16 months tomorrow 😕

These are the totals for June. There are around 200 left (adding the untouched, expedites and others together) 

 

Total for this month: 135 Untouched, 2497 Approvals, 421 RFESs, 204 RFERs, 310 Denials, 17 Expedites(Denied: 15 / Approved: 1 / Received: 1), 148 Withdrawals, 63 Others

 

Posted

June updates for today: 

 

94000: 4 Approvals (0 new / 4 in progress)
94500: 1 Approval (0 new / 1 in progress)
96000: 3 Approvals (0 new / 3 in progress)
96500: 4 Approvals (3 new / 1 in progress)
97000: 3 Approvals (2 new / 1 in progress)
99500: 6 Approvals, 2 Others (Name Was Updated, Name Was Updated) (0 new / 8 in progress)
100000: 2 Approvals, 1 Denial (0 new / 3 in progress)
100500: 1 Approval (0 new / 1 in progress)
101000: 3 Approvals (3 new / 0 in progress)
101500: 1 Approval (1 new / 0 in progress)
102500: 3 Approvals (0 new / 3 in progress)
103000: 3 Approvals (0 new / 3 in progress)
103500: 1 Approval (0 new / 1 in progress)
105000: 1 Denial (0 new / 1 in progress)
106500: 2 Approvals (0 new / 2 in progress)
10/31/22: 41 Total Updates: 37 Approvals, 2 Denials, 2 Others (Name Was Updated, Name Was Updated)

 

May (10) + June (41) = 51 

Posted

June updates for today: 

 

94500: 1 Approval (0 new / 1 in progress)
96000: 3 Approvals (0 new / 3 in progress)
97000: 3 Approvals (3 new / 0 in progress)
100000: 1 Approval (0 new / 1 in progress)
101000: 1 Approval (1 new / 0 in progress)
101500: 1 Approval (0 new / 1 in progress)
104000: 1 RFES (1 new / 0 in progress)
105000: 1 RFES (0 new / 1 in progress)
105500: 1 Approval (0 new / 1 in progress)
106500: 1 Other (Duplicate Notice Was Mailed) (0 new / 1 in progress)
11/02/22: 14 Total Updates: 11 Approvals, 2 RFESs, 1 Other (Duplicate Notice Was Mailed)
 

May (2) + June (14) = 16 

Posted

June updates for today: 


95500: 1 Approval (0 new / 1 in progress)
96500: 1 Approval (1 new / 0 in progress)
97500: 2 Denials (0 new / 2 in progress)
98500: 1 RFER (0 new / 1 in progress)
99500: 1 Approval (0 new / 1 in progress)
101000: 1 Expedite(Denied: 1) (0 new / 1 in progress)
105000: 1 Approval, 1 RFES, 1 Denial (1 new / 2 in progress)
105500: 1 Denial (0 new / 1 in progress)
11/03/22: 11 Total Updates: 4 Approvals, 1 RFES, 1 RFER, 4 Denials, 1 Expedite(Denied: 1)

 

May(3) + June (11) = 14

Posted

June updates for today: 

 

95000: 1 RFER (0 new / 1 in progress)
96500: 1 RFER (0 new / 1 in progress)
97500: 1 Denial (0 new / 1 in progress)
98500: 2 RFERs (0 new / 2 in progress)
99500: 2 RFERs (0 new / 2 in progress)
100500: 1 RFER (0 new / 1 in progress)
103000: 2 RFERs (0 new / 2 in progress)
105000: 1 RFES (1 new / 0 in progress)
11/04/22: 11 Total Updates: 1 RFES, 9 RFERs, 1 Denial

 

May(3) + June (11) =14 

 

This is the June summary: 

Total for this month: 114 Untouched, 2553 Approvals, 396 RFESs, 188 RFERs, 320 Denials, 16 Expedites(Denied: 14 / Approved: 1 / Received: 1), 148 Withdrawals, 60 Others

Posted

June updates for today: 

 

97500: 1 Denial (0 new / 1 in progress)
98500: 1 Denial, 1 Other (Date of Birth Was Updated) (0 new / 2 in progress)
103000: 1 Withdrawal (0 new / 1 in progress)
104000: 1 Other (Name Was Updated) (0 new / 1 in progress)
11/07/22: 5 Total Updates: 2 Denials, 1 Withdrawal, 2 Others (Date of Birth Was Updated, Name Was Updated)
 

May (1) + June (5) = 6 

Posted

June updates for today: 

 

93500: 1 RFER (0 new / 1 in progress)
94000: 1 RFER (0 new / 1 in progress)
96500: 2 RFERs (0 new / 2 in progress)
99500: 1 RFER (0 new / 1 in progress)
100000: 1 RFER (0 new / 1 in progress)
100500: 2 RFERs (0 new / 2 in progress)
101500: 1 RFER (0 new / 1 in progress)
103000: 2 RFERs (0 new / 2 in progress)
104000: 1 RFER (0 new / 1 in progress)
104500: 1 RFER (0 new / 1 in progress)
105000: 1 RFER (0 new / 1 in progress)
105500: 2 RFERs, 2 Others (Duplicate Notice Was Mailed, Duplicate Notice Was Mailed) (0 new / 4 in progress)
11/08/22: 18 Total Updates: 16 RFERs, 2 Others (Duplicate Notice Was Mailed, Duplicate Notice Was Mailed)

 

May (3) + June (18) = 21

Posted

June updates for today: 

 

93500: 1 Approval (0 new / 1 in progress)
95000: 1 Approval (0 new / 1 in progress)
98500: 4 Approvals (0 new / 4 in progress)
99500: 1 Approval (0 new / 1 in progress)
100000: 1 Approval (0 new / 1 in progress)
100500: 1 Approval (0 new / 1 in progress)
103500: 1 Approval (0 new / 1 in progress)
104000: 5 Approvals (0 new / 5 in progress)
105000: 1 Approval (0 new / 1 in progress)
106500: 2 Approvals (0 new / 2 in progress)
11/09/22: 18 Total Updates: 18 Approvals

 

May (9) + June (18) = 27 

Posted

June updates for today: 

 

93000: 1 Approval (0 new / 1 in progress)
94000: 1 Approval (0 new / 1 in progress)
95000: 1 Approval (0 new / 1 in progress)
96000: 2 Approvals (0 new / 2 in progress)
96500: 4 Approvals, 1 RFER (4 new / 1 in progress)
97000: 1 Approval (1 new / 0 in progress)
97500: 1 RFER (0 new / 1 in progress)
98500: 1 RFER (0 new / 1 in progress)
99500: 1 Approval (0 new / 1 in progress)
100000: 1 Approval (1 new / 0 in progress)
100500: 2 Approvals, 1 RFER (0 new / 3 in progress)
101000: 1 RFER (0 new / 1 in progress)
101500: 1 Approval, 1 RFER (0 new / 2 in progress)
102000: 1 Approval (0 new / 1 in progress)
103000: 2 Approvals (0 new / 2 in progress)
103500: 1 Approval, 2 RFERs, 2 Denials (0 new / 5 in progress)
104000: 1 Withdrawal (0 new / 1 in progress)
105000: 1 Approval, 1 RFER (0 new / 2 in progress)
105500: 1 Approval (0 new / 1 in progress)
106000: 1 Approval (1 new / 0 in progress)
106500: 5 Approvals (0 new / 5 in progress)
11/10/22: 39 Total Updates: 27 Approvals, 9 RFERs, 2 Denials, 1 Withdrawal

 

May (12) + June (39) = 51

 
Didn't find the answer you were looking for? Ask our VJ Immigration Lawyers.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
- Back to Top -

Important Disclaimer: Please read carefully the Visajourney.com Terms of Service. If you do not agree to the Terms of Service you should not access or view any page (including this page) on VisaJourney.com. Answers and comments provided on Visajourney.com Forums are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Visajourney.com does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. VisaJourney.com does not condone immigration fraud in any way, shape or manner. VisaJourney.com recommends that if any member or user knows directly of someone involved in fraudulent or illegal activity, that they report such activity directly to the Department of Homeland Security, Immigration and Customs Enforcement. You can contact ICE via email at Immigration.Reply@dhs.gov or you can telephone ICE at 1-866-347-2423. All reported threads/posts containing reference to immigration fraud or illegal activities will be removed from this board. If you feel that you have found inappropriate content, please let us know by contacting us here with a url link to that content. Thank you.
×
×
  • Create New...