Jump to content

274 posts in this topic

Recommended Posts

Posted

You can copy and paste instead of quoting.

Widow/er AoS Guide | Have AoS questions? Read (some) answers here

 

AoS

Day 0 (4/23/12) Petitions mailed (I-360, I-485, I-765)
2 (4/25/12) Petitions delivered to Chicago Lockbox
11 (5/3/12) Received 3 paper NOAs
13 (5/5/12) Received biometrics appointment for 5/23
15 (5/7/12) Did an unpleasant walk-in biometrics in Fort Worth, TX
45 (6/7/12) Received email & text notification of an interview on 7/10
67 (6/29/12) EAD production ordered
77 (7/9/12) Received EAD
78 (7/10/12) Interview
100 (8/1/12) I-485 transferred to Vermont Service Centre
143 (9/13/12) Contacted DHS Ombudsman
268 (1/16/13) I-360, I-485 consolidated and transferred to Dallas
299 (2/16/13) Received second interview letter for 3/8
319 (3/8/13) Approved at interview
345 (4/3/13) I-360, I-485 formally approved; green card production ordered
353 (4/11/13) Received green card

 

Naturalisation

Day 0 (1/3/18) N-400 filed online

Day 6 (1/9/18) Walk-in biometrics in Fort Worth, TX

Day 341 (12/10/18) Interview was scheduled for 1/14/19

Day 376 (1/14/19) Interview

Day 385 (1/23/19) Denied

Day 400 (2/7/19) Denial revoked; N-400 approved; oath ceremony set for 2/14/19

Day 407 (2/14/19) Oath ceremony in Dallas, TX

Filed: Citizen (apr) Country: Brazil
Timeline
Posted (edited)
I just received my passport. I sent it on the 21st of February and my passport was issued on the 28th! Awesome and super fast!

===================================
US Passport & Card: 2019 Applicants
===================================
User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location
Lovenil                   | N       | 01/20/2018 | 01/24/2018 | 01/25/2018 |            |            |            | Newark, NJ
KVE                       | N       | 07/05/2018 | 07/10/2018 | 07/09/2018 | 07/23/2018 | N/A        | --/--/2018 | Ohio (USPS)
soapface                  | N       | 08/13/2018 | 08/20/2018 | 08/18/2018 | 08/25/2018 | N/A        | --/--/---- | Omaha, NE (USPS)
ezsosa                    | N       | 08/20/2018 | 08/27/2018 | 08/24/2018 | 09/04/2018 | N/A        | --/--/---- | Egg Harbor Township, NJ (Moorestown Mall)
jrudd                     | N       | 08/27/2018 | 08/31/2018 | 08/30/2018 | 09/14/2018 | N/A        |            | San Diego, CA (USPS)
whowantsoranges           | Y       | 10/11/2018 | 10/15/2018 | 10/12/2018 | 10/17/2018 | --/--/---- | --/--/---- | Philadelphia, PA (USPS)
anyz                      | N       | 12/07/2018 | 12/12/2018 | 12/12/2018 | 12/24/2018 | 12/24/2018 |            | New York, NY (USPS)
Vkrishn                   | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 | 12/31/2018 | 01/03/2019 | Sanramon Post office (USPS)
hsetin                    | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 |            |            | Union City, CA (USPS)
JonnyO                    | Y       | 12/14/2018 | 12/21/2018 | 12/20/2018 | 12/28/2018 | 12/31/2018 | 12/31/2018 | Boise,ID (Local University)
kaberosi                  | Y       | 12/30/2018 | 12/31/2018 | 01/04/2019 |            | N/A        |            | Citrus Heights, CA (USPS)
JoannaV                   | N       | 12/31/2018 | 01/04/2019 | 01/04/2019 | 01/18/2019 | N/A        | 01/22/2019 | Richmond, VA (USPS)
himanshu.7710             | N       | 01/08/2019 | 01/08/2019 | 01/08/2019 | 02/08/2019 | N/A        | 02/15/2019 | Chicago, IL (USPS)
B&O                       | N       | 01/16/2019 | 01/23/2019 | 01/23/2019 | 02/08/2019 | N/A        | 02/14/2019 | Baltimore, MD (USPS)
tokoro10                  | Y       | 01/17/2019 | 01/23/2019 | 01/23/2019 | 01/26/2019 | 01/31/2019 | 02/01/2019 | Nashville, TN (USPS)
rshree                    | Y       | 01/18/2019 |            | 01/24/2019 | 01/29/2019 | N/A        | 02/01/2019 | San Francisco, CA (USPS)
CCmm                      | N       | 01/24/2019 |            | 01/29/2019 |            |            |            | Boston, MA (USPS)
jjgouwu                   | Y       | 01/25/2019 |            | 01/29/2019 |            |            |            | Arlington, MA (USPS)
Matt Camon                | N       | 01/28/2019 |            | 01/31/2019 | 02/14/2019 | 02/15/2019 | 02/15/2019 | Austin, TX (USPS)
visaquestions2018         | N       | 02/06/2019 | 02/11/2019 | 02/19/2019 | 02/15/2019 | N/A        |            | New York, NY (USPS)
gypsyqueen                | Y       | 02/14/2019 | 02/14/2019 | 02/19/2019 | 02/27/2019 |            |            | Norfolk, VA (Courthouse) 
Hypnos                    | N       | 02/19/2019 | 02/23/2019 | 02/21/2019 |            |            |            | Weatherford, TX (USPS)
Dann_tgh                  | N       | 02/21/2019 |            |            |            |            |            | Orlando, FL (City Clerks office)
dvaquerano                | Y       | 02/15/2019 |            | 02/21/2019 | 02/27/2019 | N/A        |            | Atlanta, GA (Midtown Office)
thilimaa                  | Y       | 02/21/2019 | 02/26/2019 | 02/25/2019 | 03/04/2019 |            |            | Campbell, CA (Oath Ceremony)
maria_betances            | Y       | 02/25/2019              | 02/27/2019              |            |            | Charlotte, NC (USPS)
Bin Deeq                  | N       | 02/21/2019 | 02/27/2019 | 02/27/2019 |            |            |            | Oregon, OR

User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location
Edited by thilimaa

Thiago and Alexis

Posted

Got several emails last night from DoS indicating that my passport was printed and mailed out. It says to expect it by 3/10 but if it's coming from Houston or Dallas I may well get it tomorrow or the day after. They also sent the tracking number.

Widow/er AoS Guide | Have AoS questions? Read (some) answers here

 

AoS

Day 0 (4/23/12) Petitions mailed (I-360, I-485, I-765)
2 (4/25/12) Petitions delivered to Chicago Lockbox
11 (5/3/12) Received 3 paper NOAs
13 (5/5/12) Received biometrics appointment for 5/23
15 (5/7/12) Did an unpleasant walk-in biometrics in Fort Worth, TX
45 (6/7/12) Received email & text notification of an interview on 7/10
67 (6/29/12) EAD production ordered
77 (7/9/12) Received EAD
78 (7/10/12) Interview
100 (8/1/12) I-485 transferred to Vermont Service Centre
143 (9/13/12) Contacted DHS Ombudsman
268 (1/16/13) I-360, I-485 consolidated and transferred to Dallas
299 (2/16/13) Received second interview letter for 3/8
319 (3/8/13) Approved at interview
345 (4/3/13) I-360, I-485 formally approved; green card production ordered
353 (4/11/13) Received green card

 

Naturalisation

Day 0 (1/3/18) N-400 filed online

Day 6 (1/9/18) Walk-in biometrics in Fort Worth, TX

Day 341 (12/10/18) Interview was scheduled for 1/14/19

Day 376 (1/14/19) Interview

Day 385 (1/23/19) Denied

Day 400 (2/7/19) Denial revoked; N-400 approved; oath ceremony set for 2/14/19

Day 407 (2/14/19) Oath ceremony in Dallas, TX

Posted
===================================
US Passport & Card: 2019 Applicants
===================================
User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location
Lovenil                   | N       | 01/20/2018 | 01/24/2018 | 01/25/2018 |            |            |            | Newark, NJ
KVE                       | N       | 07/05/2018 | 07/10/2018 | 07/09/2018 | 07/23/2018 | N/A        | --/--/2018 | Ohio (USPS)
soapface                  | N       | 08/13/2018 | 08/20/2018 | 08/18/2018 | 08/25/2018 | N/A        | --/--/---- | Omaha, NE (USPS)
ezsosa                    | N       | 08/20/2018 | 08/27/2018 | 08/24/2018 | 09/04/2018 | N/A        | --/--/---- | Egg Harbor Township, NJ (Moorestown Mall)
jrudd                     | N       | 08/27/2018 | 08/31/2018 | 08/30/2018 | 09/14/2018 | N/A        |            | San Diego, CA (USPS)
whowantsoranges           | Y       | 10/11/2018 | 10/15/2018 | 10/12/2018 | 10/17/2018 | --/--/---- | --/--/---- | Philadelphia, PA (USPS)
anyz                      | N       | 12/07/2018 | 12/12/2018 | 12/12/2018 | 12/24/2018 | 12/24/2018 |            | New York, NY (USPS)
Vkrishn                   | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 | 12/31/2018 | 01/03/2019 | Sanramon Post office (USPS)
hsetin                    | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 |            |            | Union City, CA (USPS)
JonnyO                    | Y       | 12/14/2018 | 12/21/2018 | 12/20/2018 | 12/28/2018 | 12/31/2018 | 12/31/2018 | Boise,ID (Local University)
kaberosi                  | Y       | 12/30/2018 | 12/31/2018 | 01/04/2019 |            | N/A        |            | Citrus Heights, CA (USPS)
JoannaV                   | N       | 12/31/2018 | 01/04/2019 | 01/04/2019 | 01/18/2019 | N/A        | 01/22/2019 | Richmond, VA (USPS)
himanshu.7710             | N       | 01/08/2019 | 01/08/2019 | 01/08/2019 | 02/08/2019 | N/A        | 02/15/2019 | Chicago, IL (USPS)
B&O                       | N       | 01/16/2019 | 01/23/2019 | 01/23/2019 | 02/08/2019 | N/A        | 02/14/2019 | Baltimore, MD (USPS)
tokoro10                  | Y       | 01/17/2019 | 01/23/2019 | 01/23/2019 | 01/26/2019 | 01/31/2019 | 02/01/2019 | Nashville, TN (USPS)
rshree                    | Y       | 01/18/2019 |            | 01/24/2019 | 01/29/2019 | N/A        | 02/01/2019 | San Francisco, CA (USPS)
CCmm                      | N       | 01/24/2019 |            | 01/29/2019 |            |            |            | Boston, MA (USPS)
jjgouwu                   | Y       | 01/25/2019 |            | 01/29/2019 |            |            |            | Arlington, MA (USPS)
Matt Camon                | N       | 01/28/2019 |            | 01/31/2019 | 02/14/2019 | 02/15/2019 | 02/15/2019 | Austin, TX (USPS)
visaquestions2018         | N       | 02/06/2019 | 02/11/2019 | 02/19/2019 | 02/15/2019 | N/A        |            | New York, NY (USPS)
gypsyqueen                | Y       | 02/14/2019 | 02/14/2019 | 02/19/2019 | 02/27/2019 | 02/28/2019 | 03/04/2019 | Norfolk, VA (Courthouse) 
Hypnos                    | N       | 02/19/2019 | 02/23/2019 | 02/21/2019 |            |            |            | Weatherford, TX (USPS)
Dann_tgh                  | N       | 02/21/2019 |            |            |            |            |            | Orlando, FL (City Clerks office)
dvaquerano                | Y       | 02/15/2019 |            | 02/21/2019 | 02/27/2019 | N/A        |            | Atlanta, GA (Midtown Office)
thilimaa                  | Y       | 02/21/2019 | 02/26/2019 | 02/25/2019 | 03/04/2019 |            |            | Campbell, CA (Oath Ceremony)
maria_betances            | Y       | 02/25/2019              | 02/27/2019              |            |            | Charlotte, NC (USPS)
Bin Deeq                  | N       | 02/21/2019 | 02/27/2019 | 02/27/2019 |            |            |            | Oregon, OR

User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location

My certificate came back wrinkled and folded. Oh well.

**N-400** 06-27-2018 : N-400 online & NOA1 || 07-07-18 : received Bio Appt e-mail notification || 07-27-18 : Biometrics reviewed || 09-25-18 : OFFICIAL 3 YEAR ANNIVERSARY || 11-06-18 : Interview 

|| 12-18-2018 : APPROVED; in line to be scheduled for Oathtaking || 02-11-19 : OATHTAKING CEREMONY --

**ROC** (pending)  07-26-2017 : I-751 sent || 07-31-2017 : NOA1 || 09-05-2017 : Biometrics || 08-09-2018 : Case transferred to local office || 12-18-2018 : Card in production || 12-26-18 : received GC --

**AOS/EAD/AP** 02-20-2015 : AOS filed || 02-24-2015 : NOA1 || 03-19-2015 : Biometrics || 04-30-2015 : EAD&AP approved || 05-05-2015 : EAD&AP received || 09-25-2015 : Conditional GC approved || 10-02-2015 : GC received --

**K-1** 08-12-2014 : I-129F Sent || 08-14-2014 : NOA1 || 09-03-2014 : NOA2 || 09-10-2014 : Petition transferred from USCIS to NVC || 09-18-2014 : NVC received || 09-24-2014 : US Embassy MNL received our case || 10-14-2014 : Medical Exam done! || 10-23-2014 : Interview || 10-31-2014 : Passport & Visa on hand --

Posted
20 minutes ago, gypsyqueen said:

My certificate came back wrinkled and folded. Oh well.

I cringed a little when she stapled my naturalisation certificate to my passport application at the post office.

Widow/er AoS Guide | Have AoS questions? Read (some) answers here

 

AoS

Day 0 (4/23/12) Petitions mailed (I-360, I-485, I-765)
2 (4/25/12) Petitions delivered to Chicago Lockbox
11 (5/3/12) Received 3 paper NOAs
13 (5/5/12) Received biometrics appointment for 5/23
15 (5/7/12) Did an unpleasant walk-in biometrics in Fort Worth, TX
45 (6/7/12) Received email & text notification of an interview on 7/10
67 (6/29/12) EAD production ordered
77 (7/9/12) Received EAD
78 (7/10/12) Interview
100 (8/1/12) I-485 transferred to Vermont Service Centre
143 (9/13/12) Contacted DHS Ombudsman
268 (1/16/13) I-360, I-485 consolidated and transferred to Dallas
299 (2/16/13) Received second interview letter for 3/8
319 (3/8/13) Approved at interview
345 (4/3/13) I-360, I-485 formally approved; green card production ordered
353 (4/11/13) Received green card

 

Naturalisation

Day 0 (1/3/18) N-400 filed online

Day 6 (1/9/18) Walk-in biometrics in Fort Worth, TX

Day 341 (12/10/18) Interview was scheduled for 1/14/19

Day 376 (1/14/19) Interview

Day 385 (1/23/19) Denied

Day 400 (2/7/19) Denial revoked; N-400 approved; oath ceremony set for 2/14/19

Day 407 (2/14/19) Oath ceremony in Dallas, TX

Filed: Citizen (pnd) Country: India
Timeline
Posted

This will be much more manageable if we move this to an excel sheet. I can happily do that if no one objects. Updation (which i know is not a valid English word) becomes much easier.

Please update your case Google Sheet Based Tracker for San Jose Field Office

 

Please update your passport tracking cases Google Sheet Based Tracker for Passport

Posted (edited)

I don't believe VJ mods allow external (non-site) tools to be used for "official" VJ trackers due to privacy reasons. 

Edited by Hypnos

Widow/er AoS Guide | Have AoS questions? Read (some) answers here

 

AoS

Day 0 (4/23/12) Petitions mailed (I-360, I-485, I-765)
2 (4/25/12) Petitions delivered to Chicago Lockbox
11 (5/3/12) Received 3 paper NOAs
13 (5/5/12) Received biometrics appointment for 5/23
15 (5/7/12) Did an unpleasant walk-in biometrics in Fort Worth, TX
45 (6/7/12) Received email & text notification of an interview on 7/10
67 (6/29/12) EAD production ordered
77 (7/9/12) Received EAD
78 (7/10/12) Interview
100 (8/1/12) I-485 transferred to Vermont Service Centre
143 (9/13/12) Contacted DHS Ombudsman
268 (1/16/13) I-360, I-485 consolidated and transferred to Dallas
299 (2/16/13) Received second interview letter for 3/8
319 (3/8/13) Approved at interview
345 (4/3/13) I-360, I-485 formally approved; green card production ordered
353 (4/11/13) Received green card

 

Naturalisation

Day 0 (1/3/18) N-400 filed online

Day 6 (1/9/18) Walk-in biometrics in Fort Worth, TX

Day 341 (12/10/18) Interview was scheduled for 1/14/19

Day 376 (1/14/19) Interview

Day 385 (1/23/19) Denied

Day 400 (2/7/19) Denial revoked; N-400 approved; oath ceremony set for 2/14/19

Day 407 (2/14/19) Oath ceremony in Dallas, TX

Filed: Citizen (apr) Country: Brazil
Timeline
Posted
Today I received my passport card + my citizenship certificate! 

===================================
US Passport & Card: 2019 Applicants
===================================
User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location
Lovenil                   | N       | 01/20/2018 | 01/24/2018 | 01/25/2018 |            |            |            | Newark, NJ
KVE                       | N       | 07/05/2018 | 07/10/2018 | 07/09/2018 | 07/23/2018 | N/A        | --/--/2018 | Ohio (USPS)
soapface                  | N       | 08/13/2018 | 08/20/2018 | 08/18/2018 | 08/25/2018 | N/A        | --/--/---- | Omaha, NE (USPS)
ezsosa                    | N       | 08/20/2018 | 08/27/2018 | 08/24/2018 | 09/04/2018 | N/A        | --/--/---- | Egg Harbor Township, NJ (Moorestown Mall)
jrudd                     | N       | 08/27/2018 | 08/31/2018 | 08/30/2018 | 09/14/2018 | N/A        |            | San Diego, CA (USPS)
whowantsoranges           | Y       | 10/11/2018 | 10/15/2018 | 10/12/2018 | 10/17/2018 | --/--/---- | --/--/---- | Philadelphia, PA (USPS)
anyz                      | N       | 12/07/2018 | 12/12/2018 | 12/12/2018 | 12/24/2018 | 12/24/2018 |            | New York, NY (USPS)
Vkrishn                   | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 | 12/31/2018 | 01/03/2019 | Sanramon Post office (USPS)
hsetin                    | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 |            |            | Union City, CA (USPS)
JonnyO                    | Y       | 12/14/2018 | 12/21/2018 | 12/20/2018 | 12/28/2018 | 12/31/2018 | 12/31/2018 | Boise,ID (Local University)
kaberosi                  | Y       | 12/30/2018 | 12/31/2018 | 01/04/2019 |            | N/A        |            | Citrus Heights, CA (USPS)
JoannaV                   | N       | 12/31/2018 | 01/04/2019 | 01/04/2019 | 01/18/2019 | N/A        | 01/22/2019 | Richmond, VA (USPS)
himanshu.7710             | N       | 01/08/2019 | 01/08/2019 | 01/08/2019 | 02/08/2019 | N/A        | 02/15/2019 | Chicago, IL (USPS)
B&O                       | N       | 01/16/2019 | 01/23/2019 | 01/23/2019 | 02/08/2019 | N/A        | 02/14/2019 | Baltimore, MD (USPS)
tokoro10                  | Y       | 01/17/2019 | 01/23/2019 | 01/23/2019 | 01/26/2019 | 01/31/2019 | 02/01/2019 | Nashville, TN (USPS)
rshree                    | Y       | 01/18/2019 |            | 01/24/2019 | 01/29/2019 | N/A        | 02/01/2019 | San Francisco, CA (USPS)
CCmm                      | N       | 01/24/2019 |            | 01/29/2019 |            |            |            | Boston, MA (USPS)
jjgouwu                   | Y       | 01/25/2019 |            | 01/29/2019 |            |            |            | Arlington, MA (USPS)
Matt Camon                | N       | 01/28/2019 |            | 01/31/2019 | 02/14/2019 | 02/15/2019 | 02/15/2019 | Austin, TX (USPS)
visaquestions2018         | N       | 02/06/2019 | 02/11/2019 | 02/19/2019 | 02/15/2019 | N/A        |            | New York, NY (USPS)
gypsyqueen                | Y       | 02/14/2019 | 02/14/2019 | 02/19/2019 | 02/27/2019 | 02/28/2019 | 03/04/2019 | Norfolk, VA (Courthouse) 
Hypnos                    | N       | 02/19/2019 | 02/23/2019 | 02/21/2019 |            |            |            | Weatherford, TX (USPS)
Dann_tgh                  | N       | 02/21/2019 |            |            |            |            |            | Orlando, FL (City Clerks office)
dvaquerano                | Y       | 02/15/2019 |            | 02/21/2019 | 02/27/2019 | N/A        |            | Atlanta, GA (Midtown Office)
thilimaa                  | Y       | 02/21/2019 | 02/26/2019 | 02/25/2019 | 03/04/2019 | 03/07/2019 | 03/07/2019 | Campbell, CA (Oath Ceremony)
maria_betances            | Y       | 02/25/2019              | 02/27/2019              |            |            | Charlotte, NC (USPS)
Bin Deeq                  | N       | 02/21/2019 | 02/27/2019 | 02/27/2019 |            |            |            | Oregon, OR

User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location

Thiago and Alexis

Filed: Citizen (apr) Country: Portugal
Timeline
Posted

Adding my info back in (it wasn't appearing in the last few charts). Hoping there will be lots of updates from y'all on this in the very near future!

 

===================================
US Passport & Card: 2019 Applicants
===================================
User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location
Lovenil                   | N       | 01/20/2018 | 01/24/2018 | 01/25/2018 |            |            |            | Newark, NJ
KVE                       | N       | 07/05/2018 | 07/10/2018 | 07/09/2018 | 07/23/2018 | N/A        | --/--/2018 | Ohio (USPS)
soapface                  | N       | 08/13/2018 | 08/20/2018 | 08/18/2018 | 08/25/2018 | N/A        | --/--/---- | Omaha, NE (USPS)
ezsosa                    | N       | 08/20/2018 | 08/27/2018 | 08/24/2018 | 09/04/2018 | N/A        | --/--/---- | Egg Harbor Township, NJ (Moorestown Mall)
jrudd                     | N       | 08/27/2018 | 08/31/2018 | 08/30/2018 | 09/14/2018 | N/A        |            | San Diego, CA (USPS)
whowantsoranges           | Y       | 10/11/2018 | 10/15/2018 | 10/12/2018 | 10/17/2018 | --/--/---- | --/--/---- | Philadelphia, PA (USPS)
anyz                      | N       | 12/07/2018 | 12/12/2018 | 12/12/2018 | 12/24/2018 | 12/24/2018 |            | New York, NY (USPS)
Vkrishn                   | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 | 12/31/2018 | 01/03/2019 | Sanramon Post office (USPS)
hsetin                    | N       | 12/14/2018 | 12/17/2018 | 12/18/2018 | 12/29/2018 |            |            | Union City, CA (USPS)
JonnyO                    | Y       | 12/14/2018 | 12/21/2018 | 12/20/2018 | 12/28/2018 | 12/31/2018 | 12/31/2018 | Boise,ID (Local University)
kaberosi                  | Y       | 12/30/2018 | 12/31/2018 | 01/04/2019 |            | N/A        |            | Citrus Heights, CA (USPS)
JoannaV                   | N       | 12/31/2018 | 01/04/2019 | 01/04/2019 | 01/18/2019 | N/A        | 01/22/2019 | Richmond, VA (USPS)
himanshu.7710             | N       | 01/08/2019 | 01/08/2019 | 01/08/2019 | 02/08/2019 | N/A        | 02/15/2019 | Chicago, IL (USPS)
B&O                       | N       | 01/16/2019 | 01/23/2019 | 01/23/2019 | 02/08/2019 | N/A        | 02/14/2019 | Baltimore, MD (USPS)
tokoro10                  | Y       | 01/17/2019 | 01/23/2019 | 01/23/2019 | 01/26/2019 | 01/31/2019 | 02/01/2019 | Nashville, TN (USPS)
rshree                    | Y       | 01/18/2019 |            | 01/24/2019 | 01/29/2019 | N/A        | 02/01/2019 | San Francisco, CA (USPS)
CCmm                      | N       | 01/24/2019 |            | 01/29/2019 |            |            |            | Boston, MA (USPS)
jjgouwu                   | Y       | 01/25/2019 |            | 01/29/2019 |            |            |            | Arlington, MA (USPS)
Matt Camon                | N       | 01/28/2019 |            | 01/31/2019 | 02/14/2019 | 02/15/2019 | 02/15/2019 | Austin, TX (USPS)
visaquestions2018         | N       | 02/06/2019 | 02/11/2019 | 02/19/2019 | 02/15/2019 | N/A        |            | New York, NY (USPS)
gypsyqueen                | Y       | 02/14/2019 | 02/14/2019 | 02/19/2019 | 02/27/2019 | 02/28/2019 | 03/04/2019 | Norfolk, VA (Courthouse) 
Hypnos                    | N       | 02/19/2019 | 02/23/2019 | 02/21/2019 |            |            |            | Weatherford, TX (USPS)
Dann_tgh                  | N       | 02/21/2019 |            |            |            |            |            | Orlando, FL (City Clerks office)
dvaquerano                | Y       | 02/15/2019 |            | 02/21/2019 | 02/27/2019 | N/A        |            | Atlanta, GA (Midtown Office)
thilimaa                  | Y       | 02/21/2019 | 02/26/2019 | 02/25/2019 | 03/04/2019 | 03/07/2019 | 03/07/2019 | Campbell, CA (Oath Ceremony)
maria_betances            | Y       | 02/25/2019              | 02/27/2019              |            |            | Charlotte, NC (USPS)
Bin Deeq                  | N       | 02/21/2019 | 02/27/2019 | 02/27/2019 |            |            |            | Oregon, OR
AK_2014                   | Y       | 03/04/2019 |            |            |            |            |            | Kirkwood, MO (Public library)

User Name                 |Expedited|Sent        |Cashed      |Trackable   |PP Received |PPC Received|NC Received |Location
Filed: Citizen (apr) Country: Portugal
Timeline
Posted

Some numbers based on this chart, just for fun:

average # of days until (event) for people who did expedite / did not expedite:

3.6   /  4.6    check cashed

4.8   /  4.6    application trackable

10.9  /  17.3   pp received

12.8  /  17.3   ppc received

15.6  /  25.4   nc received

Filed: Citizen (apr) Country: Brazil
Timeline
Posted
1 minute ago, AK_2014 said:

Some numbers based on this chart, just for fun:

average # of days until (event) for people who did expedite / did not expedite:

3.6   /  4.6    check cashed

4.8   /  4.6    application trackable

10.9  /  17.3   pp received

12.8  /  17.3   ppc received

15.6  /  25.4   nc received

Thanks for sharing this, cool info!

Thiago and Alexis

Filed: Citizen (apr) Country: Brazil
Timeline
Posted
3 hours ago, humbleguy said:

Hi thilimaa,

 

How did DoS mail back your passport card and certificate of naturalization?

 

 

I believe it came through regular USPS Priority Mail, only the passport book cake via Priority Mail Express (because I paid an extra fee for that when I applied for my passport).

Thiago and Alexis

Filed: Citizen (pnd) Country: India
Timeline
Posted
23 hours ago, Hypnos said:

I don't believe VJ mods allow external (non-site) tools to be used for "official" VJ trackers due to privacy reasons. 

Not sure what do we mean by official tracker in this thread? There are a bunch of threads in US Citizenship Case Filing and Progress Report section of VJ where google doc based excel sheet is being actively used to track N400 progress. Wouldn't those threads be considered Official as well? What am I missing here ?

Please update your case Google Sheet Based Tracker for San Jose Field Office

 

Please update your passport tracking cases Google Sheet Based Tracker for Passport

 
Didn't find the answer you were looking for? Ask our VJ Immigration Lawyers.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
- Back to Top -

Important Disclaimer: Please read carefully the Visajourney.com Terms of Service. If you do not agree to the Terms of Service you should not access or view any page (including this page) on VisaJourney.com. Answers and comments provided on Visajourney.com Forums are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Visajourney.com does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. VisaJourney.com does not condone immigration fraud in any way, shape or manner. VisaJourney.com recommends that if any member or user knows directly of someone involved in fraudulent or illegal activity, that they report such activity directly to the Department of Homeland Security, Immigration and Customs Enforcement. You can contact ICE via email at Immigration.Reply@dhs.gov or you can telephone ICE at 1-866-347-2423. All reported threads/posts containing reference to immigration fraud or illegal activities will be removed from this board. If you feel that you have found inappropriate content, please let us know by contacting us here with a url link to that content. Thank you.
×
×
  • Create New...