Jump to content

421 posts in this topic

Recommended Posts

Posted

I just received my passport! Exact 2 weeks from apply to getting passport in the mail with routine service, I'm very impressed!

I'd say if your travel is more than 4 weeks away, it's pretty safe to go with routine service.

Waiting for my card and NC, will update the chart when I receive everything back.

BTW, why is the picture so low quality on the passport lol the color is so orange...

Posted

Hi everyone. I have some questions. I will be having an oath on March 20th 2018 and we are planning on booking a ticket which is leaving the first week of April. April 4th to be exact. Hope you can answer me. Thank you.

 

a. If I will apply a passport the 21st or the same day on my Oath which is the 20th with an expedite. process and overnight delivery?  Is it gonna arrived before April 4th? Or Should I wait on purchasing a ticket?

 

b. Is it possible to apply a passport with an expedited processing even though I don't have any evidence that I am traveling soon (ex. itinerary )?

 

c. Will it be faster if I goes to USPS to apply in Person?

 

Sorry for so many questions. 

 

 

Filed: Citizen (apr) Country: Finland
Timeline
Posted

Fastest will be by going to a passport agency office with expedited processing there - it will cost you the extra $60, and you will have to have evidence of an urgent need.  The Colorado Passport Agency is in Aurora:  https://travel.state.gov/content/travel/en/passports/requirements/where-to-apply/passport-agencies/colorado.html

 

You cannot technically apply without evidence of a journey coming up, but if you have the itinerary, or other information about your trip, you are good to go if your trip is within 2 weeks.

Posted

Added myself into the list :)

 

On 3/2/2018 at 2:46 PM, ruby_7 said:

UserName          | Expedited | Sent       | Cashed     | Trackable  | PP Received | PPC Received | NC Received | Location
----------------- | Yes/No    | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy  | mm/dd/yyyy   | mm/dd/yyyy  | City, State
cybermax          | No        | 01/22/2018 | 01/22/2018 | 01/26/2018 | 02/02/2018  | N/A          | 02/01/2018  | Woodbridge, VA (USPS)
LRP               | Yes       | 01/22/2018 | MoneyOrder | 01/26/2018 | 02/01/2018  | N/A          | 02/06/2018  | Fairfax, VA                     
zoom123           | No        | 01/16/2018 | MoneyOrder | 01/24/2018 | 01/29/2018  | N/A          |             | Tucson, AZ         
pdx-alemancito    | No        | 01/11/2018 | 01/19/2018 | 01/18/2018 | 01/26/2018  | 01/27/2018   | 01/29/2018  | Hillsboro, OR (USPS)
vizer             | No        | 01/23/2018 | 01/30/2018 | 01/29/2018 | 02/10/2018  | 02/12/2018   | 02/12/2018  | Columbia, MD (Howard County Lib)
lovenil           | No        | 01/20/2018 | 01/24/2018 | 01/25/2018 |             |              |             | Newark, NJ
nanraj            | Yes       | 02/02/2018 | 02/07/2018 |            | 02/12/2018  |02/15/2018    | 02/16/2018  | Tucson, AZ
sevimli           | No        | 01/22/2018 | 02/01/2018 | 01/29/2018 | 02/07/2018  | N/A          |             | Chicago, IL (Public Library)
JT4/25            | No        | 01/29/2018 | 02/01/2018 | 02/07/2018 | 02/09/2018  | N/A          | 02/13/2018  | MT. Laurel, NJ
SamBillz          | Yes       | 02/14/2018 | 02/21/2018 | 02/22/2018 | 02/26/2018  | N/A          | 03/01/2018  | Houston, TX (USPS)
miraW             | No        | 02/16/2018 | 02/23/2018 | 02/21/2018 |             |              |             | Boston, MA (USPS)
jkstark           | No        | 02/21/2018 | MoneyOrder | 02/27/2018 |             |              |             | Trumansburg, NY (USPS)
zion2             | No        | 02/23/2018 | MoneyOrder | 02/28/2018 |             |              |             | Austin, TX (USPS)
danielp60         | No        | 02/23/2018 | MoneyOrder | 03/01/2018 |             |              |             | Miami, FL (Miami City Hall)
ruby_7            | No        | 03/02/2018 |            |            |             | N/A          |             | OH (USPS)
Summerlady        | Yes       | 03/05/2018 |            |            |             | N/A          |             | Charlotte, NC (USPS)

 

 

 

Instructions for adding/updating yourself (or assisting others) to this list:

       DO NOT DELETE THESE INSTRUCTIONS And DO NOT CHANGE THIS FORMAT

  1. Please make sure you are using Rich Text Editor as your message setting.
  2. Option 1: Copy the most recent/updated posting version of this list. Paste to the Reply Editor Area.
  3. Option 2: Click "Quote" on the most recent/updated posting version of this list. Remove the "Quote Coding" at the top and bottom of the list.
  4. Always use [Courier New] Font and font size.[12].
  5. Make changes and Add Reply.
  6. Expedited - Did you choose the expedited option? Yes or No.
  7. Sent - Date you applied.
  8. Cashed  - Date when your check, money order or any other payment was processed or cleared.
  9. Trackable - Date when your case became trackable on State Department website.
  10. PP Received - Date you received passport back from State Department.
  11. PPC Received - Date you received passport card.
  12. NC Received - Date you received your Naturalization Certificate back from State Department.
  13. Location - Local office where you applied for US Passport book and or Passport Card.
  14. Change color of your timeline to red when your progress is completed

 

Posted
1 hour ago, JoeSchmoe2017 said:

I received my passport 17 days after mailing in application, regular service.

Thank you. I just booked a ticket leaving on April 09th 2018. I will apply my passport on my Oath or the following day. I hope this is enough time for me.

Posted
1 hour ago, jkstark said:

Fastest will be by going to a passport agency office with expedited processing there - it will cost you the extra $60, and you will have to have evidence of an urgent need.  The Colorado Passport Agency is in Aurora:  https://travel.state.gov/content/travel/en/passports/requirements/where-to-apply/passport-agencies/colorado.html

 

You cannot technically apply without evidence of a journey coming up, but if you have the itinerary, or other information about your trip, you are good to go if your trip is within 2 weeks.

Thank you. I just booked a ticket leaving on April 09th 2018. I will apply my passport on my Oath or the following day. I hope this is enough time for me.

Posted
UserName          | Expedited | Sent       | Cashed     | Trackable  | PP Received | PPC Received | NC Received | Location
----------------- | Yes/No    | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy  | mm/dd/yyyy   | mm/dd/yyyy  | City, State
cybermax          | No        | 01/22/2018 | 01/22/2018 | 01/26/2018 | 02/02/2018  | N/A          | 02/01/2018  | Woodbridge, VA (USPS)
LRP               | Yes       | 01/22/2018 | MoneyOrder | 01/26/2018 | 02/01/2018  | N/A          | 02/06/2018  | Fairfax, VA                     
zoom123           | No        | 01/16/2018 | MoneyOrder | 01/24/2018 | 01/29/2018  | N/A          |             | Tucson, AZ         
pdx-alemancito    | No        | 01/11/2018 | 01/19/2018 | 01/18/2018 | 01/26/2018  | 01/27/2018   | 01/29/2018  | Hillsboro, OR (USPS)
vizer             | No        | 01/23/2018 | 01/30/2018 | 01/29/2018 | 02/10/2018  | 02/12/2018   | 02/12/2018  | Columbia, MD (Howard County Lib)
lovenil           | No        | 01/20/2018 | 01/24/2018 | 01/25/2018 |             |              |             | Newark, NJ
nanraj            | Yes       | 02/02/2018 | 02/07/2018 |            | 02/12/2018  | 02/15/2018   | 02/16/2018  | Tucson, AZ
sevimli           | No        | 01/22/2018 | 02/01/2018 | 01/29/2018 | 02/07/2018  | N/A          |             | Chicago, IL (Public Library)
JT4/25            | No        | 01/29/2018 | 02/01/2018 | 02/07/2018 | 02/09/2018  | N/A          | 02/13/2018  | MT. Laurel, NJ
SamBillz          | Yes       | 02/14/2018 | 02/21/2018 | 02/22/2018 | 02/26/2018  | N/A          | 03/01/2018  | Houston, TX (USPS)
miraW             | No        | 02/16/2018 | 02/23/2018 | 02/21/2018 | 03/02/2018  | 03/05/2018   | 03/05/2018  | Boston, MA (USPS)
jkstark           | No        | 02/21/2018 | MoneyOrder | 02/27/2018 |             |              |             | Trumansburg, NY (USPS)
zion2             | No        | 02/23/2018 | MoneyOrder | 02/28/2018 |             |              |             | Austin, TX (USPS)
danielp60         | No        | 02/23/2018 | MoneyOrder | 03/01/2018 |             |              |             | Miami, FL (Miami City Hall)
ruby_7            | No        | 03/02/2018 |            |            |             | N/A          |             | OH (USPS)
Summerlady        | Yes       | 03/05/2018 |            |            |             | N/A          |             | Charlotte, NC (USPS)

 

 

 

Instructions for adding/updating yourself (or assisting others) to this list:

       DO NOT DELETE THESE INSTRUCTIONS And DO NOT CHANGE THIS FORMAT

  1. Please make sure you are using Rich Text Editor as your message setting.
  2. Option 1: Copy the most recent/updated posting version of this list. Paste to the Reply Editor Area.
  3. Option 2: Click "Quote" on the most recent/updated posting version of this list. Remove the "Quote Coding" at the top and bottom of the list.
  4. Always use [Courier New] Font and font size.[12].
  5. Make changes and Add Reply.
  6. Expedited - Did you choose the expedited option? Yes or No.
  7. Sent - Date you applied.
  8. Cashed  - Date when your check, money order or any other payment was processed or cleared.
  9. Trackable - Date when your case became trackable on State Department website.
  10. PP Received - Date you received passport back from State Department.
  11. PPC Received - Date you received passport card.
  12. NC Received - Date you received your Naturalization Certificate back from State Department.
  13. Location - Local office where you applied for US Passport book and or Passport Card.
  14. Change color of your timeline to red when your progress is completed

 

Received my NC and PPcard today. Updated my SSN info too. Last thing is drivers license then I'm officially done! Good luck everyone.

Posted
UserName          | Expedited | Sent       | Cashed     | Trackable  | PP Received | PPC Received | NC Received | Location
----------------- | Yes/No    | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy  | mm/dd/yyyy   | mm/dd/yyyy  | City, State
cybermax          | No        | 01/22/2018 | 01/22/2018 | 01/26/2018 | 02/02/2018  | N/A          | 02/01/2018  | Woodbridge, VA (USPS)
LRP               | Yes       | 01/22/2018 | MoneyOrder | 01/26/2018 | 02/01/2018  | N/A          | 02/06/2018  | Fairfax, VA                     
zoom123           | No        | 01/16/2018 | MoneyOrder | 01/24/2018 | 01/29/2018  | N/A          |             | Tucson, AZ         
pdx-alemancito    | No        | 01/11/2018 | 01/19/2018 | 01/18/2018 | 01/26/2018  | 01/27/2018   | 01/29/2018  | Hillsboro, OR (USPS)
vizer             | No        | 01/23/2018 | 01/30/2018 | 01/29/2018 | 02/10/2018  | 02/12/2018   | 02/12/2018  | Columbia, MD (Howard County Lib)
lovenil           | No        | 01/20/2018 | 01/24/2018 | 01/25/2018 |             |              |             | Newark, NJ
nanraj            | Yes       | 02/02/2018 | 02/07/2018 |            | 02/12/2018  | 02/15/2018   | 02/16/2018  | Tucson, AZ
sevimli           | No        | 01/22/2018 | 02/01/2018 | 01/29/2018 | 02/07/2018  | N/A          |             | Chicago, IL (Public Library)
JT4/25            | No        | 01/29/2018 | 02/01/2018 | 02/07/2018 | 02/09/2018  | N/A          | 02/13/2018  | MT. Laurel, NJ
SamBillz          | Yes       | 02/14/2018 | 02/21/2018 | 02/22/2018 | 02/26/2018  | N/A          | 03/01/2018  | Houston, TX (USPS)
miraW             | No        | 02/16/2018 | 02/23/2018 | 02/21/2018 | 03/02/2018  | 03/05/2018   | 03/05/2018  | Boston, MA (USPS)
jkstark           | No        | 02/21/2018 | MoneyOrder | 02/27/2018 |             |              |             | Trumansburg, NY (USPS)
zion2             | No        | 02/23/2018 | MoneyOrder | 02/28/2018 |             |              |             | Austin, TX (USPS)
danielp60         | No        | 02/23/2018 | MoneyOrder | 03/01/2018 |             |              |             | Miami, FL (Miami City Hall)
ruby_7            | No        | 03/02/2018 |            |            |             | N/A          |             | OH (USPS)
Summerlady        | Yes       | 03/05/2018 |            |            |             | N/A          |             | Charlotte, NC (USPS)
tijuana_brass     | Yes       | 03/05/2018 |            |            |             | N/A          |             | Minneapolis, MN (USPS)

 

 

 

Instructions for adding/updating yourself (or assisting others) to this list:

       DO NOT DELETE THESE INSTRUCTIONS And DO NOT CHANGE THIS FORMAT

  1. Please make sure you are using Rich Text Editor as your message setting.
  2. Option 1: Copy the most recent/updated posting version of this list. Paste to the Reply Editor Area.
  3. Option 2: Click "Quote" on the most recent/updated posting version of this list. Remove the "Quote Coding" at the top and bottom of the list.
  4. Always use [Courier New] Font and font size.[12].
  5. Make changes and Add Reply.
  6. Expedited - Did you choose the expedited option? Yes or No.
  7. Sent - Date you applied.
  8. Cashed  - Date when your check, money order or any other payment was processed or cleared.
  9. Trackable - Date when your case became trackable on State Department website.
  10. PP Received - Date you received passport back from State Department.
  11. PPC Received - Date you received passport card.
  12. NC Received - Date you received your Naturalization Certificate back from State Department.
  13. Location - Local office where you applied for US Passport book and or Passport Card.
  14. Change color of your timeline to red when your progress is completed
Posted
On 3/6/2018 at 9:58 AM, tijuana_brass said:

UserName          | Expedited | Sent       | Cashed     | Trackable  | PP Received | PPC Received | NC Received | Location
----------------- | Yes/No    | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy  | mm/dd/yyyy   | mm/dd/yyyy  | City, State
cybermax          | No        | 01/22/2018 | 01/22/2018 | 01/26/2018 | 02/02/2018  | N/A          | 02/01/2018  | Woodbridge, VA (USPS)
LRP               | Yes       | 01/22/2018 | MoneyOrder | 01/26/2018 | 02/01/2018  | N/A          | 02/06/2018  | Fairfax, VA                     
zoom123           | No        | 01/16/2018 | MoneyOrder | 01/24/2018 | 01/29/2018  | N/A          |             | Tucson, AZ         
pdx-alemancito    | No        | 01/11/2018 | 01/19/2018 | 01/18/2018 | 01/26/2018  | 01/27/2018   | 01/29/2018  | Hillsboro, OR (USPS)
vizer             | No        | 01/23/2018 | 01/30/2018 | 01/29/2018 | 02/10/2018  | 02/12/2018   | 02/12/2018  | Columbia, MD (Howard County Lib)
lovenil           | No        | 01/20/2018 | 01/24/2018 | 01/25/2018 |             |              |             | Newark, NJ
nanraj            | Yes       | 02/02/2018 | 02/07/2018 |            | 02/12/2018  | 02/15/2018   | 02/16/2018  | Tucson, AZ
sevimli           | No        | 01/22/2018 | 02/01/2018 | 01/29/2018 | 02/07/2018  | N/A          |             | Chicago, IL (Public Library)
JT4/25            | No        | 01/29/2018 | 02/01/2018 | 02/07/2018 | 02/09/2018  | N/A          | 02/13/2018  | MT. Laurel, NJ
SamBillz          | Yes       | 02/14/2018 | 02/21/2018 | 02/22/2018 | 02/26/2018  | N/A          | 03/01/2018  | Houston, TX (USPS)
miraW             | No        | 02/16/2018 | 02/23/2018 | 02/21/2018 | 03/02/2018  | 03/05/2018   | 03/05/2018  | Boston, MA (USPS)
jkstark           | No        | 02/21/2018 | MoneyOrder | 02/27/2018 |             |              |             | Trumansburg, NY (USPS)
zion2             | No        | 02/23/2018 | MoneyOrder | 02/28/2018 |             |              |             | Austin, TX (USPS)
danielp60         | No        | 02/23/2018 | MoneyOrder | 03/01/2018 |             |              |             | Miami, FL (Miami City Hall)
ruby_7            | No        | 03/02/2018 |            | 03/07/2018 |             | N/A          |             | OH (USPS)
Summerlady        | Yes       | 03/05/2018 |            |            |             | N/A          |             | Charlotte, NC (USPS)
tijuana_brass     | Yes       | 03/05/2018 |            |            |             | N/A          |             | Minneapolis, MN (USPS)

 

 

 

Instructions for adding/updating yourself (or assisting others) to this list:

       DO NOT DELETE THESE INSTRUCTIONS And DO NOT CHANGE THIS FORMAT

  1. Please make sure you are using Rich Text Editor as your message setting.
  2. Option 1: Copy the most recent/updated posting version of this list. Paste to the Reply Editor Area.
  3. Option 2: Click "Quote" on the most recent/updated posting version of this list. Remove the "Quote Coding" at the top and bottom of the list.
  4. Always use [Courier New] Font and font size.[12].
  5. Make changes and Add Reply.
  6. Expedited - Did you choose the expedited option? Yes or No.
  7. Sent - Date you applied.
  8. Cashed  - Date when your check, money order or any other payment was processed or cleared.
  9. Trackable - Date when your case became trackable on State Department website.
  10. PP Received - Date you received passport back from State Department.
  11. PPC Received - Date you received passport card.
  12. NC Received - Date you received your Naturalization Certificate back from State Department.
  13. Location - Local office where you applied for US Passport book and or Passport Card.
  14. Change color of your timeline to red when your progress is completed

 

Posted (edited)
7 hours ago, ruby_7 said:

UserName          | Expedited | Sent       | Cashed     | Trackable  | PP Received | PPC Received | NC Received | Location
----------------- | Yes/No    | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy  | mm/dd/yyyy   | mm/dd/yyyy  | City, State
cybermax          | No        | 01/22/2018 | 01/22/2018 | 01/26/2018 | 02/02/2018  | N/A          | 02/01/2018  | Woodbridge, VA (USPS)
LRP               | Yes       | 01/22/2018 | MoneyOrder | 01/26/2018 | 02/01/2018  | N/A          | 02/06/2018  | Fairfax, VA                     
zoom123           | No        | 01/16/2018 | MoneyOrder | 01/24/2018 | 01/29/2018  | N/A          |             | Tucson, AZ         
pdx-alemancito    | No        | 01/11/2018 | 01/19/2018 | 01/18/2018 | 01/26/2018  | 01/27/2018   | 01/29/2018  | Hillsboro, OR (USPS)
vizer             | No        | 01/23/2018 | 01/30/2018 | 01/29/2018 | 02/10/2018  | 02/12/2018   | 02/12/2018  | Columbia, MD (Howard County Lib)
lovenil           | No        | 01/20/2018 | 01/24/2018 | 01/25/2018 |             |              |             | Newark, NJ
nanraj            | Yes       | 02/02/2018 | 02/07/2018 |            | 02/12/2018  | 02/15/2018   | 02/16/2018  | Tucson, AZ
sevimli           | No        | 01/22/2018 | 02/01/2018 | 01/29/2018 | 02/07/2018  | N/A          |             | Chicago, IL (Public Library)
JT4/25            | No        | 01/29/2018 | 02/01/2018 | 02/07/2018 | 02/09/2018  | N/A          | 02/13/2018  | MT. Laurel, NJ
SamBillz          | Yes       | 02/14/2018 | 02/21/2018 | 02/22/2018 | 02/26/2018  | N/A          | 03/01/2018  | Houston, TX (USPS)
miraW             | No        | 02/16/2018 | 02/23/2018 | 02/21/2018 | 03/02/2018  | 03/05/2018   | 03/05/2018  | Boston, MA (USPS)
jkstark           | No        | 02/21/2018 | MoneyOrder | 02/27/2018 |             |              |             | Trumansburg, NY (USPS)
zion2             | No        | 02/23/2018 | MoneyOrder | 02/28/2018 |             |              |             | Austin, TX (USPS)
danielp60         | No        | 02/23/2018 | MoneyOrder | 03/01/2018 |             |              |             | Miami, FL (Miami City Hall)
ruby_7            | No        | 03/02/2018 |            | 03/07/2018 |             | N/A          |             | OH (USPS)
Summerlady        | Yes       | 03/05/2018 |            | 03/07/2018 |             | N/A          |             | Charlotte, NC (USPS)
tijuana_brass     | Yes       | 03/05/2018 |            |            |             | N/A          |             | Minneapolis, MN (USPS)

 

 

 

Instructions for adding/updating yourself (or assisting others) to this list:

       DO NOT DELETE THESE INSTRUCTIONS And DO NOT CHANGE THIS FORMAT

  1. Please make sure you are using Rich Text Editor as your message setting.
  2. Option 1: Copy the most recent/updated posting version of this list. Paste to the Reply Editor Area.
  3. Option 2: Click "Quote" on the most recent/updated posting version of this list. Remove the "Quote Coding" at the top and bottom of the list.
  4. Always use [Courier New] Font and font size.[12].
  5. Make changes and Add Reply.
  6. Expedited - Did you choose the expedited option? Yes or No.
  7. Sent - Date you applied.
  8. Cashed  - Date when your check, money order or any other payment was processed or cleared.
  9. Trackable - Date when your case became trackable on State Department website.
  10. PP Received - Date you received passport back from State Department.
  11. PPC Received - Date you received passport card.
  12. NC Received - Date you received your Naturalization Certificate back from State Department.
  13. Location - Local office where you applied for US Passport book and or Passport Card.
  14. Change color of your timeline to red when your progress is completed

 

Edited by Summerlady
Posted
On 3/7/2018 at 5:08 PM, Summerlady said:

UserName          | Expedited | Sent       | Cashed     | Trackable  | PP Received | PPC Received | NC Received | Location
----------------- | Yes/No    | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy  | mm/dd/yyyy   | mm/dd/yyyy  | City, State
cybermax          | No        | 01/22/2018 | 01/22/2018 | 01/26/2018 | 02/02/2018  | N/A          | 02/01/2018  | Woodbridge, VA (USPS)
LRP               | Yes       | 01/22/2018 | MoneyOrder | 01/26/2018 | 02/01/2018  | N/A          | 02/06/2018  | Fairfax, VA                     
zoom123           | No        | 01/16/2018 | MoneyOrder | 01/24/2018 | 01/29/2018  | N/A          |             | Tucson, AZ         
pdx-alemancito    | No        | 01/11/2018 | 01/19/2018 | 01/18/2018 | 01/26/2018  | 01/27/2018   | 01/29/2018  | Hillsboro, OR (USPS)
vizer             | No        | 01/23/2018 | 01/30/2018 | 01/29/2018 | 02/10/2018  | 02/12/2018   | 02/12/2018  | Columbia, MD (Howard County Lib)
lovenil           | No        | 01/20/2018 | 01/24/2018 | 01/25/2018 |             |              |             | Newark, NJ
nanraj            | Yes       | 02/02/2018 | 02/07/2018 |            | 02/12/2018  | 02/15/2018   | 02/16/2018  | Tucson, AZ
sevimli           | No        | 01/22/2018 | 02/01/2018 | 01/29/2018 | 02/07/2018  | N/A          |             | Chicago, IL (Public Library)
JT4/25            | No        | 01/29/2018 | 02/01/2018 | 02/07/2018 | 02/09/2018  | N/A          | 02/13/2018  | MT. Laurel, NJ
SamBillz          | Yes       | 02/14/2018 | 02/21/2018 | 02/22/2018 | 02/26/2018  | N/A          | 03/01/2018  | Houston, TX (USPS)
miraW             | No        | 02/16/2018 | 02/23/2018 | 02/21/2018 | 03/02/2018  | 03/05/2018   | 03/05/2018  | Boston, MA (USPS)
jkstark           | No        | 02/21/2018 | MoneyOrder | 02/27/2018 |             |              |             | Trumansburg, NY (USPS)
zion2             | No        | 02/23/2018 | MoneyOrder | 02/28/2018 |             |              |             | Austin, TX (USPS)
danielp60         | No        | 02/23/2018 | MoneyOrder | 03/01/2018 |             |              |             | Miami, FL (Miami City Hall)
ruby_7            | No        | 03/02/2018 |            | 03/07/2018 |             | N/A          |             | OH (USPS)
Summerlady        | Yes       | 03/05/2018 | 03/06/2018 | 03/07/2018 |             | N/A          |             | Charlotte, NC (USPS)
tijuana_brass     | Yes       | 03/05/2018 |            |            |             | N/A          |             | Minneapolis, MN (USPS)

 

 

 

Instructions for adding/updating yourself (or assisting others) to this list:

       DO NOT DELETE THESE INSTRUCTIONS And DO NOT CHANGE THIS FORMAT

  1. Please make sure you are using Rich Text Editor as your message setting.
  2. Option 1: Copy the most recent/updated posting version of this list. Paste to the Reply Editor Area.
  3. Option 2: Click "Quote" on the most recent/updated posting version of this list. Remove the "Quote Coding" at the top and bottom of the list.
  4. Always use [Courier New] Font and font size.[12].
  5. Make changes and Add Reply.
  6. Expedited - Did you choose the expedited option? Yes or No.
  7. Sent - Date you applied.
  8. Cashed  - Date when your check, money order or any other payment was processed or cleared.
  9. Trackable - Date when your case became trackable on State Department website.
  10. PP Received - Date you received passport back from State Department.
  11. PPC Received - Date you received passport card.
  12. NC Received - Date you received your Naturalization Certificate back from State Department.
  13. Location - Local office where you applied for US Passport book and or Passport Card.
  14. Change color of your timeline to red when your progress is completed

 

Posted
UserName          | Expedited | Sent       | Cashed     | Trackable  | PP Received | PPC Received | NC Received | Location
----------------- | Yes/No    | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy  | mm/dd/yyyy   | mm/dd/yyyy  | City, State
cybermax          | No        | 01/22/2018 | 01/22/2018 | 01/26/2018 | 02/02/2018  | N/A          | 02/01/2018  | Woodbridge, VA (USPS)
LRP               | Yes       | 01/22/2018 | MoneyOrder | 01/26/2018 | 02/01/2018  | N/A          | 02/06/2018  | Fairfax, VA                     
zoom123           | No        | 01/16/2018 | MoneyOrder | 01/24/2018 | 01/29/2018  | N/A          |             | Tucson, AZ         
pdx-alemancito    | No        | 01/11/2018 | 01/19/2018 | 01/18/2018 | 01/26/2018  | 01/27/2018   | 01/29/2018  | Hillsboro, OR (USPS)
vizer             | No        | 01/23/2018 | 01/30/2018 | 01/29/2018 | 02/10/2018  | 02/12/2018   | 02/12/2018  | Columbia, MD (Howard County Lib)
lovenil           | No        | 01/20/2018 | 01/24/2018 | 01/25/2018 |             |              |             | Newark, NJ
nanraj            | Yes       | 02/02/2018 | 02/07/2018 |            | 02/12/2018  | 02/15/2018   | 02/16/2018  | Tucson, AZ
sevimli           | No        | 01/22/2018 | 02/01/2018 | 01/29/2018 | 02/07/2018  | N/A          |             | Chicago, IL (Public Library)
JT4/25            | No        | 01/29/2018 | 02/01/2018 | 02/07/2018 | 02/09/2018  | N/A          | 02/13/2018  | MT. Laurel, NJ
SamBillz          | Yes       | 02/14/2018 | 02/21/2018 | 02/22/2018 | 02/26/2018  | N/A          | 03/01/2018  | Houston, TX (USPS)
miraW             | No        | 02/16/2018 | 02/23/2018 | 02/21/2018 | 03/02/2018  | 03/05/2018   | 03/05/2018  | Boston, MA (USPS)
jkstark           | No        | 02/21/2018 | MoneyOrder | 02/27/2018 |             |              |             | Trumansburg, NY (USPS)
zion2             | No        | 02/23/2018 | MoneyOrder | 02/28/2018 |             |              |             | Austin, TX (USPS)
danielp60         | No        | 02/23/2018 | MoneyOrder | 03/01/2018 |             |              |             | Miami, FL (Miami City Hall)
americanintraining| No        | 02/28/2018 | 03/06/2018 | 03/05/2018 |             |              |             | Seattle, WA (City Service Center)
ruby_7            | No        | 03/02/2018 |            | 03/07/2018 |             | N/A          |             | OH (USPS)
Summerlady        | Yes       | 03/05/2018 | 03/06/2018 | 03/07/2018 |             | N/A          |             | Charlotte, NC (USPS)
tijuana_brass     | Yes       | 03/05/2018 |            |            |             | N/A          |             | Minneapolis, MN (USPS)

 

Instructions for adding/updating yourself (or assisting others) to this list:

       DO NOT DELETE THESE INSTRUCTIONS And DO NOT CHANGE THIS FORMAT

  1. Please make sure you are using Rich Text Editor as your message setting.
  2. Option 1: Copy the most recent/updated posting version of this list. Paste to the Reply Editor Area.
  3. Option 2: Click "Quote" on the most recent/updated posting version of this list. Remove the "Quote Coding" at the top and bottom of the list.
  4. Always use [Courier New] Font and font size.[12].
  5. Make changes and Add Reply.
  6. Expedited - Did you choose the expedited option? Yes or No.
  7. Sent - Date you applied.
  8. Cashed  - Date when your check, money order or any other payment was processed or cleared.
  9. Trackable - Date when your case became trackable on State Department website.
  10. PP Received - Date you received passport back from State Department.
  11. PPC Received - Date you received passport card.
  12. NC Received - Date you received your Naturalization Certificate back from State Department.
  13. Location - Local office where you applied for US Passport book and or Passport Card.
  14. Change color of your timeline to red when your progress is completed
 
Didn't find the answer you were looking for? Ask our VJ Immigration Lawyers.
Guest
This topic is now closed to further replies.
- Back to Top -

Important Disclaimer: Please read carefully the Visajourney.com Terms of Service. If you do not agree to the Terms of Service you should not access or view any page (including this page) on VisaJourney.com. Answers and comments provided on Visajourney.com Forums are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Visajourney.com does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. VisaJourney.com does not condone immigration fraud in any way, shape or manner. VisaJourney.com recommends that if any member or user knows directly of someone involved in fraudulent or illegal activity, that they report such activity directly to the Department of Homeland Security, Immigration and Customs Enforcement. You can contact ICE via email at Immigration.Reply@dhs.gov or you can telephone ICE at 1-866-347-2423. All reported threads/posts containing reference to immigration fraud or illegal activities will be removed from this board. If you feel that you have found inappropriate content, please let us know by contacting us here with a url link to that content. Thank you.
×
×
  • Create New...