Jump to content

8,297 posts in this topic

Recommended Posts

Filed: K-1 Visa Country: Philippines
Timeline
Posted
6 minutes ago, Chris2870 said:

Congrats too all who got approved!

Faye and I had to take a break until we knew what was going on with the RFE or our frustration would have vented on here lol...apologies..

Nice to see you back. Haven't been online that much but its great news that youre rfe is just easy fix and now you and Faye are only gonna wait for Noa2. After Noa2 everything is going so fast

Filed: K-1 Visa Country: Morocco
Timeline
Posted

hii guys our Rfe made it home today our lawyer called and he said they need more evidence to show that our relation is real . But our lawyer said he wont be availble till friday to fix it so im wondering if we can fix it tomow without waiting him cuz we realy wanna do it as soon as possible. and again congrts to all who got approved :wub:

Filed: AOS (pnd) Country: Nepal
Timeline
Posted
1 hour ago, BlueCinderella said:

Does anyone know if the USCIS is updating the case status on their website and sending notications by email, text, and email again (consistantly) or should I just expect a NOA2 or RFE by mail ? 

 

 

They are being really slow about updates lately. You may just come home to a letter. I would say if you are over 140 days see if you can get to a tier two.

K1 Visa:
 

Spoiler

 

17th April 2017: NOA1 Received Date

11th September 2017: RFE Issued

19th September 2017: RFE Reply Recieved

4th October 2017: NOA2 Approval date

9th October 2017: NVC Received
13th October 2017: NVC Case # Received
17th October 2017: Left NVC

23rd October 2017: Consulate Received

9th November 2017: Interview

29th November 2017: POE

8th December 2017: Wedding

 

 

AOS:
 

Spoiler

19th January 2018: NOA1 Recieved Date

25th January 2018: NOA1 Notice Date

2nd February 2018: Biometric Notice Date

23rd February 2018: Biometric Appointment

30th March 2018: Interview Notice Date

9th May 2018: AOS Interview Appointment

9th May 2018: I-485 Approved

14th May 2018: I-797 for I-485 Received

 

Filed: K-1 Visa Country: Philippines
Timeline
Posted
4 hours ago, Salty2305 said:

Our NOA1 received date was 21st April :)

 

Ok, thank you! Seems so strange to complete the G325a form and then his name not be on the NOA1 or NOA2. Makes me very anxious!

Child's name and info is required on forms you fill out but 100% they do NOT put them on the NOA's.

You will put them on the DS-160 visa applications however and one is required for each child.

 

 

 

 

 

Filed: K-1 Visa Country: Philippines
Timeline
Posted
4 hours ago, Melodica256 said:

To clarify, my fiance (the petitioner) called and was refused

Monday is busy for them . Have your other half call again tomorrow. Ask the specific questions mentioned in the earlier post

 

 

 

 

 

Filed: K-1 Visa Country: Philippines
Timeline
Posted
2 hours ago, martinzl said:

My NOA2 was August 17.  I was going to call NVC tomorrow but got the notification from them with case number in the mail today.

Mine was sep 2 as per the notice. Maybe I should call on Friday. They probably don't have it yet. lol

Filed: K-1 Visa Country: Nigeria
Timeline
Posted

 

 

Fourteen days at NVC thus far.  Called today and the gentleman placed me on hold.  When he return he explained that our case is in 'Administrative Processing' and he has no timeline for when it will be sent out.  He said we receive a letter when it is sent out or he said to keep calling back to check.  He was very nice. Hoping our case moves to "In Transit" soon.

Our K-1 Journey:

 

11/27/2016 - Engaged 
04/8/2017 - I-129F Packet sent 
04/11/2017 - I-129F Packet delivered and signed for
04/17/2017 - Received NOA1 via text and email - sent to CSC 
04/21/2017 - Received NOA1 Hardcopy w/notice date of Apr. 15, 2017
08/17/2017 - USCIS Printed NOA2 hardcopy
08/21/2017 - Received NOA2 in the mail 
08/28/2017 - NVC Received & Assigned case/ID number (had to call)
08/30/2017 - Download Packet 3/4 via Embassy Website
09/07/2017 - PCC Completed & Received
09/07/2017 - Medical Exam Completed
09/21/2017 - Pickup Medical Packet
09/27/2017 - Case left NVC 'In Transit' 
09/28/2017 - Case delivered to Embassy 'Ready'
10/17/2017 - Interview - APPROVED :jest:
10/23/2017 - Visa Status 'Issued'
10/25/2017 - Visa In Hand
11/08/2017 - POE (Houston, TX) - Huge Hugs and Kisses
11/14/2017 - Marriage - Our Wedding Date

 

Our AOS, EAD, AP Journey:

01/13/2018 - Mailed AOS/EAD/AP

01/16/2018 - FEDEX delivered to Chicago Lockbox

01/16/2018 - Receive Date for AOS/EAD/AP

01/19/2018 - Notice Date for AOS/EAD/AP

01/22/2018 - Text/Email Notification  for AOS/EAD/AP

01/29/2018  - Received NOA1s in the mail - for AOS/EAD/AP

02/05/2018 - Biometrics Appointment Letter in the mail

02/16/2018 - Biometrics Appointment

04/28/2018 - Received letter for Interview

05/10/2018 - AOS Interview/Approved :jest:/Passport Stamped (I-551)

05/21/2018 - Green Card Received in the mail

Our LOC Journey:

04/07/2020 - I-751 Packet sent

04/08/2020 - I-751 Packet delivered and signed for

05/04/2020 - I-751 Returned for wrong payment amount

05/06/2020 - I-751 Packet sent again with correct amount

05/07/2020 - I-751 Packet received

Filed: K-1 Visa Country: Philippines
Timeline
Posted

For what its worth, March/April approvals can be mapped as follows (74% NOA-2 for March, 42% for April)...I should note that going way back in the stats its about 80% total for every month showing an NOA-2 date...probably due to people no longer updating their timeline:

NOA-1            Total    #Appr  %Appr  Dates approved (#)
2017-05-01       24       1       4%    2017-08-14(1)
2017-04-28       10       0       0%
2017-04-27       13       1       7%    2017-09-11(1)
2017-04-26       14       1       7%    2017-09-11(1)
2017-04-25       14       3      21%    2017-04-25(1),2017-09-05(1),2017-09-11(1)
2017-04-24       16       3      18%    2017-08-31(2),2017-09-05(1)
2017-04-22        1       0       0%
2017-04-21        8       2      25%    2017-09-07(1),2017-09-11(1)
2017-04-20       13       5      38%    2017-09-01(2),2017-09-05(2),2017-09-06(1)
2017-04-19       21       8      38%    2017-06-17(1),2017-08-22(1),2017-08-25(1),2017-08-28(2),2017-08-30(1),2017-09-01(2)
2017-04-18       10       3      30%    2017-08-18(1),2017-08-25(1),2017-08-28(1)
2017-04-17       22       9      40%    2017-08-17(3),2017-08-18(1),2017-08-28(2),2017-09-05(2),2017-09-06(1)
2017-04-16        1       0       0%
2017-04-15       10       8      80%    2017-08-17(2),2017-08-18(1),2017-08-22(1),2017-08-23(1),2017-08-31(3)
2017-04-14       12       2      16%    2017-08-14(1),2017-08-23(1)
2017-04-13       19      10      52%    2017-08-14(2),2017-08-15(1),2017-08-16(2),2017-08-17(1),2017-08-19(1),2017-08-23(1),2017-08-28(1),2017-08-30(1)
2017-04-12        6       3      50%    2017-08-16(1),2017-08-22(1),2017-08-23(1)
2017-04-11       27      16      59%    2017-08-08(1),2017-08-10(4),2017-08-11(1),2017-08-17(3),2017-08-18(3),2017-08-22(2),2017-08-30(1),2017-09-05(1)
2017-04-10       21      15      71%    2017-08-05(1),2017-08-07(2),2017-08-08(2),2017-08-09(1),2017-08-11(2),2017-08-14(3),2017-08-15(1),2017-08-18(1),2017-08-30(2)
2017-04-07       14      10      71%    2017-08-02(1),2017-08-08(1),2017-08-11(1),2017-08-14(3),2017-08-15(1),2017-08-16(1),2017-09-01(1),2017-09-11(1)
2017-04-06       23      12      52%    2017-08-03(2),2017-08-04(1),2017-08-11(2),2017-08-18(1),2017-08-21(1),2017-08-22(1),2017-08-23(1),2017-08-28(1),2017-08-29(1),2017-09-01(1)
2017-04-05       11       6      54%    2017-07-28(1),2017-08-01(1),2017-08-04(1),2017-08-11(1),2017-08-15(1),2017-08-29(1)
2017-04-04       20      13      65%    2017-07-27(1),2017-08-02(1),2017-08-04(2),2017-08-07(1),2017-08-08(1),2017-08-10(1),2017-08-12(1),2017-08-14(2),2017-08-15(1),2017-08-17(1),2017-09-01(1)
2017-04-03       34      16      47%    2017-07-10(1),2017-07-31(2),2017-08-01(1),2017-08-02(2),2017-08-03(2),2017-08-04(1),2017-08-05(1),2017-08-10(1),2017-08-17(1),2017-08-23(2),2017-08-28(1),2017-09-06(1)
2017-04-01        2       1      50%    2017-08-10(1)
2017-03-31       18      12      66%    2017-07-11(1),2017-07-21(1),2017-07-24(1),2017-07-31(3),2017-08-14(2),2017-08-16(1),2017-08-25(1),2017-08-28(1),2017-08-30(1)
2017-03-30        5       3      60%    2017-07-27(1),2017-07-31(1),2017-08-03(1)
2017-03-29       19      14      73%    2017-07-12(3),2017-07-13(1),2017-07-14(1),2017-07-19(1),2017-07-28(1),2017-07-29(1),2017-08-07(2),2017-08-10(1),2017-08-14(1),2017-08-21(1),2017-08-28(1)
2017-03-28       22      14      63%    2017-07-03(1),2017-07-05(1),2017-07-07(2),2017-07-18(2),2017-07-24(2),2017-07-27(1),2017-07-28(3),2017-07-31(1),2017-08-16(1)
2017-03-27       18      16      88%    2017-06-30(1),2017-07-05(1),2017-07-13(2),2017-07-17(1),2017-07-19(1),2017-07-20(2),2017-07-21(1),2017-07-25(2),2017-07-28(1),2017-08-10(1),2017-08-11(1),2017-08-21(1),2017-08-24(1)
2017-03-26        2       1      50%    2017-06-27(1)
2017-03-25        1       1     100%    2017-06-17(1)
2017-03-24       13       9      69%    2017-07-06(1),2017-07-14(1),2017-07-17(1),2017-07-19(1),2017-07-21(1),2017-07-27(1),2017-07-28(1),2017-07-31(1),2017-08-02(1)
2017-03-23       10       7      70%    2017-06-22(1),2017-06-23(1),2017-06-29(1),2017-07-03(1),2017-07-28(1),2017-08-01(1),2017-09-07(1)
2017-03-22       10       6      60%    2017-06-17(1),2017-06-19(1),2017-06-21(1),2017-06-23(1),2017-06-26(1),2017-07-31(1)
2017-03-21       20      11      55%    2017-06-16(1),2017-06-19(1),2017-06-21(2),2017-06-25(1),2017-07-05(1),2017-07-28(1),2017-08-01(1),2017-08-14(1),2017-08-25(1),2017-09-02(1)
2017-03-20       26      18      69%    2017-06-14(1),2017-06-15(1),2017-06-22(2),2017-06-23(1),2017-06-29(1),2017-07-01(1),2017-07-06(1),2017-07-13(1),2017-07-18(1),2017-07-20(1),2017-07-27(2),2017-07-28(1),2017-07-29(2),2017-07-31(1),2017-09-05(1)
2017-03-17        9       6      66%    2017-06-09(1),2017-06-15(1),2017-06-16(1),2017-06-21(1),2017-08-01(1),2017-08-25(1)
2017-03-16       24      19      79%    2017-06-09(1),2017-06-14(1),2017-06-15(1),2017-06-16(1),2017-06-17(1),2017-06-19(1),2017-06-21(1),2017-06-22(1),2017-07-07(1),2017-07-11(1),2017-07-19(1),2017-07-28(1),2017-08-03(1),2017-08-11(1),2017-08-14(1),2017-08-19(1),2017-08-30(1),2017-08-31(1),2017-09-11(1)
2017-03-15       18      15      83%    2017-06-08(1),2017-06-10(1),2017-06-13(1),2017-06-14(1),2017-06-15(1),2017-06-16(1),2017-06-21(1),2017-06-23(1),2017-06-28(1),2017-06-29(1),2017-07-19(1),2017-07-25(1),2017-07-29(1),2017-08-01(1),2017-08-02(1)
2017-03-14       12      11      91%    2017-06-17(2),2017-06-19(3),2017-06-20(1),2017-06-21(1),2017-06-23(2),2017-08-03(1),2017-08-04(1)
2017-03-13       20      18      90%    2017-06-07(1),2017-06-08(1),2017-06-09(2),2017-06-12(1),2017-06-14(1),2017-06-16(3),2017-06-17(1),2017-06-19(1),2017-06-22(2),2017-07-05(2),2017-07-17(1),2017-08-09(1),2017-08-11(1)
2017-03-12        1       1     100%    2017-08-04(1)
2017-03-11        9       9     100%    2017-06-16(2),2017-06-21(1),2017-06-22(2),2017-07-13(1),2017-07-24(1),2017-08-16(1),2017-08-24(1)
2017-03-10       11       6      54%    2017-06-16(1),2017-06-28(1),2017-07-19(1),2017-07-31(1),2017-08-08(1),2017-08-25(1)
2017-03-09       19      12      63%    2017-06-07(2),2017-06-08(1),2017-06-12(1),2017-06-15(1),2017-06-19(1),2017-06-21(1),2017-06-26(1),2017-07-27(1),2017-08-04(1),2017-08-05(1),2017-08-24(1)
2017-03-08        5       4      80%    2017-06-08(1),2017-06-09(2),2017-07-20(1)
2017-03-07       19      17      89%    2017-06-03(2),2017-06-08(1),2017-06-12(2),2017-06-14(2),2017-06-16(3),2017-06-21(1),2017-06-28(1),2017-07-13(1),2017-07-19(2),2017-08-09(1),2017-08-21(1)
2017-03-06       28      22      78%    2017-05-30(1),2017-06-02(2),2017-06-06(6),2017-06-07(1),2017-06-08(2),2017-06-09(1),2017-06-12(2),2017-06-14(1),2017-06-20(1),2017-06-22(1),2017-06-23(1),2017-07-10(1),2017-07-11(1),2017-08-07(1)
2017-03-05        1       0       0%
2017-03-04        2       2     100%    2017-06-01(1),2017-07-12(1)
2017-03-03       14       8      57%    2017-06-02(2),2017-06-05(1),2017-06-06(2),2017-06-09(1),2017-06-12(1),2017-06-15(1)
2017-03-02        7       7     100%    2017-06-02(1),2017-06-12(2),2017-06-14(2),2017-07-10(1),2017-07-26(1)
2017-03-01       20      16      80%    2017-05-26(1),2017-05-30(1),2017-05-31(1),2017-06-02(3),2017-06-03(1),2017-06-08(1),2017-06-09(1),2017-06-12(2),2017-06-15(1),2017-06-20(1),2017-06-28(1),2017-07-07(1),2017-08-04(1)

 

Filed: AOS (pnd) Country: Philippines
Timeline
Posted
14 minutes ago, Ian & Alma said:

For what its worth, March/April approvals can be mapped as follows (74% NOA-2 for March, 42% for April)...I should note that going way back in the stats its about 80% total for every month showing an NOA-2 date...probably due to people no longer updating their timeline:


NOA-1            Total    #Appr  %Appr  Dates approved (#)
2017-05-01       24       1       4%    2017-08-14(1)
2017-04-28       10       0       0%
2017-04-27       13       1       7%    2017-09-11(1)
2017-04-26       14       1       7%    2017-09-11(1)
2017-04-25       14       3      21%    2017-04-25(1),2017-09-05(1),2017-09-11(1)
2017-04-24       16       3      18%    2017-08-31(2),2017-09-05(1)
2017-04-22        1       0       0%
2017-04-21        8       2      25%    2017-09-07(1),2017-09-11(1)
2017-04-20       13       5      38%    2017-09-01(2),2017-09-05(2),2017-09-06(1)
2017-04-19       21       8      38%    2017-06-17(1),2017-08-22(1),2017-08-25(1),2017-08-28(2),2017-08-30(1),2017-09-01(2)
2017-04-18       10       3      30%    2017-08-18(1),2017-08-25(1),2017-08-28(1)
2017-04-17       22       9      40%    2017-08-17(3),2017-08-18(1),2017-08-28(2),2017-09-05(2),2017-09-06(1)
2017-04-16        1       0       0%
2017-04-15       10       8      80%    2017-08-17(2),2017-08-18(1),2017-08-22(1),2017-08-23(1),2017-08-31(3)
2017-04-14       12       2      16%    2017-08-14(1),2017-08-23(1)
2017-04-13       19      10      52%    2017-08-14(2),2017-08-15(1),2017-08-16(2),2017-08-17(1),2017-08-19(1),2017-08-23(1),2017-08-28(1),2017-08-30(1)
2017-04-12        6       3      50%    2017-08-16(1),2017-08-22(1),2017-08-23(1)
2017-04-11       27      16      59%    2017-08-08(1),2017-08-10(4),2017-08-11(1),2017-08-17(3),2017-08-18(3),2017-08-22(2),2017-08-30(1),2017-09-05(1)
2017-04-10       21      15      71%    2017-08-05(1),2017-08-07(2),2017-08-08(2),2017-08-09(1),2017-08-11(2),2017-08-14(3),2017-08-15(1),2017-08-18(1),2017-08-30(2)
2017-04-07       14      10      71%    2017-08-02(1),2017-08-08(1),2017-08-11(1),2017-08-14(3),2017-08-15(1),2017-08-16(1),2017-09-01(1),2017-09-11(1)
2017-04-06       23      12      52%    2017-08-03(2),2017-08-04(1),2017-08-11(2),2017-08-18(1),2017-08-21(1),2017-08-22(1),2017-08-23(1),2017-08-28(1),2017-08-29(1),2017-09-01(1)
2017-04-05       11       6      54%    2017-07-28(1),2017-08-01(1),2017-08-04(1),2017-08-11(1),2017-08-15(1),2017-08-29(1)
2017-04-04       20      13      65%    2017-07-27(1),2017-08-02(1),2017-08-04(2),2017-08-07(1),2017-08-08(1),2017-08-10(1),2017-08-12(1),2017-08-14(2),2017-08-15(1),2017-08-17(1),2017-09-01(1)
2017-04-03       34      16      47%    2017-07-10(1),2017-07-31(2),2017-08-01(1),2017-08-02(2),2017-08-03(2),2017-08-04(1),2017-08-05(1),2017-08-10(1),2017-08-17(1),2017-08-23(2),2017-08-28(1),2017-09-06(1)
2017-04-01        2       1      50%    2017-08-10(1)
2017-03-31       18      12      66%    2017-07-11(1),2017-07-21(1),2017-07-24(1),2017-07-31(3),2017-08-14(2),2017-08-16(1),2017-08-25(1),2017-08-28(1),2017-08-30(1)
2017-03-30        5       3      60%    2017-07-27(1),2017-07-31(1),2017-08-03(1)
2017-03-29       19      14      73%    2017-07-12(3),2017-07-13(1),2017-07-14(1),2017-07-19(1),2017-07-28(1),2017-07-29(1),2017-08-07(2),2017-08-10(1),2017-08-14(1),2017-08-21(1),2017-08-28(1)
2017-03-28       22      14      63%    2017-07-03(1),2017-07-05(1),2017-07-07(2),2017-07-18(2),2017-07-24(2),2017-07-27(1),2017-07-28(3),2017-07-31(1),2017-08-16(1)
2017-03-27       18      16      88%    2017-06-30(1),2017-07-05(1),2017-07-13(2),2017-07-17(1),2017-07-19(1),2017-07-20(2),2017-07-21(1),2017-07-25(2),2017-07-28(1),2017-08-10(1),2017-08-11(1),2017-08-21(1),2017-08-24(1)
2017-03-26        2       1      50%    2017-06-27(1)
2017-03-25        1       1     100%    2017-06-17(1)
2017-03-24       13       9      69%    2017-07-06(1),2017-07-14(1),2017-07-17(1),2017-07-19(1),2017-07-21(1),2017-07-27(1),2017-07-28(1),2017-07-31(1),2017-08-02(1)
2017-03-23       10       7      70%    2017-06-22(1),2017-06-23(1),2017-06-29(1),2017-07-03(1),2017-07-28(1),2017-08-01(1),2017-09-07(1)
2017-03-22       10       6      60%    2017-06-17(1),2017-06-19(1),2017-06-21(1),2017-06-23(1),2017-06-26(1),2017-07-31(1)
2017-03-21       20      11      55%    2017-06-16(1),2017-06-19(1),2017-06-21(2),2017-06-25(1),2017-07-05(1),2017-07-28(1),2017-08-01(1),2017-08-14(1),2017-08-25(1),2017-09-02(1)
2017-03-20       26      18      69%    2017-06-14(1),2017-06-15(1),2017-06-22(2),2017-06-23(1),2017-06-29(1),2017-07-01(1),2017-07-06(1),2017-07-13(1),2017-07-18(1),2017-07-20(1),2017-07-27(2),2017-07-28(1),2017-07-29(2),2017-07-31(1),2017-09-05(1)
2017-03-17        9       6      66%    2017-06-09(1),2017-06-15(1),2017-06-16(1),2017-06-21(1),2017-08-01(1),2017-08-25(1)
2017-03-16       24      19      79%    2017-06-09(1),2017-06-14(1),2017-06-15(1),2017-06-16(1),2017-06-17(1),2017-06-19(1),2017-06-21(1),2017-06-22(1),2017-07-07(1),2017-07-11(1),2017-07-19(1),2017-07-28(1),2017-08-03(1),2017-08-11(1),2017-08-14(1),2017-08-19(1),2017-08-30(1),2017-08-31(1),2017-09-11(1)
2017-03-15       18      15      83%    2017-06-08(1),2017-06-10(1),2017-06-13(1),2017-06-14(1),2017-06-15(1),2017-06-16(1),2017-06-21(1),2017-06-23(1),2017-06-28(1),2017-06-29(1),2017-07-19(1),2017-07-25(1),2017-07-29(1),2017-08-01(1),2017-08-02(1)
2017-03-14       12      11      91%    2017-06-17(2),2017-06-19(3),2017-06-20(1),2017-06-21(1),2017-06-23(2),2017-08-03(1),2017-08-04(1)
2017-03-13       20      18      90%    2017-06-07(1),2017-06-08(1),2017-06-09(2),2017-06-12(1),2017-06-14(1),2017-06-16(3),2017-06-17(1),2017-06-19(1),2017-06-22(2),2017-07-05(2),2017-07-17(1),2017-08-09(1),2017-08-11(1)
2017-03-12        1       1     100%    2017-08-04(1)
2017-03-11        9       9     100%    2017-06-16(2),2017-06-21(1),2017-06-22(2),2017-07-13(1),2017-07-24(1),2017-08-16(1),2017-08-24(1)
2017-03-10       11       6      54%    2017-06-16(1),2017-06-28(1),2017-07-19(1),2017-07-31(1),2017-08-08(1),2017-08-25(1)
2017-03-09       19      12      63%    2017-06-07(2),2017-06-08(1),2017-06-12(1),2017-06-15(1),2017-06-19(1),2017-06-21(1),2017-06-26(1),2017-07-27(1),2017-08-04(1),2017-08-05(1),2017-08-24(1)
2017-03-08        5       4      80%    2017-06-08(1),2017-06-09(2),2017-07-20(1)
2017-03-07       19      17      89%    2017-06-03(2),2017-06-08(1),2017-06-12(2),2017-06-14(2),2017-06-16(3),2017-06-21(1),2017-06-28(1),2017-07-13(1),2017-07-19(2),2017-08-09(1),2017-08-21(1)
2017-03-06       28      22      78%    2017-05-30(1),2017-06-02(2),2017-06-06(6),2017-06-07(1),2017-06-08(2),2017-06-09(1),2017-06-12(2),2017-06-14(1),2017-06-20(1),2017-06-22(1),2017-06-23(1),2017-07-10(1),2017-07-11(1),2017-08-07(1)
2017-03-05        1       0       0%
2017-03-04        2       2     100%    2017-06-01(1),2017-07-12(1)
2017-03-03       14       8      57%    2017-06-02(2),2017-06-05(1),2017-06-06(2),2017-06-09(1),2017-06-12(1),2017-06-15(1)
2017-03-02        7       7     100%    2017-06-02(1),2017-06-12(2),2017-06-14(2),2017-07-10(1),2017-07-26(1)
2017-03-01       20      16      80%    2017-05-26(1),2017-05-30(1),2017-05-31(1),2017-06-02(3),2017-06-03(1),2017-06-08(1),2017-06-09(1),2017-06-12(2),2017-06-15(1),2017-06-20(1),2017-06-28(1),2017-07-07(1),2017-08-04(1)

 

Thanks for posting this, Ian! Yay!

April 28, 2017- I-129F packet sent to Dallas Lockbox

May 1, 2017 - NOA1 Received Date

May 3, 2017 - NOA1 Notice Date

Sept 28, 2017 - NOA2

Oct 12, 2017 - Case Number AT NVC

                         Oct 17- IN TRANSIT
                         Oct 18 -  READY

Oct 16 & 17, 2017 - Medical
Oct 24, 2017 - Interview, approved!

                          Oct 25 - Administrative Processing

                          Oct 26 - Issued
Oct 25, 2017 - CFO Seminar

Nov 2, 2017 - Visa on hand
Nov 13, 2017 - POE, Seattle

Dec 16, 2017 - Wedding day

 

Filed: K-1 Visa Country: Russia
Timeline
Posted
1 hour ago, fatima& abdi said:

hii guys our Rfe made it home today our lawyer called and he said they need more evidence to show that our relation is real . But our lawyer said he wont be availble till friday to fix it so im wondering if we can fix it tomow without waiting him cuz we realy wanna do it as soon as possible. and again congrts to all who got approved :wub:

You need to submit evidence that you two have been in the same place physically, so plane tickets, passport stamps, notarized letter from the both of you stating you have met and a little about your visit along with photos ... there are a lot of different things you can send in, but tickets and passport stamps seem to be the solid on this. I'm not gonna say don't use your lawyer, but I used a visa service and I replied to the RFE on my own :jest: HE!!, Send everything ya got! lol 

Filed: K-1 Visa Country: Philippines
Timeline
Posted
25 minutes ago, Ian & Alma said:

For what its worth, March/April approvals can be mapped as follows (74% NOA-2 for March, 42% for April)...I should note that going way back in the stats its about 80% total for every month showing an NOA-2 date...probably due to people no longer updating their timeline:


NOA-1            Total    #Appr  %Appr  Dates approved (#)
2017-05-01       24       1       4%    2017-08-14(1)
2017-04-28       10       0       0%
2017-04-27       13       1       7%    2017-09-11(1)
2017-04-26       14       1       7%    2017-09-11(1)
2017-04-25       14       3      21%    2017-04-25(1),2017-09-05(1),2017-09-11(1)
2017-04-24       16       3      18%    2017-08-31(2),2017-09-05(1)
2017-04-22        1       0       0%
2017-04-21        8       2      25%    2017-09-07(1),2017-09-11(1)
2017-04-20       13       5      38%    2017-09-01(2),2017-09-05(2),2017-09-06(1)
2017-04-19       21       8      38%    2017-06-17(1),2017-08-22(1),2017-08-25(1),2017-08-28(2),2017-08-30(1),2017-09-01(2)
2017-04-18       10       3      30%    2017-08-18(1),2017-08-25(1),2017-08-28(1)
2017-04-17       22       9      40%    2017-08-17(3),2017-08-18(1),2017-08-28(2),2017-09-05(2),2017-09-06(1)
2017-04-16        1       0       0%
2017-04-15       10       8      80%    2017-08-17(2),2017-08-18(1),2017-08-22(1),2017-08-23(1),2017-08-31(3)
2017-04-14       12       2      16%    2017-08-14(1),2017-08-23(1)
2017-04-13       19      10      52%    2017-08-14(2),2017-08-15(1),2017-08-16(2),2017-08-17(1),2017-08-19(1),2017-08-23(1),2017-08-28(1),2017-08-30(1)
2017-04-12        6       3      50%    2017-08-16(1),2017-08-22(1),2017-08-23(1)
2017-04-11       27      16      59%    2017-08-08(1),2017-08-10(4),2017-08-11(1),2017-08-17(3),2017-08-18(3),2017-08-22(2),2017-08-30(1),2017-09-05(1)
2017-04-10       21      15      71%    2017-08-05(1),2017-08-07(2),2017-08-08(2),2017-08-09(1),2017-08-11(2),2017-08-14(3),2017-08-15(1),2017-08-18(1),2017-08-30(2)
2017-04-07       14      10      71%    2017-08-02(1),2017-08-08(1),2017-08-11(1),2017-08-14(3),2017-08-15(1),2017-08-16(1),2017-09-01(1),2017-09-11(1)
2017-04-06       23      12      52%    2017-08-03(2),2017-08-04(1),2017-08-11(2),2017-08-18(1),2017-08-21(1),2017-08-22(1),2017-08-23(1),2017-08-28(1),2017-08-29(1),2017-09-01(1)
2017-04-05       11       6      54%    2017-07-28(1),2017-08-01(1),2017-08-04(1),2017-08-11(1),2017-08-15(1),2017-08-29(1)
2017-04-04       20      13      65%    2017-07-27(1),2017-08-02(1),2017-08-04(2),2017-08-07(1),2017-08-08(1),2017-08-10(1),2017-08-12(1),2017-08-14(2),2017-08-15(1),2017-08-17(1),2017-09-01(1)
2017-04-03       34      16      47%    2017-07-10(1),2017-07-31(2),2017-08-01(1),2017-08-02(2),2017-08-03(2),2017-08-04(1),2017-08-05(1),2017-08-10(1),2017-08-17(1),2017-08-23(2),2017-08-28(1),2017-09-06(1)
2017-04-01        2       1      50%    2017-08-10(1)
2017-03-31       18      12      66%    2017-07-11(1),2017-07-21(1),2017-07-24(1),2017-07-31(3),2017-08-14(2),2017-08-16(1),2017-08-25(1),2017-08-28(1),2017-08-30(1)
2017-03-30        5       3      60%    2017-07-27(1),2017-07-31(1),2017-08-03(1)
2017-03-29       19      14      73%    2017-07-12(3),2017-07-13(1),2017-07-14(1),2017-07-19(1),2017-07-28(1),2017-07-29(1),2017-08-07(2),2017-08-10(1),2017-08-14(1),2017-08-21(1),2017-08-28(1)
2017-03-28       22      14      63%    2017-07-03(1),2017-07-05(1),2017-07-07(2),2017-07-18(2),2017-07-24(2),2017-07-27(1),2017-07-28(3),2017-07-31(1),2017-08-16(1)
2017-03-27       18      16      88%    2017-06-30(1),2017-07-05(1),2017-07-13(2),2017-07-17(1),2017-07-19(1),2017-07-20(2),2017-07-21(1),2017-07-25(2),2017-07-28(1),2017-08-10(1),2017-08-11(1),2017-08-21(1),2017-08-24(1)
2017-03-26        2       1      50%    2017-06-27(1)
2017-03-25        1       1     100%    2017-06-17(1)
2017-03-24       13       9      69%    2017-07-06(1),2017-07-14(1),2017-07-17(1),2017-07-19(1),2017-07-21(1),2017-07-27(1),2017-07-28(1),2017-07-31(1),2017-08-02(1)
2017-03-23       10       7      70%    2017-06-22(1),2017-06-23(1),2017-06-29(1),2017-07-03(1),2017-07-28(1),2017-08-01(1),2017-09-07(1)
2017-03-22       10       6      60%    2017-06-17(1),2017-06-19(1),2017-06-21(1),2017-06-23(1),2017-06-26(1),2017-07-31(1)
2017-03-21       20      11      55%    2017-06-16(1),2017-06-19(1),2017-06-21(2),2017-06-25(1),2017-07-05(1),2017-07-28(1),2017-08-01(1),2017-08-14(1),2017-08-25(1),2017-09-02(1)
2017-03-20       26      18      69%    2017-06-14(1),2017-06-15(1),2017-06-22(2),2017-06-23(1),2017-06-29(1),2017-07-01(1),2017-07-06(1),2017-07-13(1),2017-07-18(1),2017-07-20(1),2017-07-27(2),2017-07-28(1),2017-07-29(2),2017-07-31(1),2017-09-05(1)
2017-03-17        9       6      66%    2017-06-09(1),2017-06-15(1),2017-06-16(1),2017-06-21(1),2017-08-01(1),2017-08-25(1)
2017-03-16       24      19      79%    2017-06-09(1),2017-06-14(1),2017-06-15(1),2017-06-16(1),2017-06-17(1),2017-06-19(1),2017-06-21(1),2017-06-22(1),2017-07-07(1),2017-07-11(1),2017-07-19(1),2017-07-28(1),2017-08-03(1),2017-08-11(1),2017-08-14(1),2017-08-19(1),2017-08-30(1),2017-08-31(1),2017-09-11(1)
2017-03-15       18      15      83%    2017-06-08(1),2017-06-10(1),2017-06-13(1),2017-06-14(1),2017-06-15(1),2017-06-16(1),2017-06-21(1),2017-06-23(1),2017-06-28(1),2017-06-29(1),2017-07-19(1),2017-07-25(1),2017-07-29(1),2017-08-01(1),2017-08-02(1)
