Jump to content

1,798 posts in this topic

Recommended Posts

Filed: Citizen (apr) Country: Hong Kong
Timeline

Updated for eb278

N-400: February 2017 Applicants

======================================

USCIS Dallas/Lewisville, Texas Lockbox
======================================
UserName.........|GC-Date.|Sent.|Cashd|NOA..|Fprints.|In Line.|Int ltr..|Intrview.|Oath.....|Field Office.......|
NBC|IOE

jon29............|04/11/14|02/03|02/07|02/06|02/28/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

ToRo.............|05/02/14|02/02|02/08|02/08|02/28/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|

SunDrop..........|03/10/11|02/03|02/13|02/11|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Manchester, NH.....|

NotLarry.........|04/10/14|02/07|02/10|02/13|03/08/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Manchester, NH.....|

Reda.............|05/02/14|02/11|02/15|02/13|03/01/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|NBC

journey2017......|05/08/14|02/08|02/10|02/14|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|San Antonio, TX....|

Richard-UK.......|12/18/09|02/13|02/16|02/14|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Jacksonville, FL...|

Charro...........|05/--/06|02/07|02/15|02/15|03/10/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC*

PD: 03/20/2011...|10/25/13|02/06|02/16|02/15|03/10/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC*

Waiting234.......|12/23/13|02/08|02/15|02/17|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Norfolk, VA........|

hinjew...........|12/04/12|02/02|02/09|02/18|03/07/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|

Dogtor...........|01/24/12|02/20|02/22|02/21|03/15/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Atlanta, GA........|NBC

NxLevel..........|04/--/08|02/14|02/17|02/25|03/16/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Charleston, SC.....|

march16filer.....|05/17/14|02/18|02/28|02/27|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC

Ipeksen..........|09/15/13|02/01|02/06|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

MonkeyJuice......|12/07/09|01/31|02/14|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|West Palm Beach, FL|

Ramii............|05/--/14|02/14|02/17|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Dallas, TX.........|
Red42............|05/15/14|02/14|02/22|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Atlanta, GA........|

iamwhatiam80.....|05/18/14|02/15|02/24|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

BlessedAssurance.|05/22/12|02/22|02/27|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|NBC

Chez24...........|??/??/??|02/19|02/28|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Portland, ME.......|

Alke.............|08/21/11|02/22|02/28|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Palm Beach, FL.....|

FtWorth1982......|??/??/??|02/15|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|???????????, ??....|

Gabs1314.........|05/27/14|02/27|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Oakland Park, FL...|

ramseeker........|10/02/12|02/21|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Buffalo, NY........|

JAVC.............|05/27/09|02/24|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|

ady624...........|04/02/12|02/20|02/24|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|West Palm Beach, FL|

eb278............|08/15/11|02/24|03/02|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Hialeah, FL........|

================================
USCIS Phoenix, Arizona Lockbox
================================
UserName.........|GC-Date.|Sent.|Cashd|NOA..|Fprints.|In Line..|Int ltr..|Intrview.|Oath.....|Field Office.......|
NBC|IOE

wisegeek.........|11/08/13|02/01|02/08|02/06|03/01/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Chicago,IL.........|NBC

MeliBZ...........|04/29/14|02/01|02/07|02/08|03/02/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Jose, CA.......|
reevolve.........|08/19/11|02/02|02/03|02/08|02/27/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Los Angeles, CA....| 

T & S............|03/06/14|02/01|02/04|02/10|03/03/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Diego, CA......| 

Jonathan1708.....|07/18/12|02/01|02/07|02/13|02/27/17|03/01/17.|--/--/--.|--/--/--.|--/--/--.|San Francisco, CA..|NBC

jmosborn.........|04/20/09|02/08|02/15|02/15|03/09/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Saint Louis, MO....|

Snowy Owl........|??/??/??|02/13|02/21|02/15|03/16/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|???????????, CA....|

texaspanpan......|10/08/09|02/06|02/13|02/17|03/06/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Los Angeles, CA....|

Cerize...........|10/29/09|02/13|--/--|02/21|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Diego, CA......|

rlam57...........|02/26/12|02/16|02/22|02/27|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Francisco, CA..|NBC

GoChicago........|05/xx/14|02/18|02/24|--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Chicago,IL.........|

BarneySK.........|05/--/08|02/21|--/--|--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Omaha, NE..........|

marjorie0102.....|--/--/--|--/--|--/--|--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Wichita, KS........|

 

===========================================================================
USCIS Lincoln, Nebraska Lockbox (Filing Under 319b, 328, or 329 of the INA)
===========================================================================
UserName.........|GC-Date.|Sent.|Cashd|NOA .|Fprints.|In Line..|Int Ltr..|Intview..|Oath.....|Field Office.......|
NBC|IOE
nmic7............|05/05/14|02/15|02/16|02/17|03/10/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|LIN

Febfiler.........|04/06/12|02/13|02/22|03/02|03/02/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|

 

Instructions for adding/updating yourself (or assisting others) to this list:
1. DO NOT DELETE THESE INSTRUCTIONS.

2. Please use your VJ name to avoid confusion.
3. Please make sure you are using Rich Text Editor as your message setting.
4. Click "Quote" on the most recent/updated posting version of this list.
5. Remove the "Quote Coding" at the top and bottom of the list.
6. Always use [Courier New] Font and font size.[12]
7. Make changes and Add Reply.

8. Red Font = "I'm A United States Citizen"!
Legend:
GC-Date: The 'Resident Since' Date located on your first green card
Sent: Date N-400 was mailed to USCIS
Cashd: Date your check was cashed / credit card was charged by USCIS
NOA: Receipt Notice Date Printed on your official I-797 notification
Fprints: Date assigned for fingerprinting (Bio-metrics)
In Line: Date you received e-notification about the start of your interview scheduling
Int Ltr: Date you received the official letter in the mail regarding interview
Interview: Date of your interview
Oath: Date Oath taken

Field Office: Your local USCIS office where you will have the N-400 interview

N-400 Naturalization Journey SAN FRANCISCO FIELD OFFICE

Total processing time from last successful submission to Oath Ceremony: 253 days (8 months and 11 days)

Spoiler

02/26/2012: Arrived SF airport. 

11/28/2016: Eligible for early-filling.

Day 00 - 12/23/2016: Sent N-400 + I-942 to Phoenix, AZ lockbox via USPS.

Day 03 - 12/26/2016: N-400 application marked delivered.

Day 25 - 01/17/2017: Sent email to support regards to application.

Day 26 - 01/18/2017: N-400 rejected because incorrect payment amount.

Day 32 - 01/24/2017: N-400 + I-942 resent.

Day 34 - 01/26/2017: N-400 application marked delivered.

Day 49 - 02/10/2017: N-400 rejected again because incorrect payment amount.

Day 52 - 02/13/2017: Email form USCIS support responded package was rejected in error (!?) for the first and second time submissions, they requested 3rd resubmission + tracking number in order to apply my earliest priority date. 

Day 52 - 02/13/2017: N-400 + I-942 resent on the same day, also sent a response to Lockbox to provide information to USCIS.

Day 54 (Day 0) - 02/15/2017: N-400 application marked delivered.

Day 62 (Day 8) - 02/23/2017: E-notification, E-mail from USCIS, E-mail from Support announced Resubmission was accepted.

Day 66 (Day 12)- 02/27/2017: Notice of Acceptance as Fees Waiver Approval received. (All fees were waived instead of reduced by half as supposed by filing form I-942)

Day 69 (Day 15) - 03/02/2017: Online Status Update: Fingerprint Appointment was scheduled. 

Day 70  (Day 16) - 03/03/2017: Fingerprint Appointment Letter received. Biometric will be on 3/15/17. 

Day 70  (Day 16) - 03/03/2017: Early Walked-In for Biometric at 3:45 PM.

Day 87 (Day 33) - 03/20/2017: Online Status Update: Case was placed in line for interview. 

Day 234 (Day 180) - 08/14/2017: Online Status Update: Interview has been scheduled.

Day 239 (Day 185) - 08/19/2017: Interview Letter received.

Day 269 (Day 215) - 09/18/2017: Interview 2:30 PM at USCIS SF Field Office. Recommended For Approval. 

Day 280 (Day 226) - 09/29/2017: Oath Ceremony Letter received. N400 is approved.

Day 291 (Day 237) - 10/10/2017: Last Online Status Update: Oath Letter was mailed. Too late!

Day 307 (Day 253) - 10/26/2017: Oath Ceremony in Oakland, CA. Citizenship granted.

Day 307 (Day 253) - 10/26/2017: Passport applied.

Day 321 (Day 267) - 11/09/2017: Passport Booklet received. 

Day 321 (Day 267) - 11/09/2017: Naturalization Certificate received. Journey done.

Link to comment
Share on other sites

Filed: Citizen (pnd) Country: India
Timeline
19 hours ago, march16filer said:

My NOA date is 02/27, and she told me that they're in the process of producing my biometrics appointment letter.

I called USCIS. They were only able to give me NBC*00XXXX as the receipt number, I know what the XXXX is but they wouldn't tell me what the * part is, they said the NOA letter was mailed yesterday and I should have it next week. I tried to calculate the * as NBC171000XXXX based on this but couldn't find the number in the system.

Link to comment
Share on other sites

2 minutes ago, GoChicago said:

I called USCIS. They were only able to give me NBC*00XXXX as the receipt number, I know what the XXXX is but they wouldn't tell me what the * part is, they said the NOA letter was mailed yesterday and I should have it next week. I tried to calculate the * as NBC171000XXXX based on this but couldn't find the number in the system.

The number is NBC*. The asterisk is part of the number. It doesn't replace anything.

Naturalization

 

Day 000 - 12/28/2023 Package Filed

Day 000 - 12/28/2023 Biometrics Reused

Day 038 - 02/03/2024 Interview Notice

Day 085 - 03/21/2024 N-400 Interview

Day 085 - 03/21/2024 Oath Scheduled

Day 117 - 04/22/2024 Oath Ceremony

 

ROC 

 

Day 000 - 10/04/2021 Package mailed

Day 002 - 10/06/2021 Package arrived at Phoenix PO Box

Day 002 - 10/06/2021 NOA1 Date

Day 004 - 10/08/2021 Credit card charged

Day 012 - 10/16/2021 NOA1 Received

Day 016 - 10/20/2021 Notification that biometrics were waived

Day 035 - 11/08/2021 Biometrics waived NOA received

Day 696 - 08/31/2023 NOA Approval Received

Day 702 - 09/06/2023 Green card in hand

 

 

AOS 

 

Day 000 - 04/08/2019 Package mailed

Day 001 - 04/09/2019 Packaged delivered to Chicago Lockbox via Fedex

Day 010 - 04/17/2019 Check cashed

Day 035 - 05/12/2019 NOA1 received in the mail

Day 047 - 05/24/2019 Biometrics notice received in the mail for 06/05/2019

Day 051 - 05/28/2019 Biometrics - Early walk-in

Day 119 - 08/02/2019 InfoPass to apply for Emergency AP (Approved)

Day 120 - 08/03/2019 EAD Card in production

Day 179 - 10/03/2019 Interview Notice

Day 213 - 11/06/2019 Interview 

Day 219 - 11/12/2019 I-130 & I-485 Approval Notice Received (Approved 11/06/2019)

Day 220 - 11/13/2019 Email Notification (Card was mailed)

Day 221 - 11/14/2019 Green card in hand

Link to comment
Share on other sites

Filed: Citizen (pnd) Country: India
Timeline
1 minute ago, march16filer said:

The number is NBC*. The asterisk is part of the number. It doesn't replace anything.

Pretty sure the number is supposed to be NBC and then 10 digits. She only gave me NBC* and 6 digits If i enter NBC*00XXXX it says invalid right away, doesn't even perform the search. How many digits do you have after "NBC*"?

Link to comment
Share on other sites

6 minutes ago, GoChicago said:

Pretty sure the number is supposed to be NBC and then 10 digits. She only gave me NBC* and 6 digits If i enter NBC*00XXXX it says invalid right away, doesn't even perform the search. How many digits do you have after "NBC*"?

Mine is NBC*XXXXXXXXX (NBC*+9 digits)

Naturalization

 

Day 000 - 12/28/2023 Package Filed

Day 000 - 12/28/2023 Biometrics Reused

Day 038 - 02/03/2024 Interview Notice

Day 085 - 03/21/2024 N-400 Interview

Day 085 - 03/21/2024 Oath Scheduled

Day 117 - 04/22/2024 Oath Ceremony

 

ROC 

 

Day 000 - 10/04/2021 Package mailed

Day 002 - 10/06/2021 Package arrived at Phoenix PO Box

Day 002 - 10/06/2021 NOA1 Date

Day 004 - 10/08/2021 Credit card charged

Day 012 - 10/16/2021 NOA1 Received

Day 016 - 10/20/2021 Notification that biometrics were waived

Day 035 - 11/08/2021 Biometrics waived NOA received

Day 696 - 08/31/2023 NOA Approval Received

Day 702 - 09/06/2023 Green card in hand

 

 

AOS 

 

Day 000 - 04/08/2019 Package mailed

Day 001 - 04/09/2019 Packaged delivered to Chicago Lockbox via Fedex

Day 010 - 04/17/2019 Check cashed

Day 035 - 05/12/2019 NOA1 received in the mail

Day 047 - 05/24/2019 Biometrics notice received in the mail for 06/05/2019

Day 051 - 05/28/2019 Biometrics - Early walk-in

Day 119 - 08/02/2019 InfoPass to apply for Emergency AP (Approved)

Day 120 - 08/03/2019 EAD Card in production

Day 179 - 10/03/2019 Interview Notice

Day 213 - 11/06/2019 Interview 

Day 219 - 11/12/2019 I-130 & I-485 Approval Notice Received (Approved 11/06/2019)

Day 220 - 11/13/2019 Email Notification (Card was mailed)

Day 221 - 11/14/2019 Green card in hand

Link to comment
Share on other sites

Filed: Citizen (pnd) Country: Germany
Timeline
45 minutes ago, Ramii said:

so my status has changed yesterday to FP has been scheduled and today I got the notice its for March 16 in dallas

Ramii, we're timeline twins!

Link to comment
Share on other sites

======================================

USCIS Dallas/Lewisville, Texas Lockbox
======================================
UserName.........|GC-Date.|Sent.|Cashd|NOA..|Fprints.|In Line.|Int ltr..|Intrview.|Oath.....|Field Office.......|
NBC|IOE

jon29............|04/11/14|02/03|02/07|02/06|02/28/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

ToRo.............|05/02/14|02/02|02/08|02/08|02/28/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|

SunDrop..........|03/10/11|02/03|02/13|02/11|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Manchester, NH.....|

NotLarry.........|04/10/14|02/07|02/10|02/13|03/08/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Manchester, NH.....|

Reda.............|05/02/14|02/11|02/15|02/13|03/01/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|NBC

journey2017......|05/08/14|02/08|02/10|02/14|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|San Antonio, TX....|

Richard-UK.......|12/18/09|02/13|02/16|02/14|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Jacksonville, FL...|

Charro...........|05/--/06|02/07|02/15|02/15|03/10/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC*

PD: 03/20/2011...|10/25/13|02/06|02/16|02/15|03/10/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC*

Waiting234.......|12/23/13|02/08|02/15|02/17|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Norfolk, VA........|

hinjew...........|12/04/12|02/02|02/09|02/18|03/07/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|

Dogtor...........|01/24/12|02/20|02/22|02/21|03/15/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Atlanta, GA........|NBC

ady624...........|04/02/12|02/20|02/24|02/24|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|West Palm Beach, FL|NBC

NxLevel..........|04/--/08|02/14|02/17|02/25|03/16/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Charleston, SC.....|

march16filer.....|05/17/14|02/18|02/28|02/27|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC

Ipeksen..........|09/15/13|02/01|02/06|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

MonkeyJuice......|12/07/09|01/31|02/14|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|West Palm Beach, FL|

Ramii............|05/--/14|02/14|02/17|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Dallas, TX.........|
Red42............|05/15/14|02/14|02/22|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Atlanta, GA........|

iamwhatiam80.....|05/18/14|02/15|02/24|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

BlessedAssurance.|05/22/12|02/22|02/27|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|NBC

Chez24...........|??/??/??|02/19|02/28|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Portland, ME.......|

Alke.............|08/21/11|02/22|02/28|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Palm Beach, FL.....|

FtWorth1982......|??/??/??|02/15|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|???????????, ??....|

Gabs1314.........|05/27/14|02/27|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Oakland Park, FL...|

ramseeker........|10/02/12|02/21|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Buffalo, NY........|

JAVC.............|05/27/09|02/24|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|

eb278............|08/15/11|02/24|03/02|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Hialeah, FL........|

================================
USCIS Phoenix, Arizona Lockbox
================================
UserName.........|GC-Date.|Sent.|Cashd|NOA..|Fprints.|In Line..|Int ltr..|Intrview.|Oath.....|Field Office.......|
NBC|IOE

wisegeek.........|11/08/13|02/01|02/08|02/06|03/01/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Chicago,IL.........|NBC

MeliBZ...........|04/29/14|02/01|02/07|02/08|03/02/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Jose, CA.......|
reevolve.........|08/19/11|02/02|02/03|02/08|02/27/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Los Angeles, CA....| 

T & S............|03/06/14|02/01|02/04|02/10|03/03/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Diego, CA......| 

Jonathan1708.....|07/18/12|02/01|02/07|02/13|02/27/17|03/01/17.|--/--/--.|--/--/--.|--/--/--.|San Francisco, CA..|NBC

jmosborn.........|04/20/09|02/08|02/15|02/15|03/09/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Saint Louis, MO....|

Snowy Owl........|??/??/??|02/13|02/21|02/15|03/16/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|???????????, CA....|

texaspanpan......|10/08/09|02/06|02/13|02/17|03/06/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Los Angeles, CA....|

Cerize...........|10/29/09|02/13|--/--|02/21|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Diego, CA......|

rlam57...........|02/26/12|02/16|02/22|02/27|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Francisco, CA..|NBC

GoChicago........|05/xx/14|02/18|02/24|--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Chicago,IL.........|

BarneySK.........|05/--/08|02/21|--/--|--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Omaha, NE..........|

marjorie0102.....|--/--/--|--/--|--/--|--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Wichita, KS........|

 

===========================================================================
USCIS Lincoln, Nebraska Lockbox (Filing Under 319b, 328, or 329 of the INA)
===========================================================================
UserName.........|GC-Date.|Sent.|Cashd|NOA .|Fprints.|In Line..|Int Ltr..|Intview..|Oath.....|Field Office.......|
NBC|IOE
nmic7............|05/05/14|02/15|02/16|02/17|03/10/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|LIN

Febfiler.........|04/06/12|02/13|02/22|03/02|03/02/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|

 

Instructions for adding/updating yourself (or assisting others) to this list:
1. DO NOT DELETE THESE INSTRUCTIONS.

2. Please use your VJ name to avoid confusion.
3. Please make sure you are using Rich Text Editor as your message setting.
4. Click "Quote" on the most recent/updated posting version of this list.
5. Remove the "Quote Coding" at the top and bottom of the list.
6. Always use [Courier New] Font and font size.[12]
7. Make changes and Add Reply.

8. Red Font = "I'm A United States Citizen"!
Legend:
GC-Date: The 'Resident Since' Date located on your first green card
Sent: Date N-400 was mailed to USCIS
Cashd: Date your check was cashed / credit card was charged by USCIS
NOA: Receipt Notice Date Printed on your official I-797 notification
Fprints: Date assigned for fingerprinting (Bio-metrics)
In Line: Date you received e-notification about the start of your interview scheduling
Int Ltr: Date you received the official letter in the mail regarding interview
Interview: Date of your interview
Oath: Date Oath taken

Field Office: Your local USCIS office where you will have the N-400 interview

Link to comment
Share on other sites

Completed FP today as walk-in....

 

 

======================================

USCIS Dallas/Lewisville, Texas Lockbox
======================================
UserName.........|GC-Date.|Sent.|Cashd|NOA..|Fprints.|In Line.|Int ltr..|Intrview.|Oath.....|Field Office.......|
NBC|IOE

jon29............|04/11/14|02/03|02/07|02/06|02/28/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

ToRo.............|05/02/14|02/02|02/08|02/08|02/28/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|

SunDrop..........|03/10/11|02/03|02/13|02/11|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Manchester, NH.....|

NotLarry.........|04/10/14|02/07|02/10|02/13|03/08/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Manchester, NH.....|

Reda.............|05/02/14|02/11|02/15|02/13|03/01/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|NBC

journey2017......|05/08/14|02/08|02/10|02/14|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|San Antonio, TX....|

Richard-UK.......|12/18/09|02/13|02/16|02/14|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Jacksonville, FL...|

Charro...........|05/--/06|02/07|02/15|02/15|03/10/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC*

PD: 03/20/2011...|10/25/13|02/06|02/16|02/15|03/10/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC*

Waiting234.......|12/23/13|02/08|02/15|02/17|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Norfolk, VA........|

hinjew...........|12/04/12|02/02|02/09|02/18|03/07/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|

Dogtor...........|01/24/12|02/20|02/22|02/21|03/01/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Atlanta, GA........|NBC

ady624...........|04/02/12|02/20|02/24|02/24|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|West Palm Beach, FL|NBC

NxLevel..........|04/--/08|02/14|02/17|02/25|03/16/17|--/--/--|--/--/--.|--/--/--.|--/--/--.|Charleston, SC.....|

march16filer.....|05/17/14|02/18|02/28|02/27|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|NBC

Ipeksen..........|09/15/13|02/01|02/06|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

MonkeyJuice......|12/07/09|01/31|02/14|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|West Palm Beach, FL|

Ramii............|05/--/14|02/14|02/17|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Dallas, TX.........|
Red42............|05/15/14|02/14|02/22|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Atlanta, GA........|

iamwhatiam80.....|05/18/14|02/15|02/24|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|New York, NY.......|

BlessedAssurance.|05/22/12|02/22|02/27|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Baltimore, MD......|NBC

Chez24...........|??/??/??|02/19|02/28|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Portland, ME.......|

Alke.............|08/21/11|02/22|02/28|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Palm Beach, FL.....|

FtWorth1982......|??/??/??|02/15|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|???????????, ??....|

Gabs1314.........|05/27/14|02/27|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Oakland Park, FL...|

ramseeker........|10/02/12|02/21|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Buffalo, NY........|

JAVC.............|05/27/09|02/24|--/--|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Washington, DC.....|

eb278............|08/15/11|02/24|03/02|--/--|--/--/--|--/--/--|--/--/--.|--/--/--.|--/--/--.|Hialeah, FL........|

================================
USCIS Phoenix, Arizona Lockbox
================================
UserName.........|GC-Date.|Sent.|Cashd|NOA..|Fprints.|In Line..|Int ltr..|Intrview.|Oath.....|Field Office.......|
NBC|IOE

wisegeek.........|11/08/13|02/01|02/08|02/06|03/01/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Chicago,IL.........|NBC

MeliBZ...........|04/29/14|02/01|02/07|02/08|03/02/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Jose, CA.......|
reevolve.........|08/19/11|02/02|02/03|02/08|02/27/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Los Angeles, CA....| 

T & S............|03/06/14|02/01|02/04|02/10|03/03/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Diego, CA......| 

Jonathan1708.....|07/18/12|02/01|02/07|02/13|02/27/17|03/01/17.|--/--/--.|--/--/--.|--/--/--.|San Francisco, CA..|NBC

jmosborn.........|04/20/09|02/08|02/15|02/15|03/09/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Saint Louis, MO....|

Snowy Owl........|??/??/??|02/13|02/21|02/15|03/16/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|???????????, CA....|

texaspanpan......|10/08/09|02/06|02/13|02/17|03/06/17|--/--/--.|--/--/--.|--/--/--.|--/--/--.|Los Angeles, CA....|

Cerize...........|10/29/09|02/13|--/--|02/21|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Diego, CA......|

rlam57...........|02/26/12|02/16|02/22|02/27|--/--/--|--/--/--.|--/--/--.|--/--/--.|--/--/--.|San Francisco, CA..|NBC

