Jump to content
Westlink

F1 case complete and waiting for visa # availability

 Share

4,967 posts in this topic

Recommended Posts

Filed: F-1 Visa Country: Bulgaria
Timeline

Hi,

I have seen in Ankara US Embassy Interview Schedule up to 29.01.2013. What does it mean? :huh:

There are sheduled INTERVIEW for F1 category on 5 December 2012!!!

http://www.usemb-ankara.org.tr/consular/english/schedule_iv.html

Immigrant Visas Interview Schedule

Visa Application Numbers

Case Number Visa Category Interview Date & Time

ANK2011615016 F4 9/27/2012 8:00

ANK2012607008 CR1 9/27/2012 8:00

ANK2012558011 CR1 9/27/2012 8:00

ANK2012513005 CR1 9/27/2012 8:00

ANK2011630009 IR5 9/27/2012 8:00

ANK2012576005 IR5 9/27/2012 8:00

ANK2011630008 IR5 9/27/2012 8:00

ANK2012582011 IR5 9/27/2012 8:00

ANK2012582018 IR5 9/27/2012 8:00

ANK2012582016 IR5 9/27/2012 8:00

ANK2012519010 E1 9/27/2012 8:00

ANK2011693020 I5 9/27/2012 8:00

ANK2012512002 CR1 9/27/2012 8:00

ANK2005825040 F4 9/27/2012 8:00

ANK2005661023 F4 9/27/2012 8:00

ANK2007608003 F1 9/27/2012 8:00

ANK2009732038 IR5 9/27/2012 8:00

ANK2012600012 I5 9/27/2012 8:00

ANK2012583013 K1 9/27/2012 8:30

ANK2009732037 IR5 9/27/2012 8:30

ANK2012257021 ZZ 9/27/2012 8:30

ANK2011643010 IR1 9/27/2012 8:30

ANK2012700004 K1 9/27/2012 8:30

ANK2012257042 ZZ 9/27/2012 8:30

ANK2012257061 ZZ 9/28/2012 8:30

ANK2012257062 ZZ 9/28/2012 8:30

ANK2012688002 IR1 10/1/2012 8:00

ANK2012568014 IR5 10/1/2012 8:00

ANK2010800001 IR5 10/1/2012 8:00

ANK2012609006 CR1 10/1/2012 8:00

ANK2012611012 IR5 10/1/2012 8:00

ANK2011675004 IR5 10/1/2012 8:00

ANK2010854012 IR5 10/1/2012 8:00

ANK2012651014 IR5 10/1/2012 8:00

ANK2012624014 IR5 10/1/2012 8:00

ANK2012568013 IR5 10/1/2012 8:00

ANK2012594023 IR5 10/1/2012 8:00

ANK2010799033 IR5 10/1/2012 8:00

ANK2012555002 IR5 10/1/2012 8:00

ANK2010801041 IR5 10/1/2012 8:00

ANK2012631014 IR5 10/1/2012 8:00

ANK2011513003 IR5 10/1/2012 8:00

ANK2011660009 IR2 10/1/2012 8:30

ANK2011660008 CR2 10/1/2012 8:30

ANK2011513001 F4 10/1/2012 8:30

ANK2012750028 IR1 10/1/2012 8:30

ANK2012548019 K1 10/1/2012 8:30

ANK2011179021 IR1 10/1/2012 8:30

ANK2012622010 IR5 10/2/2012 8:00

ANK2012590030 CR1 10/2/2012 8:00

ANK2007851006 IR5 10/2/2012 8:00

ANK2012588002 IR5 10/2/2012 8:00

ANK2012629007 IR5 10/2/2012 8:00

ANK2011692011 IR5 10/2/2012 8:00

ANK2012573004 IR5 10/2/2012 8:00

ANK2012518006 IR5 10/2/2012 8:00

ANK2012583009 CR1 10/2/2012 8:00

ANK2012573006 IR5 10/2/2012 8:00

ANK2012653016 IR5 10/2/2012 8:00

ANK2012622005 CR1 10/2/2012 8:00

ANK2009730019 IR5 10/2/2012 8:00

ANK2012610009 CR1 10/2/2012 8:00

ANK2007854007 IR5 10/2/2012 8:00

ANK2012628002 IR5 10/2/2012 8:00

ANK2012215041 YY 10/2/2012 8:30

ANK2012215042 YY 10/2/2012 8:30

ANK2012603009 K1 10/2/2012 8:30

ANK2012137061 SB1 10/2/2012 8:30

ANK2011818003 IR5 10/3/2012 8:00

ANK2011814005 IR5 10/3/2012 8:00

ANK2012580009 IR5 10/3/2012 8:00

ANK2011755006 IR1 10/3/2012 8:00

ANK2012574006 IR5 10/3/2012 8:00

ANK2011737006 IR5 10/3/2012 8:00

ANK2011833003 IR5 10/3/2012 8:00

ANK2012624006 CR1 10/3/2012 8:00

ANK2012623014 CR1 10/3/2012 8:00

ANK2012624015 IR1 10/3/2012 8:00

ANK2011709003 IR5 10/3/2012 8:00

ANK2012651016 IR2 10/3/2012 8:00

ANK2012569007 IR5 10/3/2012 8:00

ANK2012635007 CR1 10/3/2012 8:00

ANK2012590033 IR1 10/3/2012 8:00

ANK2009758021 IR1 10/3/2012 8:00

YRV2012677072 F1 10/3/2012 8:30

ANK2005825001 F3 10/3/2012 8:30

ANK2012572004 K1 10/3/2012 8:30

ANK2012560009 IR5 10/4/2012 8:00

ANK2010708022 IR5 10/4/2012 8:00

ANK2012693007 IR5 10/4/2012 8:00

ANK2012652002 CR1 10/4/2012 8:00

ANK2012624002 CR1 10/4/2012 8:00

ANK2012639016 IR5 10/4/2012 8:00

ANK2011693015 IR5 10/4/2012 8:00

ANK2012581001 IR1 10/4/2012 8:00

ANK2011539024 IR5 10/4/2012 8:00

ANK2012693008 IR5 10/4/2012 8:00

ANK2012562009 IR5 10/4/2012 8:00

ANK2012560008 IR5 10/4/2012 8:00

ANK2011667011 IR5 10/4/2012 8:00

ANK2012586007 IR5 10/4/2012 8:00

ANK2012586006 IR5 10/4/2012 8:00

ANK2012607003 IR5 10/4/2012 8:00

ANK2011798001 E1 10/4/2012 8:00

ANK2009634019 E3 10/4/2012 8:30

ANK2012716018 K1 10/4/2012 8:30

ANK2012595008 K1 10/4/2012 8:30

ANK2011825005 IR5 10/9/2012 8:00

ANK2012582014 IR5 10/9/2012 8:00

ANK2011808003 IR5 10/9/2012 8:00

ANK2012568008 IR5 10/9/2012 8:00

ANK2012611003 IR2 10/9/2012 8:00

ANK2012672017 E1 10/9/2012 8:00

ANK2010864003 IR1 10/9/2012 8:00

ANK2012511001 E1 10/9/2012 8:00

ANK2012664004 IR1 10/9/2012 8:00

ANK2011825006 IR5 10/9/2012 8:00

ANK2009548021 IR5 10/9/2012 8:00

ANK2010731002 IR5 10/9/2012 8:00

ANK2012631003 CR1 10/9/2012 8:00

ANK2011737014 IR5 10/9/2012 8:00

ANK2012541014 IR5 10/9/2012 8:00

ANK2012625006 IR5 10/9/2012 8:00

ANK2012582025 IR5 10/9/2012 8:00

ANK2011640019 IR1 10/9/2012 8:00

ANK2012727020 K1 10/9/2012 8:30

ANK2011304001 SB1 10/9/2012 8:30

ANK2011304002 SB1 10/9/2012 8:30

ANK2011829007 CR1 10/10/2012 8:00

ANK2012657011 CR1 10/10/2012 8:00

ANK2012623018 IR5 10/10/2012 8:00

ANK2012560006 IR5 10/10/2012 8:00

ANK2010849002 IR5 10/10/2012 8:00

ANK2012560005 IR5 10/10/2012 8:00

ANK2011778003 IR2 10/10/2012 8:00

ANK2011778006 IR2 10/10/2012 8:00

ANK2012624001 IR5 10/10/2012 8:00

ANK2012590019 IR5 10/10/2012 8:00

ANK2012590020 IR5 10/10/2012 8:00

ANK2011864021 E1 10/10/2012 8:00

ANK2009844027 IR5 10/10/2012 8:00

ANK2011659005 IR5 10/10/2012 8:00

ANK2010849011 IR5 10/10/2012 8:00

ANK2012651010 CR1 10/10/2012 8:00

ANK2007853011 IR5 10/10/2012 8:00

ANK2011659003 IR5 10/10/2012 8:00

ANK2012624011 IR5 10/10/2012 8:00

ANK2012558002 IR5 10/10/2012 8:30

ANK2005822089 F3 10/10/2012 8:30

ANK2012721014 K1 10/10/2012 8:30

ANK2012707015 K1 10/10/2012 8:30

ANK2012575003 K1 10/10/2012 8:30

ANK2010526025 F2A 10/10/2012 8:30

ANK2012558014 K1 10/10/2012 8:30

ANK2012721010 K1 10/10/2012 8:30

ANK2012263041 YY 10/10/2012 9:00

ANK2012263061 YY 10/10/2012 9:00

ANK2011708002 IR5 10/11/2012 8:00

ANK2011786003 CR1 10/11/2012 8:00

ANK2011766011 IR5 10/11/2012 8:00

ANK2012555003 IR1 10/11/2012 8:00

ANK2011708003 IR5 10/11/2012 8:00

ANK2012609007 IR1 10/11/2012 8:00

ANK2012569003 IR5 10/11/2012 8:00

ANK2012506004 IR5 10/11/2012 8:00

ANK2012506005 IR5 10/11/2012 8:00

ANK2012629012 IR5 10/11/2012 8:00

ANK2010795023 IR5 10/11/2012 8:00

ANK2012540006 IR5 10/11/2012 8:00

ANK2012541013 E1 10/11/2012 8:00

ANK2012664014 CR1 10/11/2012 8:00

ANK2012569004 IR5 10/11/2012 8:00

ANK2011744005 IR5 10/11/2012 8:00

ANK2011680017 IR5 10/11/2012 8:00

ANK2011566006 IR5 10/11/2012 8:00

ANK2011730003 IR5 10/11/2012 8:00

ANK2012698021 K1 10/11/2012 8:30

ANK2010757006 E1 10/11/2012 8:30

ANK2012504009 K1 10/11/2012 8:30

ANK2012559001 K1 10/11/2012 8:30

ANK2012532001 K1 10/11/2012 8:30

ANK2012708022 K1 10/11/2012 8:30

ANK2011651003 CR1 10/15/2012 8:00

ANK2011773006 IR1 10/15/2012 8:00

ANK2012636009 E2 10/15/2012 8:00

ANK2005667007 F1 10/15/2012 8:00

ANK2012518012 E1 10/15/2012 8:00

ANK2012744018 K1 10/15/2012 8:00

ANK2012601008 K1 10/15/2012 8:30

ANK2012603003 CR1 10/16/2012 8:00

ANK2011784001 IR1 10/16/2012 8:00

ANK2012749012 K1 10/16/2012 8:00

ANK2012688005 E1 10/16/2012 8:00

ANK2011820007 IR5 10/16/2012 8:30

ANK2011678009 K1 10/16/2012 8:30

ANK2011778004 K1 10/16/2012 8:30

ANK2011820008 IR5 10/16/2012 8:30

ANK2012643001 E1 10/17/2012 8:00

ANK2012616004 CR1 10/17/2012 8:00

ANK2012555005 IR1 10/17/2012 8:00

ANK2011554002 CR2 10/17/2012 8:00

ANK2012576001 CR1 10/17/2012 8:00

ANK2012678008 K1 10/17/2012 8:00

ANK2011692016 K1 10/17/2012 8:30

ANK2009736032 F4 10/17/2012 8:30

ANK2012642017 K1 10/17/2012 8:30

ANK2011799001 IR2 10/18/2012 8:00

ANK2011856004 IR2 10/18/2012 8:00

ANK2011799002 IR2 10/18/2012 8:00

ANK2006778003 IR1 10/18/2012 8:00

ANK2011856003 IR2 10/18/2012 8:00

ANK2012749010 K1 10/18/2012 8:30

ANK2012565001 K1 10/18/2012 8:30

ANK2012594008 IR5 10/30/2012 8:00

ANK2011751011 IR5 10/30/2012 8:00

ANK2012667002 CR1 10/30/2012 8:00

ANK2012608006 IR5 10/30/2012 8:00

ANK2011675008 IR5 10/30/2012 8:00

ANK2011675011 IR5 10/30/2012 8:00

ANK2011603003 IR5 10/30/2012 8:00

ANK2012642013 CR1 10/30/2012 8:00

ANK2009762005 IR5 10/30/2012 8:00

ANK2011605007 IR5 10/30/2012 8:00

ANK2012623009 CR1 10/30/2012 8:00

ANK2011714012 IR5 10/30/2012 8:00

ANK2012644006 CR1 10/30/2012 8:00

ANK2011738008 IR1 10/30/2012 8:00

ANK2012629001 CR1 10/30/2012 8:00

ANK2011713004 IR5 10/30/2012 8:00

ANK2011853002 IR2 10/31/2012 8:00

ANK2011792024 IR5 10/31/2012 8:00

ANK2012602003 CR1 10/31/2012 8:00

ANK2012596013 CR1 10/31/2012 8:00

ANK2012580008 CR1 10/31/2012 8:00

ANK2012698026 CR1 10/31/2012 8:00

ANK2011763019 IR5 10/31/2012 8:00

ANK2011687012 IR1 10/31/2012 8:00

ANK2012638008 IR5 10/31/2012 8:00

ANK2012580010 IR1 10/31/2012 8:00

ANK2011667013 IR5 10/31/2012 8:00

ANK2011807006 IR5 10/31/2012 8:00

ANK2012637017 IR1 10/31/2012 8:00

ANK2012637018 IR2 10/31/2012 8:00

ANK2012643015 IR5 10/31/2012 8:00

ANK2011667014 IR5 10/31/2012 8:00

ANK2011842001 IR2 10/31/2012 8:00

ANK2012664012 CR1 10/31/2012 8:00

ANK2012707016 K1 11/5/2012 8:00

ANK2011709012 IB1 11/5/2012 8:30

ANK2012519006 SQ 11/5/2012 8:30

ANK2012695001 K1 11/6/2012 8:00

ANK2012635009 K1 11/6/2012 8:30

ANK2012643019 SQ 11/6/2012 8:30

ANK2011542006 IR1 11/6/2012 8:30

ANK2012526019 IR5 11/7/2012 8:00

ANK2011566009 IR5 11/7/2012 8:00

ANK2011560029 IR5 11/7/2012 8:00

ANK2012526020 IR5 11/7/2012 8:00

ANK2012631024 K1 11/7/2012 8:30

ANK2012531008 IR5 11/7/2012 8:30

ANK2012727023 K1 11/8/2012 8:00

ANK2011773001 IR5 11/8/2012 8:00

ANK2011731007 K1 11/8/2012 8:30

ANK2012264001 YY 11/8/2012 8:30

ANK2011792005 IR1 11/8/2012 9:00

ANK2012261001 YY 11/13/2012 8:30

ANK2012518010 K1 11/13/2012 8:30

ANK2012261002 YY 11/13/2012 8:30

ANK2012261003 YY 11/13/2012 8:30

ANK2012740027 K1 11/14/2012 8:00

ANK2012637015 K1 11/14/2012 8:30

ANK2012596005 K1 11/15/2012 8:30

ANK2012656010 IR4 11/19/2012 8:30

ANK2012656011 IR4 11/19/2012 8:30

ANK2005694102 F4 11/19/2012 8:30

ANK2007719025 IR5 11/19/2012 8:30

ANK2012504010 K1 11/19/2012 8:30

ANK2012547014 K1 11/20/2012 8:30

ANK2007712011 IR5 11/20/2012 8:30

ANK2012594019 K1 11/21/2012 8:30

ANK2012698025 K1 11/26/2012 8:00

ANK2011769015 K1 11/26/2012 8:00

ANK2012644014 K1 11/26/2012 8:30

ANK2012270001 YY 11/27/2012 8:00

ANK2012270002 YY 11/27/2012 8:00

ANK2012632002 K1 11/27/2012 8:30

ANK2012576011 K1 11/28/2012 8:30

ANK2012691009 K1 11/29/2012 8:30

ANK2012573017 IR5 12/3/2012 8:00

ANK2012628012 K1 12/3/2012 8:30

ANK2011588023 K1 12/3/2012 8:30

ANK2012663017 K1 12/4/2012 8:30

ANK2009704004 F1 12/5/2012 8:00

ANK2012681002 K1 12/5/2012 8:30

ANK2012596006 K1 12/6/2012 8:30

ANK2011751007 IR5 12/10/2012 8:00

ANK2011563012 IR5 12/10/2012 8:00

ANK2012583011 K1 12/10/2012 8:30

ANK2012684009 K1 12/12/2012 8:30

ANK2012631025 K1 12/13/2012 8:30

ANK2012681003 K1 12/17/2012 8:30

ANK2010071002 IR2 12/18/2012 8:30

ANK2012701017 K1 12/18/2012 8:30

ANK2012687001 K1 12/19/2012 8:30

ANK2012684012 K1 12/20/2012 8:30

ANK2012699001 K1 12/24/2012 8:30

ANK2012680016 K1 12/26/2012 8:30

ANK2012677017 K1 12/27/2012 8:30

ANK2012610018 K1 12/31/2012 8:30

ANK2012137001 YY 1/2/2013 8:30

ANK2012691010 K1 1/2/2013 8:30

ANK2012653018 K1 1/3/2013 8:30

ANK2012688016 K1 1/7/2013 8:30

ANK2012685017 K1 1/8/2013 8:30

ANK2012650018 K1 1/9/2013 8:00

ANK2012207021 YY 1/9/2013 8:30

ANK2012705016 K1 1/10/2013 8:30

ANK2012703004 K1 1/14/2013 8:30

ANK2012705012 K1 1/15/2013 8:30

ANK2012705014 K1 1/16/2013 8:30

ANK2012701019 K1 1/17/2013 8:30

ANK2012674019 K1 1/22/2013 8:30

ANK2012740026 K1 1/23/2013 8:30

ANK2012735018 K1 1/24/2013 8:00

ANK2012741034 K1 1/28/2013 8:00

ANK2012684008 K1 1/29/2013 8:00

Update: September 27, 2012

Link to comment
Share on other sites

Filed: FB-1 Visa Country: India
Timeline

Hi,

I have seen in Ankara US Embassy Interview Schedule up to 29.01.2013. What does it mean? :huh:

There are sheduled INTERVIEW for F1 category on 5 December 2012!!!

http://www.usemb-ankara.org.tr/consular/english/schedule_iv.html

Immigrant Visas Interview Schedule

Visa Application Numbers

Update: September 27, 2012

Very strange things are happening with immigration process ..........us embassy in Bombay ....has deleted the category column and now in Ankara they have scheduled interviews for December too very strange as i told before they are not using any formula for the interviews or they are not following any quota system or vb... they do just what they want to do....they are just playing with emotions of innocent people .......... i don't have answer that why they have done that in Ankara and scheduled interviews up to January 2013 ....... is there anyone in this blog who can answer this......

F2B_29SEP04_ROW has commented me that i am too much drunk on my previous post ..... no brother i am not ....... see the Ankara interview schedule and F2B_29SEP04_ROW answer it why and how

Link to comment
Share on other sites

Filed: FB-1 Visa Country: India
Timeline

I think you drunk too much buddy !

I am not drunk brother......can you answer this why , how and with which formula us Embassy in Ankara has updated the interview schedule up to January 2013 ... Hehehehehe no body is drunk bro but this system behaves like a drunker ... they are just watching and playing with our emotions and do what they want to.....

Have fun Enjoy your life

Link to comment
Share on other sites

Filed: F-1 Visa Country: Iran
Timeline

I am not drunk brother......can you answer this why , how and with which formula us Embassy in Ankara has updated the interview schedule up to January 2013 ... Hehehehehe no body is drunk bro but this system behaves like a drunker ... they are just watching and playing with our emotions and do what they want to.....

Have fun Enjoy your life

Cuz I'm lill bit familiar w Ankara embassy I will explain it to u guys ;

Their interview list is always like that you can see interview scadualed for non limiteted visa categories for 3 or 4 month advanced some times F categories are being rescheduled cuz they couldn't attend interview or lack of document but u can see K1 & IR5 or any other visas except F (limited) categories...

Link to comment
Share on other sites

Filed: Timeline

Cuz I'm lill bit familiar w Ankara embassy I will explain it to u guys ;

Their interview list is always like that you can see interview scadualed for non limiteted visa categories for 3 or 4 month advanced some times F categories are being rescheduled cuz they couldn't attend interview or lack of document but u can see K1 & IR5 or any other visas except F (limited) categories...

Agree

Link to comment
Share on other sites

Filed: Timeline

Very strange things are happening with immigration process ..........us embassy in Bombay ....has deleted the category column and now in Ankara they have scheduled interviews for December too very strange as i told before they are not using any formula for the interviews or they are not following any quota system or vb... they do just what they want to do....they are just playing with emotions of innocent people .......... i don't have answer that why they have done that in Ankara and scheduled interviews up to January 2013 ....... is there anyone in this blog who can answer this......

F2B_29SEP04_ROW has commented me that i am too much drunk on my previous post ..... no brother i am not ....... see the Ankara interview schedule and F2B_29SEP04_ROW answer it why and how

Its really strange that there are sheduled INTERVIEW for F1 category on 5 December 2012... I always see this on ankara web site its really strange but there is a reason to schedule like that i think bro . Okay okay hold on buddy : ) im drunk alot : ) im sorry if i troubled you brother ! Everything sucks as everybody knows that !

waiting for interview i hope from tomorrow they send ILs good luck everyone ! good.gif

Link to comment
Share on other sites

Filed: FB-1 Visa Country: India
Timeline

Its really strange that there are sheduled INTERVIEW for F1 category on 5 December 2012... I always see this on ankara web site its really strange but there is a reason to schedule like that i think bro . Okay okay hold on buddy : ) im drunk alot : ) im sorry if i troubled you brother ! Everything sucks as everybody knows that !

waiting for interview i hope from tomorrow they send ILs good luck everyone ! good.gif

hahaha well brother nothing is troubling me ... its fine with me ...... i am just fed up with this wait wait and just wait.........

Link to comment
Share on other sites

Filed: FB-1 Visa Country: Jamaica
Timeline

Cuz I'm lill bit familiar w Ankara embassy I will explain it to u guys ;

Their interview list is always like that you can see interview scadualed for non limiteted visa categories for 3 or 4 month advanced some times F categories are being rescheduled cuz they couldn't attend interview or lack of document but u can see K1 & IR5 or any other visas except F (limited) categories...

Ok.. that makes a lot of sense. thanks for explaining.

PD: August 7, 2006
ID: August 26,2013
Visa Issued
ph34r.png

Link to comment
Share on other sites

Filed: Country: Romania
Timeline

Hello my fellow F1s!

Here it is - a new month - and lots of hopes about it and PD movement...

I wish best of luck for all of us!

For me it is another week of waiting & anxiety. I pray to God that this limbo will soon be over! :unsure::whistle:

Edited by MariaC

F1 PD 1NOV2005

Link to comment
Share on other sites

Filed: FB-1 Visa Country: Jamaica
Timeline

I saw this posted on the US embassy(Jamaica) site. I am not sure if the Oct 1 & Oct 4th closure would affect the rest of the world.

Closure Notice: U.S. Citizenship and Immigration Services (USCIS)

The U.S. Citizenship and Immigration Services (USCIS) office of the Department of Homeland Security with its office at the U. S. Embassy, Kingston, will be closed on the following dates: Monday, October 1, 2012 ; Thursday, October 4, 2012; Monday, October 8, 2012 (U.S. public holiday – Entire Embassy Closed). All other parts of the U.S. Mission, including the Consular Section (visas) will be open for normal business hours on October 1st and 4th. Persons with visa appointments should report to the embassy fifteen minutes before the appointed time given.

source: http://kingston.usembassy.gov/index.html

Edited by f1junkie

PD: August 7, 2006
ID: August 26,2013
Visa Issued
ph34r.png

Link to comment
Share on other sites

Filed: F-2A Visa Country: Jamaica
Timeline

Hi I saw this posting on the US embassy in Jamaica site.

Closure Notice: U.S. Citizenship and Immigration Services (USCIS)

The U.S. Citizenship and Immigration Services (USCIS) office of the Department of Homeland Security with its office at the U. S. Embassy, Kingston, will be closed on the following dates: Monday, October 1, 2012 ; Thursday, October 4, 2012; Monday, October 8, 2012 (U.S. public holiday – Entire Embassy Closed). All other parts of the U.S. Mission, including the Consular Section (visas) will be open for normal business hours on October 1st and 4th. Persons with visa appointments should report to the embassy fifteen minutes before the appointed time given.

source: http://kingston.usem....gov/index.html

Its not uncommon for certain sections within the embassy to close due to local/foreign holidays or major reasons.

Current cut off date F2A - Current 

Brother's Journey (F2A) - PD Dec 30, 2010


Dec 30 2010 - Notice of Action 1 (NOA1)
May 12 2011 - Notice of Action 2 (NOA2)
May 23 2011 - NVC case # Assigned
Nov 17 2011 - COA / I-864 received
Nov 18 2011 - Sent COA
Apr 30 2012 - Pay AOS fee

Oct 15 2012 - Pay IV fee
Oct 25 2012 - Sent AOS/IV Package

Oct 29 2012 - Pkg Delivered
Dec 24 2012 - Case Complete

May 17 2013 - Interview-Approved

July 19 2013 - Enter the USA

"... Answer when you are called..."

Link to comment
Share on other sites

 
Didn't find the answer you were looking for? Ask our VJ Immigration Lawyers.
Guest
This topic is now closed to further replies.
- Back to Top -

Important Disclaimer: Please read carefully the Visajourney.com Terms of Service. If you do not agree to the Terms of Service you should not access or view any page (including this page) on VisaJourney.com. Answers and comments provided on Visajourney.com Forums are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Visajourney.com does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. VisaJourney.com does not condone immigration fraud in any way, shape or manner. VisaJourney.com recommends that if any member or user knows directly of someone involved in fraudulent or illegal activity, that they report such activity directly to the Department of Homeland Security, Immigration and Customs Enforcement. You can contact ICE via email at Immigration.Reply@dhs.gov or you can telephone ICE at 1-866-347-2423. All reported threads/posts containing reference to immigration fraud or illegal activities will be removed from this board. If you feel that you have found inappropriate content, please let us know by contacting us here with a url link to that content. Thank you.
×
×
  • Create New...